Organization
Aaron Hunt
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Aaron Hunt | Paid by | — | — |
Lobbying clients (paid this firm)
Annual totals from PDC L-2 filings where this organization is the registered lobbying firm receiving payment from a client.
Showing 10 of 10 rows · 1 clientTotal billings: $102,388
| Year | Client | Compensation | Expenses | Filings | Latest filing |
|---|---|---|---|---|---|
| 2026 | UNION PACIFIC RAILROAD CO | $4,000 | $850 | 4 | L-2 filing → |
| 2025 | UNION PACIFIC RAILROAD CO | $6,000 | $0 | 6 | L-2 filing → |
| 2024 | UNION PACIFIC RAILROAD CO | $12,000 | $800 | 12 | L-2 filing → |
| 2023 | UNION PACIFIC RAILROAD CO | $11,000 | $2,600 | 12 | L-2 filing → |
| 2022 | UNION PACIFIC RAILROAD CO | $12,000 | $0 | 12 | L-2 filing → |
| 2021 | UNION PACIFIC RAILROAD CO | $12,000 | $0 | 12 | L-2 filing → |
| 2020 | UNION PACIFIC RAILROAD CO | $12,000 | $500 | 12 | L-2 filing → |
| 2019 | UNION PACIFIC RAILROAD CO | $11,000 | $2,500 | 12 | L-2 filing → |
| 2018 | UNION PACIFIC RAILROAD CO | $12,000 | $138 | 12 | L-2 filing → |
| 2017 | UNION PACIFIC RAILROAD CO | $3,000 | $0 | 4 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
