Organization
Advocates, Inc.
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Advocates, Inc. | Paid by | — | — |
Lobbying clients (paid this firm)
Annual totals from PDC L-2 filings where this organization is the registered lobbying firm receiving payment from a client.
Showing 82 of 82 rows · 28 clientsTotal billings: $3,347,596
| Year | Client | Compensation | Expenses | Filings | Latest filing |
|---|---|---|---|---|---|
| 2026 | PUYALLUP TRIBE OF INDIANS | $56,000 | $0 | 4 | L-2 filing → |
| 2026 | RAI Services Company | $34,000 | $0 | 4 | L-2 filing → |
| 2026 | WALMART INC. | $30,000 | $0 | 2 | L-2 filing → |
| 2026 | Waymo LLC | $28,000 | $0 | 4 | L-2 filing → |
| 2026 | Electronic Transactions Association | $25,000 | $0 | 4 | L-2 filing → |
| 2026 | Ball Corporation | $25,000 | $0 | 4 | L-2 filing → |
| 2026 | Veritec Solutions | $22,000 | $0 | 4 | L-2 filing → |
| 2026 | Moneytree, Inc. | $20,000 | $0 | 4 | L-2 filing → |
| 2026 | Kenmore Air Harbor, LLC | $20,000 | $0 | 4 | L-2 filing → |
| 2026 | Coalition for Home Equity Partnership | $18,000 | $0 | 3 | L-2 filing → |
| 2026 | Ticket Policy Forum | $17,500 | $0 | 4 | L-2 filing → |
| 2026 | American Car Rental Association | $17,000 | $0 | 4 | L-2 filing → |
| 2026 | Active in Democracy on behalf of Local 31 | $16,000 | $0 | 4 | L-2 filing → |
| 2026 | Wild Salmon Center | $10,000 | $0 | 4 | L-2 filing → |
| 2026 | Bitcoin Depot | $6,500 | $0 | 2 | L-2 filing → |
| 2026 | Cedar Grove | $6,000 | $0 | 1 | L-2 filing → |
| 2026 | Cithaeron | $400 | $0 | 4 | L-2 filing → |
| 2025 | PUYALLUP TRIBE OF INDIANS | $168,000 | $0 | 12 | L-2 filing → |
| 2025 | RAI Services Company | $102,000 | $0 | 12 | L-2 filing → |
| 2025 | Electronic Transactions Association | $75,000 | $0 | 12 | L-2 filing → |
| 2025 | Ball Corporation | $75,000 | $0 | 12 | L-2 filing → |
| 2025 | Kenmore Air Harbor, LLC | $60,000 | $0 | 12 | L-2 filing → |
| 2025 | Moneytree, Inc. | $60,000 | $0 | 12 | L-2 filing → |
| 2025 | Veritec Solutions | $55,000 | $0 | 11 | L-2 filing → |
| 2025 | NAIOP Washington State | $55,000 | $0 | 11 | L-2 filing → |
| 2025 | Active in Democracy on behalf of Local 31 | $48,000 | $0 | 12 | L-2 filing → |
| 2025 | Friends of Boeing Field | $45,000 | $0 | 2 | L-2 filing → |
| 2025 | Hometap Equity Partners, LLC | $42,000 | $0 | 7 | L-2 filing → |
| 2025 | American Car Rental Association | $39,250 | $0 | 7 | L-2 filing → |
| 2025 | Wild Salmon Center | $30,000 | $0 | 12 | L-2 filing → |
| 2025 | Waymo LLC | $29,500 | $0 | 5 | L-2 filing → |
| 2025 | Cithaeron | $9,267 | $0 | 12 | L-2 filing → |
| 2024 | PUYALLUP TRIBE OF INDIANS | $91,000 | $0 | 12 | L-2 filing → |
| 2024 | Kenmore Air Harbor, LLC | $60,000 | $0 | 12 | L-2 filing → |
| 2024 | Moneytree, Inc. | $60,000 | $0 | 12 | L-2 filing → |
| 2024 | Ball Corporation | $60,000 | $0 | 12 | L-2 filing → |
| 2024 | NAIOP Washington State | $58,000 | $0 | 12 | L-2 filing → |
| 2024 | Active in Democracy on behalf of Local 31 | $48,000 | $0 | 12 | L-2 filing → |
| 2024 | Wild Salmon Center | $30,000 | $0 | 12 | L-2 filing → |
| 2023 | PUYALLUP TRIBE OF INDIANS | $84,000 | $0 | 12 | L-2 filing → |
| 2023 | NAIOP Washington State | $50,000 | $0 | 9 | L-2 filing → |
| 2023 | Wild Salmon Center | $30,000 | $0 | 12 | L-2 filing → |
| 2023 | Kenmore Air Harbor, LLC | $15,000 | $0 | 3 | L-2 filing → |
| 2023 | Active in Democracy on behalf of Local 31 | $0 | $0 | 1 | L-2 filing → |
| 2023 | Ball Corporation | $0 | $0 | 1 | L-2 filing → |
| 2022 | PUYALLUP TRIBE OF INDIANS | $84,000 | $0 | 12 | L-2 filing → |
| 2021 | PUYALLUP TRIBE OF INDIANS | $91,000 | $0 | 12 | L-2 filing → |
| 2021 | CITY OF FEDERAL WAY | $3,863 | $0 | 1 | L-2 filing → |
| 2021 | MoneyTree Inc (Thru MultiState) | $1,667 | $0 | 1 | L-2 filing → |
| 2020 | PUYALLUP TRIBE OF INDIANS | $168,000 | $0 | 12 | L-2 filing → |
| 2020 | CITY OF FEDERAL WAY | $46,350 | $0 | 12 | L-2 filing → |
| 2020 | MoneyTree Inc (Thru MultiState) | $20,000 | $0 | 12 | L-2 filing → |
| 2020 | PUBLIC SCHOOL EMPLOYEES OF WA | $20,000 | $0 | 6 | L-2 filing → |
| 2019 | PUYALLUP TRIBE OF INDIANS | $168,000 | $0 | 12 | L-2 filing → |
| 2019 | CITY OF FEDERAL WAY | $43,200 | $0 | 12 | L-2 filing → |
| 2019 | PUBLIC SCHOOL EMPLOYEES OF WA | $40,000 | $0 | 12 | L-2 filing → |
| 2019 | MoneyTree Inc (Thru MultiState) | $20,000 | $0 | 12 | L-2 filing → |
| 2019 | Fairwood Pet Center | $15,000 | $0 | 5 | L-2 filing → |
| 2019 | Aetna | $10,000 | $0 | 2 | L-2 filing → |
| 2019 | NATIONAL GUARD ASSOC OF WA | $10,000 | $0 | 12 | L-2 filing → |
| 2019 | Moneytree, Inc. | $0 | $0 | 2 | L-2 filing → |
| 2018 | PUYALLUP TRIBE OF INDIANS | $168,000 | $0 | 12 | L-2 filing → |
| 2018 | CITY OF FEDERAL WAY | $43,200 | $0 | 12 | L-2 filing → |
| 2018 | PUBLIC SCHOOL EMPLOYEES OF WA | $40,000 | $0 | 12 | L-2 filing → |
| 2018 | Moneytree, Inc. | $13,617 | $0 | 12 | L-2 filing → |
| 2018 | CHECK INTO CASH (THRU MULTISTATE) | $13,191 | $0 | 12 | L-2 filing → |
| 2018 | ADVANCE AMERICA (THRU MULTISTATE) | $13,191 | $0 | 12 | L-2 filing → |
| 2018 | NATIONAL GUARD ASSOC OF WA | $10,000 | $0 | 12 | L-2 filing → |
| 2017 | PUYALLUP TRIBE OF INDIANS | $168,000 | $0 | 12 | L-2 filing → |
| 2017 | PUBLIC SCHOOL EMPLOYEES OF WA | $40,000 | $0 | 12 | L-2 filing → |
| 2017 | CITY OF FEDERAL WAY | $36,000 | $0 | 12 | L-2 filing → |
| 2017 | Moneytree, Inc. | $13,617 | $0 | 12 | L-2 filing → |
| 2017 | CHECK INTO CASH (THRU MULTISTATE) | $13,191 | $0 | 12 | L-2 filing → |
| 2017 | ADVANCE AMERICA (THRU MULTISTATE) | $13,191 | $0 | 12 | L-2 filing → |
| 2017 | NATIONAL GUARD ASSOC OF WA | $10,000 | $0 | 12 | L-2 filing → |
| 2016 | PUYALLUP TRIBE OF INDIANS | $113,400 | $0 | 9 | L-2 filing → |
| 2016 | PUBLIC SCHOOL EMPLOYEES OF WA | $30,000 | $0 | 9 | L-2 filing → |
| 2016 | Moneytree, Inc. | $10,213 | $0 | 9 | L-2 filing → |
| 2016 | ADVANCE AMERICA (THRU MULTISTATE) | $9,894 | $0 | 9 | L-2 filing → |
| 2016 | CHECK INTO CASH (THRU MULTISTATE) | $9,894 | $0 | 9 | L-2 filing → |
| 2016 | NATIONAL GUARD ASSOC OF WA | $7,500 | $0 | 9 | L-2 filing → |
| 2016 | CITY OF FEDERAL WAY | $0 | $0 | 9 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
