Organization
ALEX HUR
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
ALEX HUR | Paid by | — | — |
Lobbying clients (paid this firm)
Annual totals from PDC L-2 filings where this organization is the registered lobbying firm receiving payment from a client.
Showing 160 of 160 rows · 33 clientsTotal billings: $3,996,024
| Year | Client | Compensation | Expenses | Filings | Latest filing |
|---|---|---|---|---|---|
| 2026 | MASTER BLDRS ASSN OF KING & SNO COUNTIES | $24,000 | $10,551 | 3 | L-2 filing → |
| 2026 | Electronic Payments Coalition, Inc | $22,500 | $0 | 3 | L-2 filing → |
| 2026 | Grindr LLC | $15,000 | $0 | 3 | L-2 filing → |
| 2026 | Can Manufacturers Institute | $15,000 | $0 | 3 | L-2 filing → |
| 2026 | Meta Platforms, Inc. | $15,000 | $0 | 3 | L-2 filing → |
| 2026 | WFIS | $12,000 | $0 | 3 | L-2 filing → |
| 2026 | ONEAMERICA | $12,000 | $0 | 3 | L-2 filing → |
| 2026 | Washington Schools Risk Management Pool | $12,000 | $0 | 3 | L-2 filing → |
| 2026 | Northwest Education Access | $9,000 | $0 | 3 | L-2 filing → |
| 2026 | STATEWIDE POVERTY ACTION NETWORK | $9,000 | $0 | 3 | L-2 filing → |
| 2026 | Schools Insurance Assn of WA | $6,450 | $0 | 3 | L-2 filing → |
| 2026 | Cities Insurance Assn of WA | $4,200 | $0 | 3 | L-2 filing → |
| 2026 | UNITED SCHOOLS INSURANCE PROGRAM | $3,150 | $0 | 3 | L-2 filing → |
| 2026 | WA RURAL CO INSURANCE PROGRAM | $1,200 | $0 | 3 | L-2 filing → |
| 2026 | COMMUNITIES IN SCHOOLS OF WA | $0 | $0 | 3 | L-2 filing → |
| 2025 | MASTER BLDRS ASSN OF KING & SNO COUNTIES | $96,000 | $0 | 12 | L-2 filing → |
| 2025 | Ripple | $60,000 | $0 | 12 | L-2 filing → |
| 2025 | Meta Platforms, Inc. | $60,000 | $0 | 12 | L-2 filing → |
| 2025 | Washington Schools Risk Management Pool | $48,000 | $0 | 12 | L-2 filing → |
| 2025 | ONEAMERICA | $48,000 | $0 | 12 | L-2 filing → |
| 2025 | Can Manufacturers Institute | $45,000 | $0 | 11 | L-2 filing → |
| 2025 | Grindr LLC | $45,000 | $0 | 9 | L-2 filing → |
| 2025 | COMMUNITIES IN SCHOOLS OF WA | $45,000 | $0 | 12 | L-2 filing → |
| 2025 | WFIS | $44,000 | $0 | 12 | L-2 filing → |
| 2025 | Northwest Education Access | $40,000 | $0 | 12 | L-2 filing → |
| 2025 | STATEWIDE POVERTY ACTION NETWORK | $36,000 | $0 | 12 | L-2 filing → |
| 2025 | Inatai Foundation | $30,000 | $0 | 6 | L-2 filing → |
| 2025 | Schools Insurance Assn of WA | $25,800 | $0 | 12 | L-2 filing → |
| 2025 | Electronic Payments Coalition, Inc | $22,500 | $0 | 4 | L-2 filing → |
| 2025 | Cities Insurance Assn of WA | $16,800 | $0 | 12 | L-2 filing → |
| 2025 | NON-PROFIT INSURANCE PROGRAM | $15,000 | $0 | 5 | L-2 filing → |
| 2025 | UNITED SCHOOLS INSURANCE PROGRAM | $12,600 | $0 | 12 | L-2 filing → |
| 2025 | WA RURAL CO INSURANCE PROGRAM | $4,800 | $0 | 12 | L-2 filing → |
| 2024 | MASTER BLDRS ASSN OF KING & SNO COUNTIES | $96,000 | $0 | 12 | L-2 filing → |
| 2024 | Meta Platforms, Inc. | $60,000 | $0 | 12 | L-2 filing → |
| 2024 | Oregon Beverage Recycling Cooperative | $52,000 | $0 | 12 | L-2 filing → |
| 2024 | Inatai Foundation | $50,000 | $0 | 12 | L-2 filing → |
| 2024 | Ripple | $50,000 | $0 | 10 | L-2 filing → |
| 2024 | Northwest Education Access | $48,000 | $0 | 12 | L-2 filing → |
| 2024 | ONEAMERICA | $48,000 | $0 | 12 | L-2 filing → |
| 2024 | Washington Schools Risk Management Pool | $48,000 | $0 | 12 | L-2 filing → |
| 2024 | STATEWIDE POVERTY ACTION NETWORK | $36,000 | $0 | 12 | L-2 filing → |
| 2024 | NON-PROFIT INSURANCE PROGRAM | $33,000 | $0 | 11 | L-2 filing → |
| 2024 | Schools Insurance Assn of WA | $25,800 | $0 | 12 | L-2 filing → |
| 2024 | Cities Insurance Assn of WA | $16,800 | $0 | 12 | L-2 filing → |
| 2024 | Third Sector New England, Inc. | $16,000 | $0 | 4 | L-2 filing → |
| 2024 | UNITED SCHOOLS INSURANCE PROGRAM | $12,600 | $0 | 12 | L-2 filing → |
| 2024 | Can Manufacturers Institute | $10,000 | $0 | 2 | L-2 filing → |
| 2024 | COMMUNITIES IN SCHOOLS OF WA | $10,000 | $0 | 2 | L-2 filing → |
| 2024 | WA RURAL CO INSURANCE PROGRAM | $4,800 | $0 | 12 | L-2 filing → |
| 2023 | MASTER BLDRS ASSN OF KING & SNO COUNTIES | $84,000 | $560 | 12 | L-2 filing → |
| 2023 | Oregon Beverage Recycling Cooperative | $78,000 | $195 | 12 | L-2 filing → |
| 2023 | Meta Platforms, Inc. | $60,000 | $0 | 12 | L-2 filing → |
| 2023 | Inatai Foundation | $55,200 | $0 | 12 | L-2 filing → |
| 2023 | Northwest Education Access | $48,000 | $0 | 12 | L-2 filing → |
| 2023 | ONEAMERICA | $48,000 | $0 | 12 | L-2 filing → |
| 2023 | Washington Schools Risk Management Pool | $40,000 | $0 | 12 | L-2 filing → |
| 2023 | STATEWIDE POVERTY ACTION NETWORK | $36,000 | $0 | 12 | L-2 filing → |
| 2023 | NON-PROFIT INSURANCE PROGRAM | $36,000 | $0 | 12 | L-2 filing → |
| 2023 | Schools Insurance Assn of WA | $15,480 | $0 | 12 | L-2 filing → |
| 2023 | Cities Insurance Assn of WA | $10,080 | $0 | 12 | L-2 filing → |
| 2023 | UNITED SCHOOLS INSURANCE PROGRAM | $7,560 | $0 | 12 | L-2 filing → |
| 2023 | WA RURAL CO INSURANCE PROGRAM | $2,880 | $0 | 12 | L-2 filing → |
| 2022 | MASTER BLDRS ASSN OF KING & SNO COUNTIES | $84,000 | $580 | 12 | L-2 filing → |
| 2022 | Oregon Beverage Recycling Cooperative | $78,000 | $0 | 12 | L-2 filing → |
| 2022 | Meta Platforms, Inc. | $60,000 | $0 | 12 | L-2 filing → |
| 2022 | Northwest Education Access | $45,600 | $0 | 12 | L-2 filing → |
| 2022 | ONEAMERICA | $39,500 | $0 | 12 | L-2 filing → |
| 2022 | STATEWIDE POVERTY ACTION NETWORK | $36,000 | $0 | 12 | L-2 filing → |
| 2022 | Washington Schools Risk Management Pool | $33,000 | $0 | 12 | L-2 filing → |
| 2022 | Schools Insurance Assn of WA | $15,480 | $0 | 12 | L-2 filing → |
| 2022 | Inatai Foundation | $13,500 | $0 | 12 | L-2 filing → |
| 2022 | NON-PROFIT INSURANCE PROGRAM | $12,000 | $0 | 4 | L-2 filing → |
| 2022 | Cities Insurance Assn of WA | $10,080 | $0 | 12 | L-2 filing → |
| 2022 | UNITED SCHOOLS INSURANCE PROGRAM | $7,560 | $0 | 12 | L-2 filing → |
| 2022 | WA RURAL CO INSURANCE PROGRAM | $2,880 | $0 | 12 | L-2 filing → |
| 2022 | EZRaider Co. | $0 | $0 | 7 | L-2 filing → |
| 2021 | MASTER BLDRS ASSN OF KING & SNO COUNTIES | $84,000 | $0 | 12 | L-2 filing → |
| 2021 | Meta Platforms, Inc. | $60,000 | $0 | 12 | L-2 filing → |
| 2021 | Northwest Education Access | $38,400 | $0 | 12 | L-2 filing → |
| 2021 | STATEWIDE POVERTY ACTION NETWORK | $37,250 | $0 | 12 | L-2 filing → |
| 2021 | ONEAMERICA | $36,000 | $0 | 12 | L-2 filing → |
| 2021 | Rivian Automotive LLC | $21,000 | $0 | 12 | L-2 filing → |
| 2021 | Inatai Foundation | $18,665 | $0 | 12 | L-2 filing → |
| 2021 | Schools Insurance Assn of WA | $15,480 | $0 | 12 | L-2 filing → |
| 2021 | Oregon Beverage Recycling Cooperative | $13,000 | $0 | 2 | L-2 filing → |
| 2021 | Cities Insurance Assn of WA | $10,080 | $0 | 12 | L-2 filing → |
| 2021 | UNITED SCHOOLS INSURANCE PROGRAM | $7,560 | $0 | 12 | L-2 filing → |
| 2021 | Postmates | $5,000 | $0 | 2 | L-2 filing → |
| 2021 | WA RURAL CO INSURANCE PROGRAM | $2,880 | $0 | 12 | L-2 filing → |
| 2021 | Washington Schools Risk Management Pool | $0 | $0 | 12 | L-2 filing → |
| 2021 | EZRaider Co. | $0 | $0 | 3 | L-2 filing → |
| 2020 | MASTER BLDRS ASSN OF KING & SNO COUNTIES | $84,000 | $0 | 12 | L-2 filing → |
| 2020 | Meta Platforms, Inc. | $60,000 | $0 | 12 | L-2 filing → |
| 2020 | Postmates | $60,000 | $0 | 12 | L-2 filing → |
| 2020 | STATEWIDE POVERTY ACTION NETWORK | $51,000 | $0 | 12 | L-2 filing → |
| 2020 | Inatai Foundation | $36,660 | $0 | 12 | L-2 filing → |
| 2020 | ONEAMERICA | $36,000 | $0 | 12 | L-2 filing → |
| 2020 | Northwest Education Access | $36,000 | $0 | 12 | L-2 filing → |
| 2020 | Schools Insurance Assn of WA | $15,480 | $0 | 12 | L-2 filing → |
| 2020 | Rivian Automotive LLC | $14,000 | $0 | 4 | L-2 filing → |
| 2020 | Cities Insurance Assn of WA | $10,080 | $0 | 12 | L-2 filing → |
| 2020 | UNITED SCHOOLS INSURANCE PROGRAM | $7,560 | $0 | 12 | L-2 filing → |
| 2020 | Washington Schools Risk Management Pool | $6,000 | $0 | 12 | L-2 filing → |
| 2020 | WA RURAL CO INSURANCE PROGRAM | $2,880 | $0 | 12 | L-2 filing → |
| 2020 | Win Win Network | $2,550 | $0 | 3 | L-2 filing → |
| 2020 | WA ASSN OF CRIMINAL DEFENSE LAWYERS | $0 | $0 | 12 | L-2 filing → |
| 2020 | WA DEFENDER ASSN | $0 | $0 | 11 | L-2 filing → |
| 2019 | MASTER BLDRS ASSN OF KING & SNO COUNTIES | $84,000 | $220 | 12 | L-2 filing → |
| 2019 | Meta Platforms, Inc. | $60,000 | $0 | 12 | L-2 filing → |
| 2019 | Postmates | $45,000 | $0 | 9 | L-2 filing → |
| 2019 | Northwest Education Access | $36,000 | $0 | 12 | L-2 filing → |
| 2019 | ONEAMERICA | $36,000 | $0 | 12 | L-2 filing → |
| 2019 | STATEWIDE POVERTY ACTION NETWORK | $36,000 | $0 | 12 | L-2 filing → |
| 2019 | Schools Insurance Assn of WA | $15,480 | $0 | 12 | L-2 filing → |
| 2019 | Win Win Network | $14,700 | $0 | 12 | L-2 filing → |
| 2019 | Cities Insurance Assn of WA | $10,080 | $0 | 12 | L-2 filing → |
| 2019 | WA ASSN OF CRIMINAL DEFENSE LAWYERS | $9,650 | $0 | 12 | L-2 filing → |
| 2019 | WA DEFENDER ASSN | $9,650 | $0 | 12 | L-2 filing → |
| 2019 | UNITED SCHOOLS INSURANCE PROGRAM | $7,560 | $0 | 12 | L-2 filing → |
| 2019 | WA RURAL CO INSURANCE PROGRAM | $2,880 | $0 | 12 | L-2 filing → |
| 2018 | Meta Platforms, Inc. | $60,000 | $0 | 12 | L-2 filing → |
| 2018 | ONEAMERICA | $36,000 | $0 | 12 | L-2 filing → |
| 2018 | STATEWIDE POVERTY ACTION NETWORK | $36,000 | $0 | 12 | L-2 filing → |
| 2018 | Equity in Education Coalition | $24,000 | $0 | 12 | L-2 filing → |
| 2018 | SERVICE EMPLOYEES INTL UNION DIST 925 | $20,000 | $0 | 6 | L-2 filing → |
| 2018 | Northwest Education Access | $9,000 | $0 | 12 | L-2 filing → |
| 2018 | Win Win Network | $8,750 | $0 | 7 | L-2 filing → |
| 2018 | Schools Insurance Assn of WA | $5,160 | $0 | 12 | L-2 filing → |
| 2018 | Cities Insurance Assn of WA | $3,360 | $0 | 12 | L-2 filing → |
| 2018 | UNITED SCHOOLS INSURANCE PROGRAM | $2,520 | $0 | 12 | L-2 filing → |
| 2018 | WA DEFENDER ASSN | $2,000 | $0 | 2 | L-2 filing → |
| 2018 | WA ASSN OF CRIMINAL DEFENSE LAWYERS | $1,000 | $0 | 1 | L-2 filing → |
| 2018 | WA RURAL CO INSURANCE PROGRAM | $960 | $0 | 12 | L-2 filing → |
| 2018 | EVERGREEN SCHOOL DIST #114 | $0 | $0 | 12 | L-2 filing → |
| 2017 | Meta Platforms, Inc. | $25,000 | $0 | 5 | L-2 filing → |
| 2017 | Equity in Education Coalition | $20,000 | $0 | 5 | L-2 filing → |
| 2017 | SERVICE EMPLOYEES INTL UNION DIST 925 | $17,500 | $0 | 5 | L-2 filing → |
| 2017 | ONEAMERICA | $15,000 | $0 | 5 | L-2 filing → |
| 2017 | STATEWIDE POVERTY ACTION NETWORK | $15,000 | $0 | 5 | L-2 filing → |
| 2017 | Win Win Network | $13,750 | $0 | 5 | L-2 filing → |
| 2017 | Cities Insurance Assn of WA | $12,760 | $0 | 5 | L-2 filing → |
| 2017 | WA RURAL CO INSURANCE PROGRAM | $0 | $0 | 5 | L-2 filing → |
| 2017 | UNITED SCHOOLS INSURANCE PROGRAM | $0 | $0 | 5 | L-2 filing → |
| 2017 | Schools Insurance Assn of WA | $0 | $0 | 5 | L-2 filing → |
| 2017 | EVERGREEN SCHOOL DIST #114 | $0 | $0 | 5 | L-2 filing → |
| 2016 | SERVICE EMPLOYEES INTL UNION DIST 925 | $20,833 | $0 | 6 | L-2 filing → |
| 2016 | Meta Platforms, Inc. | $20,000 | $0 | 4 | L-2 filing → |
| 2016 | ONEAMERICA | $19,000 | $0 | 6 | L-2 filing → |
| 2016 | STATEWIDE POVERTY ACTION NETWORK | $15,000 | $0 | 6 | L-2 filing → |
| 2016 | Equity in Education Coalition | $12,000 | $0 | 6 | L-2 filing → |
| 2016 | Schools Insurance Assn of WA | $0 | $0 | 3 | L-2 filing → |
| 2016 | SUPERINTENDENT OF PUBLIC INSTRUCTION | $0 | $0 | 3 | L-2 filing → |
| 2016 | WA SCHOOL INFORMATION PROCESSING COOP | $0 | $0 | 3 | L-2 filing → |
| 2016 | UNITED SCHOOLS INSURANCE PROGRAM | $0 | $0 | 3 | L-2 filing → |
| 2016 | EVERGREEN SCHOOL DIST #114 | $0 | $0 | 3 | L-2 filing → |
| 2016 | WA ST NURSES ASSN | $0 | $0 | 6 | L-2 filing → |
| 2016 | WA RURAL CO INSURANCE PROGRAM | $0 | $0 | 3 | L-2 filing → |
| 2016 | Cities Insurance Assn of WA | $0 | $0 | 3 | L-2 filing → |
| 2016 | WA ASSN FOR PUPIL TRANSPORTATION | $0 | $0 | 3 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
