Organization
ALL ABOARD WASHINGTON
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2016–2018 | $16,423 | |
Lobbyist | 2019–2025 | $68,768 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 10 of 10 rows · 2 lobbying firmsTotal billings: $85,191
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2025 | Luis Moscoso | $10,160 | $0 | L-2 filing → |
| 2024 | Luis Moscoso | $10,160 | $0 | L-2 filing → |
| 2023 | Luis Moscoso | $12,192 | $0 | L-2 filing → |
| 2022 | Luis Moscoso | $12,192 | $0 | L-2 filing → |
| 2021 | Luis Moscoso | $24,064 | $0 | L-2 filing → |
| 2020 | Luis Moscoso | $0 | $0 | L-2 filing → |
| 2019 | Luis Moscoso | $0 | $0 | L-2 filing → |
| 2018 | LLOYD H FLEM | $3,050 | $420 | L-2 filing → |
| 2017 | LLOYD H FLEM | $6,850 | $208 | L-2 filing → |
| 2016 | LLOYD H FLEM | $5,800 | $95 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
