Organization
AMERESCO QUANTUM
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2023–2026 | $67,371 | |
Lobbyist | 2016–2018 | $35,000 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 7 of 7 rows · 2 lobbying firmsTotal billings: $102,371
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2026 | JIM KAINBER | $4,000 | $0 | L-2 filing → |
| 2025 | JIM KAINBER | $4,000 | $0 | L-2 filing → |
| 2024 | JIM KAINBER | $33,000 | $0 | L-2 filing → |
| 2023 | JIM KAINBER | $26,371 | $0 | L-2 filing → |
| 2018 | STRATEGIES 360* | $0 | $0 | L-2 filing → |
| 2017 | STRATEGIES 360* | $5,000 | $0 | L-2 filing → |
| 2016 | STRATEGIES 360* | $30,000 | $0 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
