Organization
Anti-Defamation League (ADL) Pacific Northwest Office
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2023–2026 | $19,511 | |
Lobbyist | 2022–2025 | $189,060 | |
Lobbyist | 2023–2024 | $8,000 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 10 of 10 rows · 3 lobbying firmsTotal billings: $216,571
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2026 | Kendall Kosai | $5,489 | $0 | L-2 filing → |
| 2025 | RNJ Strategies | $46,860 | $0 | L-2 filing → |
| 2025 | Kendall Kosai | $8,223 | $135 | L-2 filing → |
| 2024 | RNJ Strategies | $64,200 | $0 | L-2 filing → |
| 2024 | Kendall Kosai | $5,135 | $0 | L-2 filing → |
| 2024 | Stephen Paolini | $1,000 | $0 | L-2 filing → |
| 2023 | RNJ Strategies | $60,000 | $0 | L-2 filing → |
| 2023 | Stephen Paolini | $7,000 | $0 | L-2 filing → |
| 2023 | Kendall Kosai | $529 | $0 | L-2 filing → |
| 2022 | RNJ Strategies | $18,000 | $0 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
