Organization
ASIA PACIFIC CULTURAL CENTER
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2021–2026 | $110,002 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 6 of 6 rows · 1 lobbying firmTotal billings: $110,002
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2026 | DONNA CHRISTENSEN, PACIFIC GOVERNMENT AFFAIRS | $0 | $0 | L-2 filing → |
| 2025 | DONNA CHRISTENSEN, PACIFIC GOVERNMENT AFFAIRS | $14,002 | $0 | L-2 filing → |
| 2024 | DONNA CHRISTENSEN, PACIFIC GOVERNMENT AFFAIRS | $24,000 | $0 | L-2 filing → |
| 2023 | DONNA CHRISTENSEN, PACIFIC GOVERNMENT AFFAIRS | $24,000 | $0 | L-2 filing → |
| 2022 | DONNA CHRISTENSEN, PACIFIC GOVERNMENT AFFAIRS | $24,000 | $0 | L-2 filing → |
| 2021 | DONNA CHRISTENSEN, PACIFIC GOVERNMENT AFFAIRS | $24,000 | $0 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
