Organization
ASSN OF WA SCHOOL PRINCIPALS
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2025–2026 | $21,000 | |
Lobbyist | 2016–2017 | $22,669 | |
Lobbyist | 2017–2026 | $186,662 | |
Lobbyist | 2023–2025 | $111,500 | |
Lobbyist | 2016–2026 | $164,046 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 27 of 27 rows · 5 lobbying firmsTotal billings: $505,877
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2026 | Roz Thompson | $16,562 | $1,500 | L-2 filing → |
| 2026 | THE NEXUS GROUP LLC* | $6,700 | $0 | L-2 filing → |
| 2026 | Grist Public Affairs LLC | $3,000 | $0 | L-2 filing → |
| 2025 | STRATEGIES 360* | $35,000 | $0 | L-2 filing → |
| 2025 | Roz Thompson | $33,818 | $0 | L-2 filing → |
| 2025 | THE NEXUS GROUP LLC* | $20,100 | $0 | L-2 filing → |
| 2025 | Grist Public Affairs LLC | $18,000 | $0 | L-2 filing → |
| 2024 | STRATEGIES 360* | $61,500 | $0 | L-2 filing → |
| 2024 | Roz Thompson | $25,170 | $0 | L-2 filing → |
| 2024 | THE NEXUS GROUP LLC* | $18,350 | $0 | L-2 filing → |
| 2023 | Roz Thompson | $26,985 | $1,600 | L-2 filing → |
| 2023 | THE NEXUS GROUP LLC* | $18,000 | $0 | L-2 filing → |
| 2023 | STRATEGIES 360* | $15,000 | $0 | L-2 filing → |
| 2022 | Roz Thompson | $23,391 | $0 | L-2 filing → |
| 2022 | THE NEXUS GROUP LLC* | $18,000 | $0 | L-2 filing → |
| 2021 | Roz Thompson | $18,163 | $0 | L-2 filing → |
| 2021 | THE NEXUS GROUP LLC* | $18,000 | $0 | L-2 filing → |
| 2020 | THE NEXUS GROUP LLC* | $18,000 | $0 | L-2 filing → |
| 2020 | Roz Thompson | $13,328 | $0 | L-2 filing → |
| 2019 | THE NEXUS GROUP LLC* | $18,000 | $0 | L-2 filing → |
| 2019 | Roz Thompson | $14,390 | $0 | L-2 filing → |
| 2018 | THE NEXUS GROUP LLC* | $16,857 | $0 | L-2 filing → |
| 2018 | Roz Thompson | $11,756 | $0 | L-2 filing → |
| 2017 | THE NEXUS GROUP LLC* | $4,119 | $0 | L-2 filing → |
| 2017 | Roz Thompson | $0 | $0 | L-2 filing → |
| 2016 | JERRY BENDER | $22,669 | $0 | L-2 filing → |
| 2016 | THE NEXUS GROUP LLC* | $7,920 | $0 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
