Organization
ASSOC STUDENTS OF UNIV OF WA
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2017–2018 | $2,357 | |
Lobbyist | 2016–2019 | $13,337 | |
Lobbyist | 2017–2018 | $7,072 | |
Lobbyist | 2016 | $5,553 | |
Lobbyist | 2018–2019 | $0 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 9 of 9 rows · 5 lobbying firmsTotal billings: $28,318
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2019 | Associated Students of the University of Washington Bothell | $7,377 | $450 | L-2 filing → |
| 2019 | Lukas Andres Garcia | $0 | $0 | L-2 filing → |
| 2018 | Associated Students of the University of Washington Bothell | $5,510 | $0 | L-2 filing → |
| 2018 | Ernie Tao | $3,536 | $0 | L-2 filing → |
| 2018 | Alexander Wirth | $1,179 | $0 | L-2 filing → |
| 2017 | Ernie Tao | $3,536 | $0 | L-2 filing → |
| 2017 | Alexander Wirth | $1,179 | $0 | L-2 filing → |
| 2017 | Associated Students of the University of Washington Bothell | $0 | $0 | L-2 filing → |
| 2016 | KATELYN E GRAHAM | $5,153 | $400 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
