Organization
ASSOC STUDENTS OF WA ST UNIVERSITY VANCOUVER
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2016 | $1,850 | |
Lobbyist | 2024–2025 | $1,705 | |
Lobbyist | 2022–2023 | $6,906 | |
Lobbyist | 2021 | $2,968 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 5 of 5 rows · 4 lobbying firmsTotal billings: $13,429
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2025 | Isela Bonilla | $0 | $0 | L-2 filing → |
| 2024 | Isela Bonilla | $1,705 | $0 | L-2 filing → |
| 2023 | Jessica Smith | $4,337 | $2,569 | L-2 filing → |
| 2021 | Thomas Spencer | $2,968 | $0 | L-2 filing → |
| 2016 | CONNOR HAGGERTY | $1,450 | $400 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
