Organization
Associated Students of the University of Washington - Seattle
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2025–2026 | $9,166 | |
Lobbyist | 2022 | $8,073 | |
Lobbyist | 2023–2024 | $19,204 | |
Lobbyist | 2021 | $8,370 | |
Lobbyist | 2025 | $4,282 | |
Lobbyist | 2020 | $8,497 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 8 of 8 rows · 6 lobbying firmsTotal billings: $57,592
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2026 | Brandon Elliott | $6,766 | $1,641 | L-2 filing → |
| 2025 | Sean Behl | $4,282 | $0 | L-2 filing → |
| 2025 | Brandon Elliott | $758 | $0 | L-2 filing → |
| 2024 | Mirian Mencias (MJ) | $11,268 | $1,392 | L-2 filing → |
| 2023 | Mirian Mencias (MJ) | $6,545 | $0 | L-2 filing → |
| 2022 | Mason Green | $8,073 | $0 | L-2 filing → |
| 2021 | Phoebe May Momoko Walker | $8,370 | $0 | L-2 filing → |
| 2020 | Spencer Earl Lively | $6,256 | $2,241 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
