Organization
AT&T SERVICES INC
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2016–2022 | $436,420 | |
Lobbyist | 2016–2025 | $321,178 | |
Lobbyist | 2016–2021 | $420,170 | |
Lobbyist | 2016–2026 | $440,500 | |
Lobbyist | 2016–2026 | $306,515 | |
Lobbyist | 2022–2026 | $47,000 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 49 of 49 rows · 6 lobbying firmsTotal billings: $1,971,783
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2026 | James P Justin (Government Relations Consulting Inc.) | $22,500 | $0 | L-2 filing → |
| 2026 | Marian Dacca Public Affairs | $3,000 | $0 | L-2 filing → |
| 2026 | Ludeman Public Affairs | $0 | $0 | L-2 filing → |
| 2025 | James P Justin (Government Relations Consulting Inc.) | $44,000 | $0 | L-2 filing → |
| 2025 | Marian Dacca Public Affairs | $12,000 | $0 | L-2 filing → |
| 2025 | CARL GIPSON | $4,000 | $0 | L-2 filing → |
| 2025 | Ludeman Public Affairs | $0 | $0 | L-2 filing → |
| 2024 | Ludeman Public Affairs | $84,000 | $6,850 | L-2 filing → |
| 2024 | James P Justin (Government Relations Consulting Inc.) | $42,000 | $0 | L-2 filing → |
| 2024 | Marian Dacca Public Affairs | $12,000 | $0 | L-2 filing → |
| 2024 | CARL GIPSON | $7,000 | $75,150 | L-2 filing → |
| 2023 | Ludeman Public Affairs | $84,000 | $0 | L-2 filing → |
| 2023 | James P Justin (Government Relations Consulting Inc.) | $42,000 | $0 | L-2 filing → |
| 2023 | Marian Dacca Public Affairs | $12,000 | $0 | L-2 filing → |
| 2023 | CARL GIPSON | $11,000 | $75,650 | L-2 filing → |
| 2022 | Ludeman Public Affairs | $84,000 | $0 | L-2 filing → |
| 2022 | James P Justin (Government Relations Consulting Inc.) | $49,000 | $0 | L-2 filing → |
| 2022 | CARL GIPSON | $12,000 | $81,150 | L-2 filing → |
| 2022 | Marian Dacca Public Affairs | $8,000 | $0 | L-2 filing → |
| 2022 | BOB BASS | $4,000 | $0 | L-2 filing → |
| 2021 | GANO & ASSOC* | $84,000 | $0 | L-2 filing → |
| 2021 | James P Justin (Government Relations Consulting Inc.) | $42,000 | $0 | L-2 filing → |
| 2021 | Ludeman Public Affairs | $15,762 | $0 | L-2 filing → |
| 2021 | BOB BASS | $12,000 | $87,650 | L-2 filing → |
| 2021 | CARL GIPSON | $11,000 | $0 | L-2 filing → |
| 2020 | GANO & ASSOC* | $105,000 | $0 | L-2 filing → |
| 2020 | James P Justin (Government Relations Consulting Inc.) | $42,000 | $0 | L-2 filing → |
| 2020 | CARL GIPSON | $12,000 | $59 | L-2 filing → |
| 2020 | BOB BASS | $12,000 | $86,150 | L-2 filing → |
| 2020 | Ludeman Public Affairs | $10,508 | $0 | L-2 filing → |
| 2019 | GANO & ASSOC* | $84,000 | $0 | L-2 filing → |
| 2019 | James P Justin (Government Relations Consulting Inc.) | $42,000 | $0 | L-2 filing → |
| 2019 | CARL GIPSON | $12,000 | $169 | L-2 filing → |
| 2019 | BOB BASS | $12,000 | $74,750 | L-2 filing → |
| 2019 | Ludeman Public Affairs | $9,509 | $0 | L-2 filing → |
| 2018 | GANO & ASSOC* | $84,000 | $0 | L-2 filing → |
| 2018 | James P Justin (Government Relations Consulting Inc.) | $45,000 | $0 | L-2 filing → |
| 2018 | BOB BASS | $12,000 | $87,370 | L-2 filing → |
| 2018 | CARL GIPSON | $11,000 | $0 | L-2 filing → |
| 2018 | Ludeman Public Affairs | $9,509 | $0 | L-2 filing → |
| 2017 | James P Justin (Government Relations Consulting Inc.) | $48,000 | $0 | L-2 filing → |
| 2017 | GANO & ASSOC* | $24,000 | $3,170 | L-2 filing → |
| 2017 | CARL GIPSON | $3,000 | $0 | L-2 filing → |
| 2017 | BOB BASS | $3,000 | $39,500 | L-2 filing → |
| 2017 | Ludeman Public Affairs | $2,377 | $0 | L-2 filing → |
| 2016 | GANO & ASSOC* | $36,000 | $0 | L-2 filing → |
| 2016 | James P Justin (Government Relations Consulting Inc.) | $22,000 | $0 | L-2 filing → |
| 2016 | CARL GIPSON | $6,000 | $0 | L-2 filing → |
| 2016 | BOB BASS | $6,000 | $0 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
