Organization
BRUCE WISHART
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
BRUCE WISHART | Paid by | — | — |
Lobbying clients (paid this firm)
Annual totals from PDC L-2 filings where this organization is the registered lobbying firm receiving payment from a client.
Showing 40 of 40 rows · 6 clientsTotal billings: $554,703
| Year | Client | Compensation | Expenses | Filings | Latest filing |
|---|---|---|---|---|---|
| 2023 | Sierra Club Washington State Chapter | $20,800 | $0 | 9 | L-2 filing → |
| 2023 | PUGET SOUND KEEPER ALLIANCE | $18,000 | $0 | 8 | L-2 filing → |
| 2023 | SOUND ACTION | $12,000 | $0 | 4 | L-2 filing → |
| 2023 | ZERO WASTE WA | $12,000 | $0 | 4 | L-2 filing → |
| 2023 | CENTER FOR ENVIRONMENTAL LAW & POLICY | $9,000 | $0 | 4 | L-2 filing → |
| 2022 | Sierra Club Washington State Chapter | $25,900 | $0 | 12 | L-2 filing → |
| 2022 | PUGET SOUND KEEPER ALLIANCE | $25,200 | $261 | 12 | L-2 filing → |
| 2022 | SOUND ACTION | $13,250 | $0 | 7 | L-2 filing → |
| 2022 | ZERO WASTE WA | $13,000 | $0 | 6 | L-2 filing → |
| 2022 | CENTER FOR ENVIRONMENTAL LAW & POLICY | $12,000 | $0 | 5 | L-2 filing → |
| 2021 | Sierra Club Washington State Chapter | $26,000 | $0 | 12 | L-2 filing → |
| 2021 | ZERO WASTE WA | $22,000 | $0 | 9 | L-2 filing → |
| 2021 | SOUND ACTION | $16,500 | $0 | 8 | L-2 filing → |
| 2021 | PUGET SOUND KEEPER ALLIANCE | $15,500 | $0 | 11 | L-2 filing → |
| 2021 | CENTER FOR ENVIRONMENTAL LAW & POLICY | $12,000 | $0 | 6 | L-2 filing → |
| 2020 | PUGET SOUND KEEPER ALLIANCE | $25,200 | $0 | 12 | L-2 filing → |
| 2020 | Sierra Club Washington State Chapter | $24,300 | $0 | 12 | L-2 filing → |
| 2020 | ZERO WASTE WA | $12,000 | $0 | 6 | L-2 filing → |
| 2020 | SOUND ACTION | $11,250 | $0 | 6 | L-2 filing → |
| 2020 | CENTER FOR ENVIRONMENTAL LAW & POLICY | $10,500 | $0 | 5 | L-2 filing → |
| 2020 | Save Our Wild Salmon | $1,500 | $0 | 12 | L-2 filing → |
| 2019 | PUGET SOUND KEEPER ALLIANCE | $26,400 | $592 | 12 | L-2 filing → |
| 2019 | Sierra Club Washington State Chapter | $24,100 | $0 | 12 | L-2 filing → |
| 2019 | SOUND ACTION | $15,750 | $0 | 11 | L-2 filing → |
| 2019 | ZERO WASTE WA | $15,000 | $0 | 12 | L-2 filing → |
| 2019 | CENTER FOR ENVIRONMENTAL LAW & POLICY | $15,000 | $0 | 12 | L-2 filing → |
| 2019 | Save Our Wild Salmon | $4,500 | $0 | 11 | L-2 filing → |
| 2018 | PUGET SOUND KEEPER ALLIANCE | $26,400 | $0 | 12 | L-2 filing → |
| 2018 | Sierra Club Washington State Chapter | $21,400 | $0 | 12 | L-2 filing → |
| 2018 | CENTER FOR ENVIRONMENTAL LAW & POLICY | $7,500 | $0 | 12 | L-2 filing → |
| 2018 | ZERO WASTE WA | $1,500 | $0 | 1 | L-2 filing → |
| 2018 | SOUND ACTION | $0 | $0 | 12 | L-2 filing → |
| 2017 | PUGET SOUND KEEPER ALLIANCE | $6,600 | $0 | 3 | L-2 filing → |
| 2017 | Sierra Club Washington State Chapter | $6,000 | $0 | 3 | L-2 filing → |
| 2017 | CENTER FOR ENVIRONMENTAL LAW & POLICY | $4,500 | $0 | 3 | L-2 filing → |
| 2017 | SOUND ACTION | $0 | $0 | 3 | L-2 filing → |
| 2016 | Sierra Club Washington State Chapter | $14,300 | $0 | 6 | L-2 filing → |
| 2016 | CENTER FOR ENVIRONMENTAL LAW & POLICY | $9,000 | $0 | 6 | L-2 filing → |
| 2016 | SOUND ACTION | $9,000 | $0 | 6 | L-2 filing → |
| 2016 | PUGET SOUND KEEPER ALLIANCE | $9,000 | $0 | 6 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
