Organization
CAPITOL CONNECTION*
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
CAPITOL CONNECTION* | Paid by | — | — |
Lobbying clients (paid this firm)
Annual totals from PDC L-2 filings where this organization is the registered lobbying firm receiving payment from a client.
Showing 46 of 46 rows · 7 clientsTotal billings: $2,511,268
| Year | Client | Compensation | Expenses | Filings | Latest filing |
|---|---|---|---|---|---|
| 2024 | WA FIRE COMMISSIONERS ASSN | $93,079 | $1,418 | 12 | L-2 filing → |
| 2024 | EQUAL JUSTICE COALITION | $71,400 | $0 | 12 | L-2 filing → |
| 2024 | ALCOA US PRIMARY METALS | $60,000 | $0 | 12 | L-2 filing → |
| 2024 | WRC Real Estate LLC | $27,000 | $0 | 10 | L-2 filing → |
| 2023 | WA FIRE COMMISSIONERS ASSN | $89,417 | $0 | 12 | L-2 filing → |
| 2023 | EQUAL JUSTICE COALITION | $71,400 | $0 | 12 | L-2 filing → |
| 2023 | ALLIANCE FOR AUTOMOTIVE INNOVATION | $66,933 | $0 | 12 | L-2 filing → |
| 2023 | ALCOA US PRIMARY METALS | $60,000 | $0 | 12 | L-2 filing → |
| 2023 | WRC Real Estate LLC | $36,000 | $0 | 12 | L-2 filing → |
| 2022 | WA FIRE COMMISSIONERS ASSN | $85,215 | $0 | 12 | L-2 filing → |
| 2022 | EQUAL JUSTICE COALITION | $71,400 | $0 | 12 | L-2 filing → |
| 2022 | ALLIANCE FOR AUTOMOTIVE INNOVATION | $62,350 | $0 | 12 | L-2 filing → |
| 2022 | ALCOA US PRIMARY METALS | $62,000 | $0 | 12 | L-2 filing → |
| 2022 | WRC Real Estate LLC | $36,000 | $0 | 12 | L-2 filing → |
| 2021 | WA FIRE COMMISSIONERS ASSN | $83,340 | $300 | 12 | L-2 filing → |
| 2021 | EQUAL JUSTICE COALITION | $71,400 | $0 | 12 | L-2 filing → |
| 2021 | ALLIANCE FOR AUTOMOTIVE INNOVATION | $62,350 | $0 | 12 | L-2 filing → |
| 2021 | ALCOA US PRIMARY METALS | $41,000 | $0 | 12 | L-2 filing → |
| 2021 | WRC Real Estate LLC | $36,000 | $0 | 12 | L-2 filing → |
| 2020 | ALCOA US PRIMARY METALS | $99,810 | $72 | 12 | L-2 filing → |
| 2020 | WA FIRE COMMISSIONERS ASSN | $81,103 | $8 | 12 | L-2 filing → |
| 2020 | EQUAL JUSTICE COALITION | $71,400 | $8 | 12 | L-2 filing → |
| 2020 | ALLIANCE FOR AUTOMOTIVE INNOVATION | $60,000 | $120 | 12 | L-2 filing → |
| 2020 | WRC Real Estate LLC | $36,000 | $8 | 12 | L-2 filing → |
| 2020 | InterExchange, Inc. | $5,250 | $0 | 2 | L-2 filing → |
| 2019 | ALCOA US PRIMARY METALS | $99,810 | $4,068 | 12 | L-2 filing → |
| 2019 | WA FIRE COMMISSIONERS ASSN | $78,956 | $52 | 12 | L-2 filing → |
| 2019 | EQUAL JUSTICE COALITION | $71,400 | $124 | 12 | L-2 filing → |
| 2019 | ALLIANCE FOR AUTOMOTIVE INNOVATION | $61,000 | $76 | 12 | L-2 filing → |
| 2019 | WRC Real Estate LLC | $36,000 | $387 | 12 | L-2 filing → |
| 2018 | ALCOA US PRIMARY METALS | $100,184 | $157 | 12 | L-2 filing → |
| 2018 | WA FIRE COMMISSIONERS ASSN | $73,932 | $1,676 | 12 | L-2 filing → |
| 2018 | EQUAL JUSTICE COALITION | $71,400 | $50 | 12 | L-2 filing → |
| 2018 | ALLIANCE FOR AUTOMOTIVE INNOVATION | $61,000 | $46 | 12 | L-2 filing → |
| 2018 | WRC Real Estate LLC | $36,000 | $50 | 12 | L-2 filing → |
| 2017 | ALCOA US PRIMARY METALS | $24,953 | $0 | 3 | L-2 filing → |
| 2017 | WA FIRE COMMISSIONERS ASSN | $18,600 | $16 | 3 | L-2 filing → |
| 2017 | EQUAL JUSTICE COALITION | $17,850 | $0 | 3 | L-2 filing → |
| 2017 | ALLIANCE FOR AUTOMOTIVE INNOVATION | $15,250 | $19,504 | 3 | L-2 filing → |
| 2017 | WRC Real Estate LLC | $9,000 | $0 | 3 | L-2 filing → |
| 2016 | ALCOA US PRIMARY METALS | $49,905 | $206 | 6 | L-2 filing → |
| 2016 | WA FIRE COMMISSIONERS ASSN | $36,000 | $5,439 | 6 | L-2 filing → |
| 2016 | EQUAL JUSTICE COALITION | $32,450 | $232 | 6 | L-2 filing → |
| 2016 | ALLIANCE FOR AUTOMOTIVE INNOVATION | $25,500 | $66 | 6 | L-2 filing → |
| 2016 | WRC Real Estate LLC | $18,000 | $150 | 6 | L-2 filing → |
| 2016 | PUGET SOUND SCHOOL COALITION/KING CO SCHOOL COALITION (THRU K AND L GATES) | $0 | $0 | 6 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
