Organization
CAPITOL LAND TRUST
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2017–2018 | $1,488 | |
Lobbyist | 2023 | $0 | |
Lobbyist | 2023 | $11,500 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 4 of 4 rows · 3 lobbying firmsTotal billings: $12,988
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2023 | JIM KAINBER | $11,500 | $0 | L-2 filing → |
| 2023 | Dave Winter | $0 | $0 | L-2 filing → |
| 2018 | Amanda Reed | $539 | $75 | L-2 filing → |
| 2017 | Amanda Reed | $809 | $65 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
