Organization
Cascadia Policy Solutions LLC
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Cascadia Policy Solutions LLC | Paid by | — | — |
Lobbying clients (paid this firm)
Annual totals from PDC L-2 filings where this organization is the registered lobbying firm receiving payment from a client.
Showing 23 of 23 rows · 10 clientsTotal billings: $380,989
| Year | Client | Compensation | Expenses | Filings | Latest filing |
|---|---|---|---|---|---|
| 2026 | Innergex Renewable Development LLC | $0 | $0 | 5 | L-2 filing → |
| 2025 | CLIMATE SOLUTIONS | $432 | $0 | 12 | L-2 filing → |
| 2025 | Innergex Renewable Development LLC | $0 | $0 | 12 | L-2 filing → |
| 2024 | Innergex Renewable Development LLC | $625 | $0 | 12 | L-2 filing → |
| 2024 | CLIMATE SOLUTIONS | $0 | $0 | 12 | L-2 filing → |
| 2024 | Whatcom Co | $0 | $0 | 3 | L-2 filing → |
| 2023 | Innergex Renewable Development LLC | $1,125 | $0 | 11 | L-2 filing → |
| 2023 | CLIMATE SOLUTIONS | $827 | $0 | 5 | L-2 filing → |
| 2022 | CLIMATE SOLUTIONS | $3,686 | $0 | 4 | L-2 filing → |
| 2022 | Washington Public Ports Association | $3,249 | $0 | 3 | L-2 filing → |
| 2022 | Innergex Renewable Development LLC | $1,827 | $0 | 5 | L-2 filing → |
| 2021 | PORT OF SEATTLE | $62,633 | $0 | 5 | L-2 filing → |
| 2021 | Whatcom Co | $44,757 | $0 | 7 | L-2 filing → |
| 2021 | CITY OF SEATTLE | $20,000 | $0 | 4 | L-2 filing → |
| 2021 | The Pew Charitable Trusts | $18,511 | $0 | 7 | L-2 filing → |
| 2021 | THE NATURE CONSERVANCY | $13,000 | $0 | 4 | L-2 filing → |
| 2021 | Innergex Renewable Development LLC | $1,750 | $0 | 1 | L-2 filing → |
| 2021 | Front and Centered | $0 | $0 | 5 | L-2 filing → |
| 2020 | PORT OF SEATTLE | $118,914 | $0 | 12 | L-2 filing → |
| 2020 | Cosmo Specialty Fibers | $69,654 | $0 | 2 | L-2 filing → |
| 2020 | CITY OF SEATTLE | $20,000 | $0 | 4 | L-2 filing → |
| 2020 | THE NATURE CONSERVANCY | $0 | $0 | 1 | L-2 filing → |
| 2020 | Front and Centered | $0 | $0 | 2 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
