Organization
Center for Responsible Lending
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2023–2025 | $0 | |
Lobbyist | 2018–2019 | $200 | |
Lobbyist | 2018–2021 | $0 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 8 of 8 rows · 3 lobbying firmsTotal billings: $200
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2025 | Andrew Kushner | $0 | $0 | L-2 filing → |
| 2024 | Andrew Kushner | $0 | $0 | L-2 filing → |
| 2023 | Andrew Kushner | $0 | $0 | L-2 filing → |
| 2021 | KIRAN SIDHU | $0 | $0 | L-2 filing → |
| 2020 | KIRAN SIDHU | $0 | $0 | L-2 filing → |
| 2019 | ELLEN HARNICK | $200 | $0 | L-2 filing → |
| 2019 | KIRAN SIDHU | $0 | $0 | L-2 filing → |
| 2018 | ELLEN HARNICK | $0 | $0 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
