Organization
Center for Sustainable Energy
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2023–2024 | $203 | |
Lobbyist | 2022–2023 | $304 | |
Lobbyist | 2022–2024 | $135,000 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 7 of 7 rows · 3 lobbying firmsTotal billings: $135,507
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2024 | Lodestar Strategic LLC | $15,000 | $0 | L-2 filing → |
| 2024 | Jonathan Changus | $0 | $0 | L-2 filing → |
| 2023 | Lodestar Strategic LLC | $60,000 | $0 | L-2 filing → |
| 2023 | Jonathan Changus | $203 | $0 | L-2 filing → |
| 2023 | Karen Glitman | $0 | $0 | L-2 filing → |
| 2022 | Lodestar Strategic LLC | $60,000 | $0 | L-2 filing → |
| 2022 | Karen Glitman | $304 | $0 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
