Organization
Charles Knutson
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Charles Knutson | Paid by | — | — |
Lobbying clients (paid this firm)
Annual totals from PDC L-2 filings where this organization is the registered lobbying firm receiving payment from a client.
Showing 6 of 6 rows · 1 clientTotal billings: $2,705,229
| Year | Client | Compensation | Expenses | Filings | Latest filing |
|---|---|---|---|---|---|
| 2026 | AMAZON.COM SERVICES LLC | $4,423 | $0 | 5 | L-2 filing → |
| 2025 | AMAZON.COM SERVICES LLC | $10,252 | $609,400 | 12 | L-2 filing → |
| 2024 | AMAZON.COM SERVICES LLC | $6,374 | $1,330,604 | 12 | L-2 filing → |
| 2023 | AMAZON.COM SERVICES LLC | $6,280 | $298,634 | 12 | L-2 filing → |
| 2022 | AMAZON.COM SERVICES LLC | $6,691 | $311,452 | 12 | L-2 filing → |
| 2021 | AMAZON.COM SERVICES LLC | $6,431 | $114,687 | 12 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
