Organization
CINDY ALIA
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
CINDY ALIA | Paid by | — | — |
Lobbying clients (paid this firm)
Annual totals from PDC L-2 filings where this organization is the registered lobbying firm receiving payment from a client.
Showing 13 of 13 rows · 2 clientsTotal billings: $124,879
| Year | Client | Compensation | Expenses | Filings | Latest filing |
|---|---|---|---|---|---|
| 2024 | CIT ALLIANCE FOR PROPERTY RIGHTS | $13,750 | $0 | 11 | L-2 filing → |
| 2023 | CIT ALLIANCE FOR PROPERTY RIGHTS | $15,000 | $0 | 12 | L-2 filing → |
| 2022 | CIT ALLIANCE FOR PROPERTY RIGHTS | $14,500 | $0 | 12 | L-2 filing → |
| 2021 | CIT ALLIANCE FOR PROPERTY RIGHTS | $12,000 | $0 | 12 | L-2 filing → |
| 2021 | CATTLE PRODUCERS OF WA | $0 | $0 | 4 | L-2 filing → |
| 2020 | CIT ALLIANCE FOR PROPERTY RIGHTS | $14,000 | $100 | 12 | L-2 filing → |
| 2020 | CATTLE PRODUCERS OF WA | $1,000 | $0 | 4 | L-2 filing → |
| 2019 | CIT ALLIANCE FOR PROPERTY RIGHTS | $23,500 | $0 | 12 | L-2 filing → |
| 2019 | CATTLE PRODUCERS OF WA | $1,500 | $0 | 12 | L-2 filing → |
| 2018 | CIT ALLIANCE FOR PROPERTY RIGHTS | $15,000 | $100 | 12 | L-2 filing → |
| 2018 | CATTLE PRODUCERS OF WA | $500 | $0 | 12 | L-2 filing → |
| 2017 | CIT ALLIANCE FOR PROPERTY RIGHTS | $4,500 | $100 | 3 | L-2 filing → |
| 2016 | CIT ALLIANCE FOR PROPERTY RIGHTS | $9,000 | $329 | 7 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
