Organization
City of Hoquiam
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2019, 2021, 2022, 2023, 2024, 2025, 2026 | $157,300 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 7 of 7 rows · 1 lobbying firmTotal billings: $157,300
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2026 | GORDON THOMAS HONEYWELL GOV AFFAIRS* | $10,300 | $0 | L-2 filing → |
| 2025 | GORDON THOMAS HONEYWELL GOV AFFAIRS* | $30,000 | $0 | L-2 filing → |
| 2024 | GORDON THOMAS HONEYWELL GOV AFFAIRS* | $30,000 | $0 | L-2 filing → |
| 2023 | GORDON THOMAS HONEYWELL GOV AFFAIRS* | $30,000 | $0 | L-2 filing → |
| 2022 | GORDON THOMAS HONEYWELL GOV AFFAIRS* | $30,000 | $0 | L-2 filing → |
| 2021 | GORDON THOMAS HONEYWELL GOV AFFAIRS* | $27,000 | $0 | L-2 filing → |
| 2019 | GORDON THOMAS HONEYWELL GOV AFFAIRS* | $0 | $0 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
