Organization
CITY OF KENNEWICK
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2016–2024 | $196,800 | |
Lobbyist | 2016 | $0 | |
Lobbyist | 2024–2026 | $114,806 | |
Lobbyist | 2016–2024 | $410,848 | |
Lobbyist | 2016 | $875 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 23 of 23 rows · 5 lobbying firmsTotal billings: $723,329
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2026 | GORDON THOMAS HONEYWELL GOV AFFAIRS* | $22,040 | $48 | L-2 filing → |
| 2025 | GORDON THOMAS HONEYWELL GOV AFFAIRS* | $62,550 | $168 | L-2 filing → |
| 2024 | GORDON THOMAS HONEYWELL GOV AFFAIRS* | $30,000 | $0 | L-2 filing → |
| 2024 | MCBRIDE PUBLIC AFFAIRS LLC* | $24,720 | $0 | L-2 filing → |
| 2024 | BUCHHOLZ & ASSOC LLC* | $16,480 | $0 | L-2 filing → |
| 2023 | MCBRIDE PUBLIC AFFAIRS LLC* | $49,440 | $0 | L-2 filing → |
| 2023 | BUCHHOLZ & ASSOC LLC* | $32,960 | $0 | L-2 filing → |
| 2022 | MCBRIDE PUBLIC AFFAIRS LLC* | $49,440 | $0 | L-2 filing → |
| 2022 | BUCHHOLZ & ASSOC LLC* | $32,960 | $0 | L-2 filing → |
| 2021 | MCBRIDE PUBLIC AFFAIRS LLC* | $49,440 | $0 | L-2 filing → |
| 2021 | BUCHHOLZ & ASSOC LLC* | $32,960 | $0 | L-2 filing → |
| 2020 | MCBRIDE PUBLIC AFFAIRS LLC* | $49,440 | $0 | L-2 filing → |
| 2020 | BUCHHOLZ & ASSOC LLC* | $24,720 | $0 | L-2 filing → |
| 2019 | MCBRIDE PUBLIC AFFAIRS LLC* | $49,440 | $0 | L-2 filing → |
| 2019 | BUCHHOLZ & ASSOC LLC* | $24,720 | $0 | L-2 filing → |
| 2018 | MCBRIDE PUBLIC AFFAIRS LLC* | $49,440 | $0 | L-2 filing → |
| 2018 | BUCHHOLZ & ASSOC LLC* | $24,000 | $0 | L-2 filing → |
| 2017 | MCBRIDE PUBLIC AFFAIRS LLC* | $16,480 | $32,960 | L-2 filing → |
| 2017 | BUCHHOLZ & ASSOC LLC* | $8,000 | $0 | L-2 filing → |
| 2016 | MCBRIDE PUBLIC AFFAIRS LLC* | $13,333 | $26,715 | L-2 filing → |
| 2016 | PHIL WATKINS PUBLIC AFFAIRS INC* | $875 | $0 | L-2 filing → |
| 2016 | BUCHHOLZ & ASSOC LLC* | $0 | $0 | L-2 filing → |
| 2016 | CARL NELSON | $0 | $0 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
