Organization
CITY OF LONGVIEW
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2017–2018 | $2,100 | |
Lobbyist | 2018–2026 | $334,060 | |
Lobbyist | 2016–2017 | $1,332 | |
Lobbyist | 2016–2018 | $24,000 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 16 of 16 rows · 4 lobbying firmsTotal billings: $361,492
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2026 | GORDON THOMAS HONEYWELL GOV AFFAIRS* | $16,400 | $0 | L-2 filing → |
| 2025 | GORDON THOMAS HONEYWELL GOV AFFAIRS* | $46,860 | $135 | L-2 filing → |
| 2024 | GORDON THOMAS HONEYWELL GOV AFFAIRS* | $44,628 | $91 | L-2 filing → |
| 2023 | GORDON THOMAS HONEYWELL GOV AFFAIRS* | $42,504 | $0 | L-2 filing → |
| 2022 | GORDON THOMAS HONEYWELL GOV AFFAIRS* | $35,728 | $85 | L-2 filing → |
| 2021 | GORDON THOMAS HONEYWELL GOV AFFAIRS* | $38,192 | $0 | L-2 filing → |
| 2020 | GORDON THOMAS HONEYWELL GOV AFFAIRS* | $37,358 | $0 | L-2 filing → |
| 2019 | GORDON THOMAS HONEYWELL GOV AFFAIRS* | $36,000 | $79 | L-2 filing → |
| 2018 | GORDON THOMAS HONEYWELL GOV AFFAIRS* | $36,000 | $0 | L-2 filing → |
| 2018 | Arbutus Consulting LLC | $0 | $0 | L-2 filing → |
| 2018 | MARK O BROWN | $0 | $0 | L-2 filing → |
| 2017 | MARK O BROWN | $6,000 | $0 | L-2 filing → |
| 2017 | Arbutus Consulting LLC | $2,100 | $0 | L-2 filing → |
| 2017 | JENNIFER ZIEGLER | $1,332 | $0 | L-2 filing → |
| 2016 | MARK O BROWN | $18,000 | $0 | L-2 filing → |
| 2016 | JENNIFER ZIEGLER | $0 | $0 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
