Organization
CITY OF SPOKANE
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2019–2020 | — | |
Lobbyist | 2025–2026 | $25,000 | |
Lobbyist | 2016–2026 | $313,500 | |
Lobbyist | 2016–2026 | $330,000 | |
Lobbyist | 2025–2026 | $12,500 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 24 of 24 rows · 4 lobbying firmsTotal billings: $681,000
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2026 | JBD Elemental LLC | $20,000 | $0 | L-2 filing → |
| 2026 | Nick Federici | $14,000 | $0 | L-2 filing → |
| 2026 | LUKE ESSER | $10,500 | $0 | L-2 filing → |
| 2026 | PNW Public Affairs, L.L.C. | $10,000 | $0 | L-2 filing → |
| 2025 | Nick Federici | $42,000 | $0 | L-2 filing → |
| 2025 | LUKE ESSER | $42,000 | $0 | L-2 filing → |
| 2025 | JBD Elemental LLC | $5,000 | $0 | L-2 filing → |
| 2025 | PNW Public Affairs, L.L.C. | $2,500 | $0 | L-2 filing → |
| 2024 | LUKE ESSER | $42,000 | $0 | L-2 filing → |
| 2024 | Nick Federici | $42,000 | $0 | L-2 filing → |
| 2023 | Nick Federici | $42,000 | $0 | L-2 filing → |
| 2023 | LUKE ESSER | $42,000 | $0 | L-2 filing → |
| 2022 | Nick Federici | $42,000 | $0 | L-2 filing → |
| 2022 | LUKE ESSER | $31,500 | $0 | L-2 filing → |
| 2021 | Nick Federici | $42,000 | $0 | L-2 filing → |
| 2021 | LUKE ESSER | $42,000 | $0 | L-2 filing → |
| 2020 | Nick Federici | $36,000 | $0 | L-2 filing → |
| 2020 | LUKE ESSER | $36,000 | $0 | L-2 filing → |
| 2019 | LUKE ESSER | $30,000 | $0 | L-2 filing → |
| 2019 | Nick Federici | $30,000 | $0 | L-2 filing → |
| 2018 | Nick Federici | $30,000 | $0 | L-2 filing → |
| 2018 | LUKE ESSER | $30,000 | $0 | L-2 filing → |
| 2017 | Nick Federici | $10,000 | $0 | L-2 filing → |
| 2017 | LUKE ESSER | $7,500 | $0 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
