Organization
Coalition for Community Solar Access
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2024–2025 | $9,400 | |
Lobbyist | 2023–2024 | $12,000 | |
Lobbyist | 2022–2024 | $13,548 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 7 of 7 rows · 3 lobbying firmsTotal billings: $34,948
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2025 | C Squared Consulting | $8,000 | $0 | L-2 filing → |
| 2024 | Nick Federici | $6,000 | $0 | L-2 filing → |
| 2024 | C Squared Consulting | $1,400 | $0 | L-2 filing → |
| 2024 | Paribello Public Affairs | $0 | $0 | L-2 filing → |
| 2023 | Paribello Public Affairs | $12,000 | $0 | L-2 filing → |
| 2023 | Nick Federici | $6,000 | $0 | L-2 filing → |
| 2022 | Paribello Public Affairs | $1,548 | $0 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
