Organization
COLUMBIA LEGAL SERVICES
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2018–2022 | $35 | |
Lobbyist | 2017–2026 | $9,744 | |
Lobbyist | 2017–2018 | $6,745 | |
Lobbyist | 2016–2026 | $73,172 | |
Lobbyist | 2017, 2019, 2020 | $2,233 | |
Lobbyist | 2016 | $2,022 | |
Lobbyist | 2024–2025 | $3,546 | |
Lobbyist | 2017–2018 | $11,559 | |
Lobbyist | 2016 | $501 | |
Lobbyist | 2016–2019 | $3,067 | |
Lobbyist | 2020–2026 | $21,961 | |
Lobbyist | 2016 | $272 | |
Lobbyist | 2017–2020 | $810 | |
Lobbyist | 2016–2019 | $9,426 | |
Lobbyist | 2016 | $204 | |
Lobbyist | 2016 | $822 | |
Lobbyist | 2016–2017 | $6,691 | |
Lobbyist | 2016–2017 | — | |
Lobbyist | 2020–2022 | $21,678 | |
Lobbyist | 2016–2022 | $3,678 | |
Lobbyist | 2016–2018 | $0 | |
Lobbyist | 2016, 2018 | $14,644 | |
Lobbyist | 2019–2026 | $28,557 | |
Lobbyist | 2016 | $5,100 | |
Lobbyist | 2022 | $152 | |
Lobbyist | 2017 | $400 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 84 of 84 rows · 25 lobbying firmsTotal billings: $227,020
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2026 | Antonio Ginatta | $3,450 | $0 | L-2 filing → |
| 2026 | Sarah Nagy | $2,611 | $0 | L-2 filing → |
| 2026 | Hannah Woerner | $1,914 | $0 | L-2 filing → |
| 2026 | Andrea Schmitt | $1,077 | $0 | L-2 filing → |
| 2025 | Antonio Ginatta | $5,350 | $0 | L-2 filing → |
| 2025 | Sarah Nagy | $3,998 | $0 | L-2 filing → |
| 2025 | Ethan Frenchman | $2,880 | $0 | L-2 filing → |
| 2025 | Hannah Woerner | $1,465 | $0 | L-2 filing → |
| 2025 | Andrea Schmitt | $607 | $0 | L-2 filing → |
| 2024 | Antonio Ginatta | $3,580 | $0 | L-2 filing → |
| 2024 | Sarah Nagy | $1,994 | $0 | L-2 filing → |
| 2024 | Hannah Woerner | $702 | $0 | L-2 filing → |
| 2024 | Andrea Schmitt | $666 | $0 | L-2 filing → |
| 2024 | Ethan Frenchman | $666 | $0 | L-2 filing → |
| 2023 | Antonio Ginatta | $8,750 | $0 | L-2 filing → |
| 2023 | Sarah Nagy | $4,800 | $0 | L-2 filing → |
| 2023 | Hannah Woerner | $3,279 | $0 | L-2 filing → |
| 2023 | Andrea Schmitt | $1,178 | $0 | L-2 filing → |
| 2022 | Antonio Ginatta | $10,010 | $0 | L-2 filing → |
| 2022 | Sarah Nagy | $2,617 | $0 | L-2 filing → |
| 2022 | Hannah Woerner | $2,517 | $0 | L-2 filing → |
| 2022 | Andrea Schmitt | $520 | $0 | L-2 filing → |
| 2022 | Nick Allen | $490 | $0 | L-2 filing → |
| 2022 | Nicholas Straley | $300 | $0 | L-2 filing → |
| 2022 | Xaxira Velasco Ponce de León | $152 | $0 | L-2 filing → |
| 2022 | Alex Bergstrom | $0 | $0 | L-2 filing → |
| 2021 | Nicholas Straley | $13,325 | $0 | L-2 filing → |
| 2021 | Antonio Ginatta | $8,740 | $0 | L-2 filing → |
| 2021 | Hannah Woerner | $5,946 | $0 | L-2 filing → |
| 2021 | Sarah Nagy | $5,280 | $0 | L-2 filing → |
| 2021 | Andrea Schmitt | $1,489 | $0 | L-2 filing → |
| 2021 | Nick Allen | $829 | $0 | L-2 filing → |
| 2021 | Alex Bergstrom | $35 | $0 | L-2 filing → |
| 2020 | Antonio Ginatta | $9,452 | $0 | L-2 filing → |
| 2020 | Nicholas Straley | $8,053 | $0 | L-2 filing → |
| 2020 | Hannah Woerner | $6,138 | $0 | L-2 filing → |
| 2020 | Sarah Nagy | $3,930 | $0 | L-2 filing → |
| 2020 | Andrea Schmitt | $2,025 | $0 | L-2 filing → |
| 2020 | Brandy Sincyr | $1,751 | $0 | L-2 filing → |
| 2020 | Kimberlee Gunning | $361 | $0 | L-2 filing → |
| 2020 | Nick Allen | $135 | $0 | L-2 filing → |
| 2020 | Alex Bergstrom | $0 | $0 | L-2 filing → |
| 2019 | Antonio Ginatta | $12,270 | $0 | L-2 filing → |
| 2019 | Sarah Nagy | $3,326 | $0 | L-2 filing → |
| 2019 | MARY A VAN CLEVE | $2,365 | $75 | L-2 filing → |
| 2019 | Andrea Schmitt | $1,264 | $0 | L-2 filing → |
| 2019 | Brandy Sincyr | $482 | $0 | L-2 filing → |
| 2019 | Kimberlee Gunning | $449 | $0 | L-2 filing → |
| 2019 | HILLARY MADSEN | $310 | $76 | L-2 filing → |
| 2019 | Nick Allen | $212 | $0 | L-2 filing → |
| 2019 | Alex Bergstrom | $0 | $0 | L-2 filing → |
| 2018 | ROBIN ZUKOSKI | $12,500 | $0 | L-2 filing → |
| 2018 | Antonio Ginatta | $9,230 | $0 | L-2 filing → |
| 2018 | Eulalia Sotelo | $7,210 | $761 | L-2 filing → |
| 2018 | MARY A VAN CLEVE | $4,986 | $479 | L-2 filing → |
| 2018 | Ann LoGerfo | $4,750 | $422 | L-2 filing → |
| 2018 | Andrea Schmitt | $918 | $0 | L-2 filing → |
| 2018 | Nick Allen | $654 | $0 | L-2 filing → |
| 2018 | HILLARY MADSEN | $198 | $146 | L-2 filing → |
| 2018 | PAM CRONE LEGISLATIVE CONSULTING SVCS* | $0 | $0 | L-2 filing → |
| 2018 | Kimberlee Gunning | $0 | $0 | L-2 filing → |
| 2018 | Alex Bergstrom | $0 | $0 | L-2 filing → |
| 2017 | MICHAEL ALTHAUSER | $3,603 | $75 | L-2 filing → |
| 2017 | Eulalia Sotelo | $3,587 | $0 | L-2 filing → |
| 2017 | Antonio Ginatta | $2,340 | $0 | L-2 filing → |
| 2017 | Ann LoGerfo | $1,398 | $175 | L-2 filing → |
| 2017 | MARY A VAN CLEVE | $801 | $22 | L-2 filing → |
| 2017 | Yurij Rudensky | $400 | $0 | L-2 filing → |
| 2017 | Nick Allen | $230 | $0 | L-2 filing → |
| 2017 | HILLARY MADSEN | $0 | $0 | L-2 filing → |
| 2017 | Kimberlee Gunning | $0 | $0 | L-2 filing → |
| 2017 | Andrea Schmitt | $0 | $0 | L-2 filing → |
| 2017 | PAM CRONE LEGISLATIVE CONSULTING SVCS* | $0 | $0 | L-2 filing → |
| 2016 | THOMAS O'BAN | $5,000 | $100 | L-2 filing → |
| 2016 | MICHAEL ALTHAUSER | $2,914 | $100 | L-2 filing → |
| 2016 | ROBIN ZUKOSKI | $2,144 | $0 | L-2 filing → |
| 2016 | HILLARY MADSEN | $2,036 | $300 | L-2 filing → |
| 2016 | DANIEL G FORD | $1,685 | $337 | L-2 filing → |
| 2016 | Nick Allen | $1,129 | $0 | L-2 filing → |
| 2016 | MARY A VAN CLEVE | $698 | $0 | L-2 filing → |
| 2016 | GREGORY D PROVENZANO | $501 | $0 | L-2 filing → |
| 2016 | Katara Jordan | $272 | $0 | L-2 filing → |
| 2016 | MELISSA R LEE | $204 | $0 | L-2 filing → |
| 2016 | MERF EHMAN | $149 | $672 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
