Organization
COWLITZ PUD
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2019 | $2,784 | |
Lobbyist | 2017 | — | |
Lobbyist | 2018 | $73,746 | |
Lobbyist | 2016–2026 | $494,777 | |
Lobbyist | 2019 | $3,824 | |
Lobbyist | 2019–2023 | $739,048 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 19 of 19 rows · 5 lobbying firmsTotal billings: $1,314,179
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2026 | GORDON THOMAS HONEYWELL GOV AFFAIRS* | $18,000 | $0 | L-2 filing → |
| 2025 | GORDON THOMAS HONEYWELL GOV AFFAIRS* | $54,000 | $573 | L-2 filing → |
| 2024 | GORDON THOMAS HONEYWELL GOV AFFAIRS* | $54,000 | $330 | L-2 filing → |
| 2023 | Steve Taylor | $188,760 | $0 | L-2 filing → |
| 2023 | GORDON THOMAS HONEYWELL GOV AFFAIRS* | $45,000 | $0 | L-2 filing → |
| 2022 | Steve Taylor | $178,080 | $0 | L-2 filing → |
| 2022 | GORDON THOMAS HONEYWELL GOV AFFAIRS* | $45,000 | $292 | L-2 filing → |
| 2021 | Steve Taylor | $165,536 | $0 | L-2 filing → |
| 2021 | GORDON THOMAS HONEYWELL GOV AFFAIRS* | $45,000 | $0 | L-2 filing → |
| 2020 | Steve Taylor | $155,004 | $0 | L-2 filing → |
| 2020 | GORDON THOMAS HONEYWELL GOV AFFAIRS* | $45,000 | $0 | L-2 filing → |
| 2019 | GORDON THOMAS HONEYWELL GOV AFFAIRS* | $55,500 | $332 | L-2 filing → |
| 2019 | Steve Taylor | $51,668 | $0 | L-2 filing → |
| 2019 | Steve Kern | $1,892 | $1,932 | L-2 filing → |
| 2019 | Alice Dietz | $1,848 | $936 | L-2 filing → |
| 2018 | Chris Roden | $73,746 | $0 | L-2 filing → |
| 2018 | GORDON THOMAS HONEYWELL GOV AFFAIRS* | $45,000 | $0 | L-2 filing → |
| 2017 | GORDON THOMAS HONEYWELL GOV AFFAIRS* | $42,500 | $0 | L-2 filing → |
| 2016 | GORDON THOMAS HONEYWELL GOV AFFAIRS* | $44,250 | $0 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
