Organization
DAVID S FOSTER
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
DAVID S FOSTER | Paid by | — | — |
Lobbying clients (paid this firm)
Annual totals from PDC L-2 filings where this organization is the registered lobbying firm receiving payment from a client.
Showing 169 of 169 rows · 35 clientsTotal billings: $4,937,090
| Year | Client | Compensation | Expenses | Filings | Latest filing |
|---|---|---|---|---|---|
| 2026 | KING CO COUNCIL | $44,000 | $0 | 4 | L-2 filing → |
| 2026 | Association of Washington Healthcare Plans | $36,000 | $0 | 4 | L-2 filing → |
| 2026 | Tobacco-Free Kids Action Fund | $28,000 | $0 | 4 | L-2 filing → |
| 2026 | CITY OF RENTON | $21,999 | $0 | 4 | L-2 filing → |
| 2026 | South Snohomish County Fire & Rescue Regional Fire Authority | $20,000 | $0 | 4 | L-2 filing → |
| 2026 | Sound | $20,000 | $0 | 4 | L-2 filing → |
| 2026 | PACIFIC SCIENCE CENTER | $20,000 | $0 | 4 | L-2 filing → |
| 2026 | KinderCare Learning Companies, LLC | $16,800 | $0 | 4 | L-2 filing → |
| 2026 | SEATTLE AQUARIUM SOCIETY | $16,000 | $0 | 4 | L-2 filing → |
| 2026 | Creative West | $15,000 | $0 | 3 | L-2 filing → |
| 2026 | Spokane Low Income Housing Consortium | $9,000 | $0 | 4 | L-2 filing → |
| 2026 | INTERCITY TRANSIT | $8,000 | $0 | 4 | L-2 filing → |
| 2026 | CULTURAL ACCESS WA | $6,000 | $0 | 3 | L-2 filing → |
| 2026 | WA ST DESTINATION MARKETING ORGANIZATIONS ASSN | $6,000 | $0 | 3 | L-2 filing → |
| 2026 | American Behavioral Health Systems Inc | $0 | $0 | 4 | L-2 filing → |
| 2025 | KING CO COUNCIL | $132,000 | $0 | 12 | L-2 filing → |
| 2025 | Tobacco-Free Kids Action Fund | $81,500 | $0 | 12 | L-2 filing → |
| 2025 | CITY OF RENTON | $66,000 | $0 | 12 | L-2 filing → |
| 2025 | Sound | $60,000 | $0 | 12 | L-2 filing → |
| 2025 | PACIFIC SCIENCE CENTER | $55,000 | $0 | 12 | L-2 filing → |
| 2025 | KinderCare Learning Companies, LLC | $50,400 | $0 | 12 | L-2 filing → |
| 2025 | SEATTLE AQUARIUM SOCIETY | $48,000 | $0 | 12 | L-2 filing → |
| 2025 | City of Tukwila | $47,250 | $0 | 12 | L-2 filing → |
| 2025 | South Snohomish County Fire & Rescue Regional Fire Authority | $25,000 | $0 | 5 | L-2 filing → |
| 2025 | American Behavioral Health Systems Inc | $25,000 | $0 | 12 | L-2 filing → |
| 2025 | INTERCITY TRANSIT | $24,000 | $0 | 12 | L-2 filing → |
| 2025 | Association of Washington Healthcare Plans | $22,500 | $0 | 3 | L-2 filing → |
| 2025 | Spokane Low Income Housing Consortium | $19,500 | $0 | 7 | L-2 filing → |
| 2025 | ARTSFUND | $18,750 | $0 | 5 | L-2 filing → |
| 2025 | Creative West | $17,500 | $0 | 5 | L-2 filing → |
| 2025 | Humanities Washington | $9,000 | $0 | 5 | L-2 filing → |
| 2025 | SEATTLE SYMPHONY | $8,000 | $0 | 6 | L-2 filing → |
| 2024 | KING CO COUNCIL | $132,000 | $0 | 12 | L-2 filing → |
| 2024 | CITY OF RENTON | $66,000 | $0 | 12 | L-2 filing → |
| 2024 | American Behavioral Health Systems Inc | $60,500 | $0 | 12 | L-2 filing → |
| 2024 | Sound | $56,500 | $0 | 12 | L-2 filing → |
| 2024 | PACIFIC SCIENCE CENTER | $54,000 | $0 | 12 | L-2 filing → |
| 2024 | Tobacco-Free Kids Action Fund | $54,000 | $25,000 | 12 | L-2 filing → |
| 2024 | KinderCare Learning Companies, LLC | $51,300 | $0 | 12 | L-2 filing → |
| 2024 | SEATTLE SYMPHONY | $48,000 | $0 | 12 | L-2 filing → |
| 2024 | SEATTLE AQUARIUM SOCIETY | $48,000 | $0 | 12 | L-2 filing → |
| 2024 | City of Tukwila | $39,000 | $0 | 12 | L-2 filing → |
| 2024 | INTERCITY TRANSIT | $24,000 | $0 | 12 | L-2 filing → |
| 2024 | Washington State Alliance of YMCAs | $16,500 | $0 | 6 | L-2 filing → |
| 2024 | Creative West | $15,000 | $0 | 3 | L-2 filing → |
| 2024 | Humanities Washington | $9,000 | $0 | 3 | L-2 filing → |
| 2024 | Spokane Low Income Housing Consortium | $9,000 | $0 | 3 | L-2 filing → |
| 2024 | ARTSFUND | $3,750 | $0 | 1 | L-2 filing → |
| 2024 | CULTURAL ACCESS WA | $3,000 | $0 | 3 | L-2 filing → |
| 2024 | WA TOURISM ALLIANCE | $3,000 | $0 | 3 | L-2 filing → |
| 2024 | Polaris | $3,000 | $0 | 3 | L-2 filing → |
| 2024 | WA ST DESTINATION MARKETING ORGANIZATIONS ASSN | $3,000 | $0 | 3 | L-2 filing → |
| 2023 | KING CO COUNCIL | $132,000 | $0 | 12 | L-2 filing → |
| 2023 | CITY OF RENTON | $66,000 | $0 | 12 | L-2 filing → |
| 2023 | American Behavioral Health Systems Inc | $60,000 | $0 | 12 | L-2 filing → |
| 2023 | Sound | $54,000 | $0 | 12 | L-2 filing → |
| 2023 | Tobacco-Free Kids Action Fund | $49,500 | $0 | 12 | L-2 filing → |
| 2023 | SEATTLE AQUARIUM SOCIETY | $48,000 | $0 | 12 | L-2 filing → |
| 2023 | PACIFIC SCIENCE CENTER | $45,000 | $0 | 12 | L-2 filing → |
| 2023 | KinderCare Learning Companies, LLC | $42,000 | $0 | 12 | L-2 filing → |
| 2023 | City of Tukwila | $39,000 | $0 | 12 | L-2 filing → |
| 2023 | Washington State Alliance of YMCAs | $36,300 | $0 | 12 | L-2 filing → |
| 2023 | INTERCITY TRANSIT | $24,000 | $0 | 12 | L-2 filing → |
| 2023 | ARTSFUND | $18,750 | $0 | 5 | L-2 filing → |
| 2023 | Spokane Low Income Housing Consortium | $18,000 | $0 | 6 | L-2 filing → |
| 2023 | Creative West | $15,000 | $0 | 5 | L-2 filing → |
| 2023 | Humanities Washington | $15,000 | $0 | 5 | L-2 filing → |
| 2023 | CULTURAL ACCESS WA | $15,000 | $0 | 5 | L-2 filing → |
| 2023 | WA ASSN OF COUNTY OFFICIALS | $8,000 | $0 | 2 | L-2 filing → |
| 2023 | SEATTLE SYMPHONY | $4,000 | $0 | 1 | L-2 filing → |
| 2022 | KING CO COUNCIL | $132,000 | $0 | 12 | L-2 filing → |
| 2022 | American Behavioral Health Systems Inc | $60,000 | $0 | 12 | L-2 filing → |
| 2022 | Tobacco-Free Kids Action Fund | $54,000 | $0 | 12 | L-2 filing → |
| 2022 | Sound | $51,000 | $0 | 12 | L-2 filing → |
| 2022 | KinderCare Learning Companies, LLC | $42,000 | $0 | 12 | L-2 filing → |
| 2022 | Washington State Alliance of YMCAs | $39,300 | $0 | 12 | L-2 filing → |
| 2022 | City of Tukwila | $39,000 | $0 | 12 | L-2 filing → |
| 2022 | SEATTLE AQUARIUM SOCIETY | $36,000 | $0 | 12 | L-2 filing → |
| 2022 | INTERCITY TRANSIT | $24,000 | $0 | 12 | L-2 filing → |
| 2022 | ARTSFUND | $14,250 | $0 | 6 | L-2 filing → |
| 2022 | PACIFIC SCIENCE CENTER | $12,000 | $0 | 8 | L-2 filing → |
| 2022 | CITY OF RENTON | $11,000 | $0 | 2 | L-2 filing → |
| 2022 | Creative West | $7,312 | $0 | 3 | L-2 filing → |
| 2022 | Spokane Low Income Housing Consortium | $3,000 | $0 | 1 | L-2 filing → |
| 2022 | CULTURAL ACCESS WA | $3,000 | $0 | 1 | L-2 filing → |
| 2021 | KING CO COUNCIL | $127,600 | $0 | 12 | L-2 filing → |
| 2021 | American Behavioral Health Systems Inc | $60,000 | $0 | 12 | L-2 filing → |
| 2021 | Sound | $48,000 | $0 | 12 | L-2 filing → |
| 2021 | KinderCare Learning Companies, LLC | $42,000 | $0 | 12 | L-2 filing → |
| 2021 | Washington State Alliance of YMCAs | $39,600 | $0 | 12 | L-2 filing → |
| 2021 | City of Tukwila | $39,000 | $0 | 12 | L-2 filing → |
| 2021 | SEATTLE AQUARIUM SOCIETY | $36,000 | $0 | 12 | L-2 filing → |
| 2021 | Tobacco-Free Kids Action Fund | $31,500 | $0 | 9 | L-2 filing → |
| 2021 | INTERCITY TRANSIT | $21,750 | $0 | 12 | L-2 filing → |
| 2021 | Creative West | $17,313 | $0 | 7 | L-2 filing → |
| 2021 | ARTSFUND | $15,000 | $0 | 6 | L-2 filing → |
| 2021 | PACIFIC SCIENCE CENTER | $10,000 | $0 | 12 | L-2 filing → |
| 2021 | WA ASSN OF COUNTY OFFICIALS | $8,000 | $0 | 4 | L-2 filing → |
| 2020 | KING CO COUNCIL | $129,800 | $0 | 12 | L-2 filing → |
| 2020 | American Behavioral Health Systems Inc | $60,000 | $0 | 12 | L-2 filing → |
| 2020 | Sound | $48,000 | $0 | 12 | L-2 filing → |
| 2020 | KinderCare Learning Companies, LLC | $42,000 | $0 | 12 | L-2 filing → |
| 2020 | Washington State Alliance of YMCAs | $39,600 | $0 | 12 | L-2 filing → |
| 2020 | City of Tukwila | $39,000 | $0 | 12 | L-2 filing → |
| 2020 | SEATTLE AQUARIUM SOCIETY | $36,000 | $0 | 12 | L-2 filing → |
| 2020 | Tobacco-Free Kids Action Fund | $24,000 | $0 | 6 | L-2 filing → |
| 2020 | INTERCITY TRANSIT | $21,000 | $0 | 12 | L-2 filing → |
| 2020 | PACIFIC SCIENCE CENTER | $18,900 | $0 | 12 | L-2 filing → |
| 2020 | WA ASSN OF COUNTY OFFICIALS | $12,000 | $0 | 3 | L-2 filing → |
| 2020 | Creative West | $9,820 | $0 | 5 | L-2 filing → |
| 2020 | ARTSFUND | $6,000 | $0 | 2 | L-2 filing → |
| 2020 | Museum of History & Industry | $4,500 | $0 | 4 | L-2 filing → |
| 2019 | KING CO COUNCIL | $132,000 | $0 | 12 | L-2 filing → |
| 2019 | American Behavioral Health Systems Inc | $60,000 | $0 | 12 | L-2 filing → |
| 2019 | Sound | $48,000 | $0 | 12 | L-2 filing → |
| 2019 | Washington State Alliance of YMCAs | $39,000 | $0 | 12 | L-2 filing → |
| 2019 | City of Tukwila | $39,000 | $0 | 12 | L-2 filing → |
| 2019 | KinderCare Learning Companies, LLC | $38,500 | $0 | 11 | L-2 filing → |
| 2019 | PACIFIC SCIENCE CENTER | $37,800 | $0 | 12 | L-2 filing → |
| 2019 | SEATTLE AQUARIUM SOCIETY | $36,000 | $0 | 12 | L-2 filing → |
| 2019 | INTERCITY TRANSIT | $21,000 | $0 | 12 | L-2 filing → |
| 2019 | WA ASSN OF COUNTY OFFICIALS | $16,000 | $0 | 6 | L-2 filing → |
| 2019 | ARTSFUND | $15,000 | $0 | 5 | L-2 filing → |
| 2019 | CAMPAIGN FOR TOBACCO FREE KIDS | $14,000 | $0 | 4 | L-2 filing → |
| 2019 | Museum of History & Industry | $13,800 | $0 | 12 | L-2 filing → |
| 2019 | Tobacco-Free Kids Action Fund | $10,500 | $0 | 3 | L-2 filing → |
| 2019 | Creative West | $9,850 | $0 | 5 | L-2 filing → |
| 2019 | FareStart | $3,000 | $0 | 1 | L-2 filing → |
| 2018 | KING CO COUNCIL | $75,967 | $0 | 12 | L-2 filing → |
| 2018 | Washington State Alliance of YMCAs | $38,400 | $0 | 12 | L-2 filing → |
| 2018 | PACIFIC SCIENCE CENTER | $37,800 | $0 | 12 | L-2 filing → |
| 2018 | SEATTLE AQUARIUM SOCIETY | $36,000 | $0 | 12 | L-2 filing → |
| 2018 | KinderCare Learning Companies, LLC | $28,000 | $0 | 8 | L-2 filing → |
| 2018 | FareStart | $27,000 | $0 | 12 | L-2 filing → |
| 2018 | INTERCITY TRANSIT | $22,750 | $0 | 12 | L-2 filing → |
| 2018 | CAMPAIGN FOR TOBACCO FREE KIDS | $21,000 | $0 | 8 | L-2 filing → |
| 2018 | ARTSFUND | $9,000 | $0 | 7 | L-2 filing → |
| 2018 | Sound | $8,000 | $0 | 2 | L-2 filing → |
| 2018 | Creative West | $7,000 | $0 | 4 | L-2 filing → |
| 2018 | Museum of History & Industry | $6,000 | $0 | 4 | L-2 filing → |
| 2018 | American Behavioral Health Systems Inc | $5,000 | $0 | 1 | L-2 filing → |
| 2018 | WA ASSN OF COUNTY OFFICIALS | $4,000 | $0 | 1 | L-2 filing → |
| 2018 | City of Tukwila | $3,250 | $0 | 1 | L-2 filing → |
| 2018 | HISTORYLINK | $0 | $0 | 7 | L-2 filing → |
| 2018 | Liberty Health Partners | $0 | $0 | 5 | L-2 filing → |
| 2017 | KING CO COUNCIL | $18,000 | $0 | 4 | L-2 filing → |
| 2017 | Washington State Alliance of YMCAs | $12,690 | $0 | 4 | L-2 filing → |
| 2017 | PACIFIC SCIENCE CENTER | $12,600 | $0 | 4 | L-2 filing → |
| 2017 | Liberty Health Partners | $12,000 | $0 | 3 | L-2 filing → |
| 2017 | SEATTLE AQUARIUM SOCIETY | $12,000 | $0 | 4 | L-2 filing → |
| 2017 | CAMPAIGN FOR TOBACCO FREE KIDS | $10,500 | $0 | 3 | L-2 filing → |
| 2017 | INTERCITY TRANSIT | $7,000 | $0 | 4 | L-2 filing → |
| 2017 | Creative West | $5,000 | $0 | 3 | L-2 filing → |
| 2017 | ARTSFUND | $2,000 | $0 | 1 | L-2 filing → |
| 2016 | PACIFIC SCIENCE CENTER | $18,900 | $0 | 6 | L-2 filing → |
| 2016 | Washington State Alliance of YMCAs | $18,540 | $0 | 6 | L-2 filing → |
| 2016 | COMMUNITIES IN SCHOOLS OF WA | $12,000 | $0 | 6 | L-2 filing → |
| 2016 | CAMPAIGN FOR TOBACCO FREE KIDS | $11,200 | $0 | 6 | L-2 filing → |
| 2016 | KNOWLEDGE UNIVERSE | $10,500 | $0 | 6 | L-2 filing → |
| 2016 | School Alliance | $6,000 | $0 | 6 | L-2 filing → |
| 2016 | HISTORYLINK | $2,000 | $0 | 5 | L-2 filing → |
| 2016 | KING CO COUNCIL | $0 | $0 | 6 | L-2 filing → |
| 2016 | SEATTLE CENTER FOUNDATION | $0 | $0 | 6 | L-2 filing → |
| 2016 | SEATTLE AQUARIUM SOCIETY | $0 | $0 | 6 | L-2 filing → |
| 2016 | GRANT CO FIRE DIST #3 | $0 | $0 | 6 | L-2 filing → |
| 2016 | CENTRAL PUGET SOUND REGIONAL TRANSIT AUTHORITY / SOUND TRANSIT | $0 | $0 | 6 | L-2 filing → |
| 2016 | AMERICAN LUNG ASSN OF THE MOUNTAIN PACIFIC | $0 | $0 | 6 | L-2 filing → |
| 2016 | ARTSFUND | $0 | $0 | 5 | L-2 filing → |
| 2016 | Creative West | $0 | $0 | 4 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
