Organization
Debora Munguia, Capitol Consulting
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Debora Munguia, Capitol Consulting | Paid by | — | — |
Lobbying clients (paid this firm)
Annual totals from PDC L-2 filings where this organization is the registered lobbying firm receiving payment from a client.
Showing 85 of 85 rows · 15 clientsTotal billings: $2,706,293
| Year | Client | Compensation | Expenses | Filings | Latest filing |
|---|---|---|---|---|---|
| 2026 | Thurston County | $23,184 | $0 | 4 | L-2 filing → |
| 2026 | CITY OF SHORELINE | $19,267 | $0 | 4 | L-2 filing → |
| 2026 | WOODLAND PARK ZOO SOCIETY | $17,000 | $0 | 4 | L-2 filing → |
| 2026 | MASON CO | $16,000 | $0 | 4 | L-2 filing → |
| 2026 | CITY OF EDMONDS | $15,600 | $0 | 4 | L-2 filing → |
| 2026 | PETS | $15,000 | $0 | 3 | L-2 filing → |
| 2026 | CITY OF CHENEY | $12,000 | $0 | 4 | L-2 filing → |
| 2026 | SPOKANE TRANSIT AUTHORITY | $10,000 | $0 | 4 | L-2 filing → |
| 2025 | Thurston County | $69,552 | $0 | 12 | L-2 filing → |
| 2025 | CITY OF SHORELINE | $56,262 | $0 | 12 | L-2 filing → |
| 2025 | SPOKANE TRANSIT AUTHORITY | $55,000 | $0 | 12 | L-2 filing → |
| 2025 | WOODLAND PARK ZOO SOCIETY | $51,000 | $0 | 12 | L-2 filing → |
| 2025 | MASON CO | $48,000 | $0 | 12 | L-2 filing → |
| 2025 | CITY OF EDMONDS | $46,800 | $0 | 12 | L-2 filing → |
| 2025 | BIG BROTHERS BIG SISTERS | $33,000 | $0 | 6 | L-2 filing → |
| 2025 | CITY OF CHENEY | $28,000 | $0 | 12 | L-2 filing → |
| 2024 | Thurston County | $67,200 | $0 | 12 | L-2 filing → |
| 2024 | BIG BROTHERS BIG SISTERS | $66,000 | $0 | 12 | L-2 filing → |
| 2024 | CITY OF SHORELINE | $54,782 | $0 | 12 | L-2 filing → |
| 2024 | WOODLAND PARK ZOO SOCIETY | $51,000 | $0 | 12 | L-2 filing → |
| 2024 | MASON CO | $48,000 | $0 | 12 | L-2 filing → |
| 2024 | CITY OF EDMONDS | $46,800 | $0 | 12 | L-2 filing → |
| 2024 | CITY OF CHENEY | $27,000 | $0 | 12 | L-2 filing → |
| 2024 | City of Olympia | $21,561 | $0 | 6 | L-2 filing → |
| 2024 | SPOKANE TRANSIT AUTHORITY | $5,000 | $0 | 1 | L-2 filing → |
| 2023 | Thurston County | $67,200 | $0 | 12 | L-2 filing → |
| 2023 | BIG BROTHERS BIG SISTERS | $63,000 | $0 | 12 | L-2 filing → |
| 2023 | CITY OF SHORELINE | $52,363 | $0 | 12 | L-2 filing → |
| 2023 | City of Olympia | $49,440 | $0 | 12 | L-2 filing → |
| 2023 | MASON CO | $48,000 | $0 | 12 | L-2 filing → |
| 2023 | WOODLAND PARK ZOO SOCIETY | $48,000 | $0 | 12 | L-2 filing → |
| 2023 | CITY OF EDMONDS | $46,800 | $0 | 12 | L-2 filing → |
| 2023 | CITY OF CHENEY | $28,000 | $0 | 12 | L-2 filing → |
| 2022 | Thurston County | $66,000 | $0 | 12 | L-2 filing → |
| 2022 | BIG BROTHERS BIG SISTERS | $60,000 | $0 | 12 | L-2 filing → |
| 2022 | WOODLAND PARK ZOO SOCIETY | $48,000 | $0 | 12 | L-2 filing → |
| 2022 | City of Olympia | $48,000 | $0 | 12 | L-2 filing → |
| 2022 | MASON CO | $48,000 | $0 | 12 | L-2 filing → |
| 2022 | CITY OF SHORELINE | $45,410 | $0 | 12 | L-2 filing → |
| 2022 | CITY OF EDMONDS | $45,000 | $0 | 12 | L-2 filing → |
| 2022 | CITY OF CHENEY | $24,000 | $0 | 12 | L-2 filing → |
| 2021 | BIG BROTHERS BIG SISTERS | $55,002 | $0 | 12 | L-2 filing → |
| 2021 | Thurston County | $48,000 | $0 | 12 | L-2 filing → |
| 2021 | WOODLAND PARK ZOO SOCIETY | $48,000 | $0 | 12 | L-2 filing → |
| 2021 | CITY OF EDMONDS | $45,000 | $0 | 12 | L-2 filing → |
| 2021 | CITY OF SHORELINE | $39,600 | $0 | 12 | L-2 filing → |
| 2021 | City of Olympia | $36,000 | $0 | 12 | L-2 filing → |
| 2021 | CITY OF CHENEY | $22,000 | $0 | 12 | L-2 filing → |
| 2021 | Carbon WA ACTION | $20,000 | $0 | 12 | L-2 filing → |
| 2021 | MASON CO | $16,000 | $0 | 4 | L-2 filing → |
| 2021 | Pacific Education Institute | $12,600 | $0 | 6 | L-2 filing → |
| 2020 | BIG BROTHERS BIG SISTERS | $45,836 | $0 | 12 | L-2 filing → |
| 2020 | CITY OF EDMONDS | $45,000 | $0 | 12 | L-2 filing → |
| 2020 | WOODLAND PARK ZOO SOCIETY | $45,000 | $0 | 12 | L-2 filing → |
| 2020 | City of Olympia | $36,000 | $0 | 12 | L-2 filing → |
| 2020 | Thurston County | $36,000 | $0 | 12 | L-2 filing → |
| 2020 | Pacific Education Institute | $25,200 | $0 | 12 | L-2 filing → |
| 2020 | CITY OF CHENEY | $21,000 | $0 | 12 | L-2 filing → |
| 2020 | Carbon WA ACTION | $20,000 | $0 | 4 | L-2 filing → |
| 2020 | HomeSight | $9,000 | $0 | 3 | L-2 filing → |
| 2020 | CITY OF SHORELINE | $0 | $0 | 12 | L-2 filing → |
| 2019 | BIG BROTHERS BIG SISTERS | $50,004 | $0 | 12 | L-2 filing → |
| 2019 | WOODLAND PARK ZOO SOCIETY | $45,000 | $0 | 12 | L-2 filing → |
| 2019 | Thurston County | $36,000 | $0 | 12 | L-2 filing → |
| 2019 | Pacific Education Institute | $24,500 | $0 | 12 | L-2 filing → |
| 2019 | CITY OF CHENEY | $22,000 | $0 | 12 | L-2 filing → |
| 2019 | HomeSight | $16,500 | $0 | 9 | L-2 filing → |
| 2019 | CITY OF SHORELINE | $13,750 | $0 | 12 | L-2 filing → |
| 2019 | City of Olympia | $13,500 | $0 | 12 | L-2 filing → |
| 2019 | CITY OF EDMONDS | $1,875 | $0 | 2 | L-2 filing → |
| 2018 | BIG BROTHERS BIG SISTERS | $50,004 | $0 | 12 | L-2 filing → |
| 2018 | Pacific Education Institute | $21,000 | $0 | 12 | L-2 filing → |
| 2018 | Thurston County | $18,000 | $0 | 12 | L-2 filing → |
| 2018 | City of Olympia | $18,000 | $0 | 12 | L-2 filing → |
| 2018 | CITY OF CHENEY | $13,000 | $0 | 12 | L-2 filing → |
| 2018 | HomeSight | $6,000 | $0 | 2 | L-2 filing → |
| 2018 | CITY OF SHORELINE | $0 | $0 | 1 | L-2 filing → |
| 2017 | BIG BROTHERS BIG SISTERS | $12,501 | $0 | 3 | L-2 filing → |
| 2017 | Pacific Education Institute | $4,500 | $0 | 3 | L-2 filing → |
| 2017 | Thurston County | $4,500 | $0 | 3 | L-2 filing → |
| 2017 | City of Olympia | $3,000 | $0 | 2 | L-2 filing → |
| 2017 | CITY OF CHENEY | $3,000 | $0 | 3 | L-2 filing → |
| 2017 | WA ST PATROL LIEUTENANTS AND CAPTAINS ASSN | $1,000 | $0 | 3 | L-2 filing → |
| 2016 | WA FOREST PROTECTION ASSN | $12,700 | $0 | 6 | L-2 filing → |
| 2016 | BIG BROTHERS BIG SISTERS | $500 | $0 | 1 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
