Organization
Dylan O'Connor
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Dylan O'Connor | Paid by | — | — |
Lobbying clients (paid this firm)
Annual totals from PDC L-2 filings where this organization is the registered lobbying firm receiving payment from a client.
Showing 7 of 7 rows · 1 clientTotal billings: $55,670
| Year | Client | Compensation | Expenses | Filings | Latest filing |
|---|---|---|---|---|---|
| 2025 | Alliance for Gun Responsibility | $40,000 | $0 | 4 | L-2 filing → |
| 2024 | Alliance for Gun Responsibility | $5,919 | $0 | 3 | L-2 filing → |
| 2023 | Alliance for Gun Responsibility | $3,274 | $0 | 4 | L-2 filing → |
| 2022 | Alliance for Gun Responsibility | $878 | $0 | 3 | L-2 filing → |
| 2021 | Alliance for Gun Responsibility | $517 | $0 | 4 | L-2 filing → |
| 2020 | Alliance for Gun Responsibility | $1,662 | $1,966 | 3 | L-2 filing → |
| 2019 | Alliance for Gun Responsibility | $1,454 | $0 | 4 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
