Organization
Earthjustice
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2022–2026 | $187,551 | |
Lobbyist | 2023–2026 | $9,599 | |
Lobbyist | 2023–2026 | $1,844 | |
Lobbyist | 2025–2026 | $157 | |
Lobbyist | 2025–2026 | $62 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 17 of 17 rows · 5 lobbying firmsTotal billings: $199,213
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2026 | Eric Gonzalez Alfaro | $12,432 | $0 | L-2 filing → |
| 2026 | Jaimini Parekh | $1,072 | $0 | L-2 filing → |
| 2026 | Kristen L. Boyles | $0 | $0 | L-2 filing → |
| 2026 | Nicolas Wedekind | $0 | $0 | L-2 filing → |
| 2026 | Jan Hasselman | $0 | $0 | L-2 filing → |
| 2025 | Eric Gonzalez Alfaro | $74,936 | $420 | L-2 filing → |
| 2025 | Jan Hasselman | $303 | $0 | L-2 filing → |
| 2025 | Jaimini Parekh | $277 | $0 | L-2 filing → |
| 2025 | Kristen L. Boyles | $157 | $0 | L-2 filing → |
| 2025 | Nicolas Wedekind | $62 | $0 | L-2 filing → |
| 2024 | Eric Gonzalez Alfaro | $40,810 | $0 | L-2 filing → |
| 2024 | Jan Hasselman | $1,461 | $0 | L-2 filing → |
| 2024 | Jaimini Parekh | $0 | $0 | L-2 filing → |
| 2023 | Eric Gonzalez Alfaro | $46,105 | $107 | L-2 filing → |
| 2023 | Jaimini Parekh | $8,250 | $0 | L-2 filing → |
| 2023 | Jan Hasselman | $80 | $0 | L-2 filing → |
| 2022 | Eric Gonzalez Alfaro | $12,741 | $0 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
