Organization
ECONOMIC ALLIANCE SNOHOMISH COUNTY
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2017–2020 | $22,982 | |
Lobbyist | 2022–2026 | $151,466 | |
Lobbyist | 2023–2024 | $0 | |
Lobbyist | 2021–2022 | $1,048 | |
Lobbyist | 2023–2024 | $21,099 | |
Lobbyist | 2021–2022 | $12,000 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 17 of 17 rows · 6 lobbying firmsTotal billings: $208,596
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2026 | GORDON THOMAS HONEYWELL GOV AFFAIRS* | $20,000 | $0 | L-2 filing → |
| 2025 | GORDON THOMAS HONEYWELL GOV AFFAIRS* | $42,000 | $86 | L-2 filing → |
| 2024 | GORDON THOMAS HONEYWELL GOV AFFAIRS* | $39,000 | $224 | L-2 filing → |
| 2024 | Garry Clark | $0 | $0 | L-2 filing → |
| 2024 | Rashma Agarwal | $0 | $0 | L-2 filing → |
| 2023 | GORDON THOMAS HONEYWELL GOV AFFAIRS* | $45,000 | $156 | L-2 filing → |
| 2023 | Rashma Agarwal | $10,000 | $11,099 | L-2 filing → |
| 2023 | Garry Clark | $0 | $0 | L-2 filing → |
| 2022 | GORDON THOMAS HONEYWELL GOV AFFAIRS* | $5,000 | $0 | L-2 filing → |
| 2022 | Misha Lujan | $953 | $0 | L-2 filing → |
| 2022 | Trent M House | $0 | $0 | L-2 filing → |
| 2021 | Trent M House | $12,000 | $0 | L-2 filing → |
| 2021 | Misha Lujan | $95 | $0 | L-2 filing → |
| 2020 | ERIK ASHLIE-VINKE | $2,000 | $0 | L-2 filing → |
| 2019 | ERIK ASHLIE-VINKE | $8,000 | $2,957 | L-2 filing → |
| 2018 | ERIK ASHLIE-VINKE | $7,000 | $2,000 | L-2 filing → |
| 2017 | ERIK ASHLIE-VINKE | $1,000 | $25 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
