Organization
Eric Gonzalez Alfaro
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Eric Gonzalez Alfaro | Paid by | — | — |
Lobbying clients (paid this firm)
Annual totals from PDC L-2 filings where this organization is the registered lobbying firm receiving payment from a client.
Showing 16 of 16 rows · 5 clientsTotal billings: $440,033
| Year | Client | Compensation | Expenses | Filings | Latest filing |
|---|---|---|---|---|---|
| 2026 | Earthjustice | $12,432 | $0 | 4 | L-2 filing → |
| 2025 | Earthjustice | $74,936 | $420 | 12 | L-2 filing → |
| 2025 | Washington Community Alliance Action Fund | $14,000 | $0 | 5 | L-2 filing → |
| 2025 | Unemployment Law Project | $7,500 | $0 | 5 | L-2 filing → |
| 2024 | Earthjustice | $40,810 | $0 | 12 | L-2 filing → |
| 2024 | Washington Community Alliance Action Fund | $3,500 | $0 | 1 | L-2 filing → |
| 2023 | Earthjustice | $46,105 | $107 | 12 | L-2 filing → |
| 2022 | AMERICAN CIVIL LIBERTIES UNION OF WA | $44,360 | $0 | 8 | L-2 filing → |
| 2022 | Earthjustice | $12,741 | $0 | 5 | L-2 filing → |
| 2021 | AMERICAN CIVIL LIBERTIES UNION OF WA | $51,748 | $0 | 12 | L-2 filing → |
| 2020 | AMERICAN CIVIL LIBERTIES UNION OF WA | $7,291 | $0 | 12 | L-2 filing → |
| 2019 | AMERICAN CIVIL LIBERTIES UNION OF WA | $36,290 | $0 | 12 | L-2 filing → |
| 2019 | Washington State Labor Council | $0 | $0 | 1 | L-2 filing → |
| 2018 | Washington State Labor Council | $50,305 | $0 | 12 | L-2 filing → |
| 2017 | Washington State Labor Council | $17,871 | $0 | 3 | L-2 filing → |
| 2016 | Washington State Labor Council | $19,618 | $0 | 6 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
