Organization
FAIR WORK CENTER
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2019–2020 | $890 | |
Lobbyist | 2019 | $2,004 | |
Lobbyist | 2024–2026 | $107,000 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 6 of 6 rows · 3 lobbying firmsTotal billings: $109,895
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2026 | Rise Consulting | $28,000 | $0 | L-2 filing → |
| 2025 | Rise Consulting | $73,000 | $0 | L-2 filing → |
| 2024 | Rise Consulting | $6,000 | $0 | L-2 filing → |
| 2020 | Josh Fogt | $617 | $37 | L-2 filing → |
| 2019 | Rachel Lauter | $2,004 | $0 | L-2 filing → |
| 2019 | Josh Fogt | $169 | $67 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
