Organization
FIX DEMOCRACY FIRST
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2016 | $1,026 | |
Lobbyist | 2018–2026 | $15,022 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 10 of 10 rows · 2 lobbying firmsTotal billings: $16,047
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2026 | Cindy Black | $1,380 | $0 | L-2 filing → |
| 2025 | Cindy Black | $1,498 | $0 | L-2 filing → |
| 2024 | Cindy Black | $1,577 | $0 | L-2 filing → |
| 2023 | Cindy Black | $3,563 | $0 | L-2 filing → |
| 2022 | Cindy Black | $658 | $0 | L-2 filing → |
| 2021 | Cindy Black | $1,142 | $0 | L-2 filing → |
| 2020 | Cindy Black | $1,713 | $0 | L-2 filing → |
| 2019 | Cindy Black | $1,999 | $0 | L-2 filing → |
| 2018 | Cindy Black | $981 | $512 | L-2 filing → |
| 2016 | ALICE WOLDT | $1,026 | $0 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
