Organization
FORTERRA
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2019 | $704 | |
Lobbyist | 2016 | $0 | |
Lobbyist | 2022–2024 | $98,681 | |
Lobbyist | 2023–2024 | $2,200 | |
Lobbyist | 2016–2017 | $1,657 | |
Lobbyist | 2016–2022 | $310,500 | |
Lobbyist | 2018–2019 | $7,880 | |
Lobbyist | 2020–2022 | $6,937 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 19 of 19 rows · 8 lobbying firmsTotal billings: $428,558
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2024 | CHRISTOPHERSEN INC* | $55,000 | $0 | L-2 filing → |
| 2023 | CHRISTOPHERSEN INC* | $26,000 | $181 | L-2 filing → |
| 2023 | JH Consulting | $2,200 | $0 | L-2 filing → |
| 2022 | Martin Flynn Public Affairs Inc | $39,000 | $0 | L-2 filing → |
| 2022 | CHRISTOPHERSEN INC* | $17,500 | $0 | L-2 filing → |
| 2022 | Olgy Diaz | $2,034 | $348 | L-2 filing → |
| 2021 | Martin Flynn Public Affairs Inc | $43,000 | $0 | L-2 filing → |
| 2021 | Olgy Diaz | $1,936 | $1,182 | L-2 filing → |
| 2020 | Martin Flynn Public Affairs Inc | $43,000 | $0 | L-2 filing → |
| 2020 | Olgy Diaz | $921 | $516 | L-2 filing → |
| 2019 | Martin Flynn Public Affairs Inc | $54,000 | $0 | L-2 filing → |
| 2019 | Matt Ojala | $897 | $4,046 | L-2 filing → |
| 2019 | Alexis L. Oliver | $505 | $199 | L-2 filing → |
| 2018 | Martin Flynn Public Affairs Inc | $53,500 | $0 | L-2 filing → |
| 2018 | Matt Ojala | $1,536 | $1,399 | L-2 filing → |
| 2017 | Martin Flynn Public Affairs Inc | $54,000 | $0 | L-2 filing → |
| 2016 | Martin Flynn Public Affairs Inc | $24,000 | $0 | L-2 filing → |
| 2016 | LEDA S CHAHIM | $856 | $801 | L-2 filing → |
| 2016 | Brynn Brady | $0 | $0 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
