Organization
FREEDOM FOUNDATION
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2016–2024 | $51,450 | |
Lobbyist | 2016–2020 | $5,196 | |
Lobbyist | 2016–2026 | $218,195 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 25 of 25 rows · 3 lobbying firmsTotal billings: $274,841
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2026 | MAXFORD NELSEN | $3,000 | $0 | L-2 filing → |
| 2025 | MAXFORD NELSEN | $12,000 | $0 | L-2 filing → |
| 2024 | BRIAN MINNICH | $5,750 | $0 | L-2 filing → |
| 2024 | MAXFORD NELSEN | $4,000 | $0 | L-2 filing → |
| 2023 | BRIAN MINNICH | $6,000 | $0 | L-2 filing → |
| 2023 | MAXFORD NELSEN | $6,000 | $0 | L-2 filing → |
| 2022 | BRIAN MINNICH | $6,000 | $0 | L-2 filing → |
| 2022 | MAXFORD NELSEN | $6,000 | $0 | L-2 filing → |
| 2021 | MAXFORD NELSEN | $12,000 | $100 | L-2 filing → |
| 2021 | BRIAN MINNICH | $6,000 | $0 | L-2 filing → |
| 2020 | MAXFORD NELSEN | $6,500 | $0 | L-2 filing → |
| 2020 | BRIAN MINNICH | $5,000 | $500 | L-2 filing → |
| 2020 | JAMI LUND | $0 | $0 | L-2 filing → |
| 2019 | MAXFORD NELSEN | $14,000 | $103,661 | L-2 filing → |
| 2019 | BRIAN MINNICH | $7,200 | $0 | L-2 filing → |
| 2019 | JAMI LUND | $629 | $0 | L-2 filing → |
| 2018 | BRIAN MINNICH | $8,250 | $0 | L-2 filing → |
| 2018 | JAMI LUND | $3,532 | $0 | L-2 filing → |
| 2018 | MAXFORD NELSEN | $3,000 | $45,534 | L-2 filing → |
| 2017 | BRIAN MINNICH | $2,250 | $0 | L-2 filing → |
| 2017 | MAXFORD NELSEN | $0 | $0 | L-2 filing → |
| 2017 | JAMI LUND | $0 | $0 | L-2 filing → |
| 2016 | BRIAN MINNICH | $4,500 | $0 | L-2 filing → |
| 2016 | MAXFORD NELSEN | $2,400 | $0 | L-2 filing → |
| 2016 | JAMI LUND | $1,035 | $0 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
