Organization
GEODUCK STUDENT UNION OF THE EVERGREEN STATE COLLEGE
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2019–2020 | $4,730 | |
Lobbyist | 2017 | — | |
Lobbyist | 2017–2019 | $6,600 | |
Lobbyist | 2024 | $2,800 | |
Lobbyist | 2016 | — | |
Lobbyist | 2016 | $393 | |
Lobbyist | 2025 | $3,732 | |
Lobbyist | 2021 | $2,799 | |
Lobbyist | 2021 | $3,266 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 10 of 10 rows · 7 lobbying firmsTotal billings: $24,319
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2025 | Nathan Tippmann | $3,732 | $0 | L-2 filing → |
| 2024 | Evan Campbell | $2,800 | $0 | L-2 filing → |
| 2021 | Zachary Lynch | $3,266 | $0 | L-2 filing → |
| 2021 | Sophie Parker | $1,866 | $933 | L-2 filing → |
| 2020 | Anne Landis | $2,910 | $0 | L-2 filing → |
| 2019 | Charles Adkins | $2,800 | $0 | L-2 filing → |
| 2019 | Anne Landis | $1,820 | $0 | L-2 filing → |
| 2018 | Charles Adkins | $3,500 | $0 | L-2 filing → |
| 2017 | Charles Adkins | $300 | $0 | L-2 filing → |
| 2016 | NEVA DAVIES | $393 | $0 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
