Organization
Helion Energy
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2026 | $0 | |
Lobbyist | 2024–2026 | $85,500 | |
Lobbyist | 2024 | $11,000 | |
Lobbyist | 2024–2026 | $105,000 | |
Lobbyist | 2023–2024 | $30,000 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 10 of 10 rows · 5 lobbying firmsTotal billings: $231,500
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2026 | TOM BUGERT | $25,000 | $0 | L-2 filing → |
| 2026 | Danielle (Skippy) Shaw | $0 | $0 | L-2 filing → |
| 2026 | Insight Strategic Partners LLC | $0 | $0 | L-2 filing → |
| 2025 | TOM BUGERT | $60,000 | $0 | L-2 filing → |
| 2025 | Insight Strategic Partners LLC | $47,500 | $0 | L-2 filing → |
| 2024 | Insight Strategic Partners LLC | $38,000 | $0 | L-2 filing → |
| 2024 | TOM BUGERT | $20,000 | $0 | L-2 filing → |
| 2024 | Water Street Public Affairs LLC | $12,000 | $0 | L-2 filing → |
| 2024 | Sachin Desai | $11,000 | $0 | L-2 filing → |
| 2023 | Water Street Public Affairs LLC | $18,000 | $0 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
