Organization
Hoh Tribe
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2016–2025 | $304,000 | |
Lobbyist | 2026 | $17,500 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 10 of 10 rows · 2 lobbying firmsTotal billings: $321,500
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2026 | Stands Alone Consulting LLC | $17,500 | $0 | L-2 filing → |
| 2025 | Peggen & Mara Political Consulting LLP | $42,000 | $0 | L-2 filing → |
| 2024 | Peggen & Mara Political Consulting LLP | $42,000 | $0 | L-2 filing → |
| 2023 | Peggen & Mara Political Consulting LLP | $0 | $0 | L-2 filing → |
| 2022 | Peggen & Mara Political Consulting LLP | $42,000 | $0 | L-2 filing → |
| 2021 | Peggen & Mara Political Consulting LLP | $42,000 | $0 | L-2 filing → |
| 2020 | Peggen & Mara Political Consulting LLP | $42,000 | $0 | L-2 filing → |
| 2019 | Peggen & Mara Political Consulting LLP | $42,000 | $0 | L-2 filing → |
| 2018 | Peggen & Mara Political Consulting LLP | $42,000 | $0 | L-2 filing → |
| 2017 | Peggen & Mara Political Consulting LLP | $10,000 | $0 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
