Organization
James P Justin (Government Relations Consulting Inc.)
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
James P Justin (Government Relations Consulting Inc.) | Paid by | — | — |
Lobbying clients (paid this firm)
Annual totals from PDC L-2 filings where this organization is the registered lobbying firm receiving payment from a client.
Showing 204 of 204 rows · 43 clientsTotal billings: $5,200,246
| Year | Client | Compensation | Expenses | Filings | Latest filing |
|---|---|---|---|---|---|
| 2026 | UNIVERSITY OF WASHINGTON | $42,000 | $0 | 6 | L-2 filing → |
| 2026 | AT&T SERVICES INC | $27,000 | $0 | 6 | L-2 filing → |
| 2026 | Flexsys America L.P. | $24,250 | $0 | 4 | L-2 filing → |
| 2026 | Cypress Creek Renewables | $24,000 | $0 | 6 | L-2 filing → |
| 2026 | CCC Intelligent Solutions, Inc. | $22,500 | $0 | 6 | L-2 filing → |
| 2026 | Google LLC and its Affiliates | $22,200 | $0 | 6 | L-2 filing → |
| 2026 | BOEING EMPLOYEES CREDIT UNION | $18,000 | $0 | 6 | L-2 filing → |
| 2026 | Parametrix | $16,500 | $0 | 6 | L-2 filing → |
| 2026 | DoorDash, Inc | $15,000 | $0 | 6 | L-2 filing → |
| 2026 | LYFT INC | $15,000 | $0 | 6 | L-2 filing → |
| 2026 | The Association of Plastic Recyclers (APR) | $15,000 | $0 | 3 | L-2 filing → |
| 2026 | Teaching Strategies | $14,500 | $0 | 6 | L-2 filing → |
| 2026 | WA TECHNOLOGY INDUSTRY ASSN | $12,000 | $0 | 6 | L-2 filing → |
| 2026 | WA ROUNDTABLE | $12,000 | $0 | 6 | L-2 filing → |
| 2026 | WA ECONOMIC DEVELOPMENT ASSN | $12,000 | $0 | 6 | L-2 filing → |
| 2026 | Treehouselobbying | $10,500 | $0 | 6 | L-2 filing → |
| 2026 | MUNICIPAL RESEARCH & SERVICES CENTER | $9,000 | $0 | 6 | L-2 filing → |
| 2026 | Payactiv | $7,500 | $0 | 5 | L-2 filing → |
| 2025 | UNIVERSITY OF WASHINGTON | $84,000 | $0 | 12 | L-2 filing → |
| 2025 | Cypress Creek Renewables | $48,000 | $0 | 12 | L-2 filing → |
| 2025 | Google LLC and its Affiliates | $44,400 | $0 | 12 | L-2 filing → |
| 2025 | AT&T SERVICES INC | $44,000 | $0 | 12 | L-2 filing → |
| 2025 | Parametrix | $33,000 | $0 | 12 | L-2 filing → |
| 2025 | BOEING EMPLOYEES CREDIT UNION | $30,000 | $0 | 12 | L-2 filing → |
| 2025 | DoorDash, Inc | $30,000 | $0 | 12 | L-2 filing → |
| 2025 | LYFT INC | $30,000 | $0 | 12 | L-2 filing → |
| 2025 | Teaching Strategies | $30,000 | $0 | 12 | L-2 filing → |
| 2025 | WA ROUNDTABLE | $24,000 | $0 | 12 | L-2 filing → |
| 2025 | WA TECHNOLOGY INDUSTRY ASSN | $24,000 | $0 | 12 | L-2 filing → |
| 2025 | WA ECONOMIC DEVELOPMENT ASSN | $24,000 | $0 | 12 | L-2 filing → |
| 2025 | Port Townsend Paper Company | $22,500 | $0 | 9 | L-2 filing → |
| 2025 | Treehouselobbying | $21,000 | $0 | 12 | L-2 filing → |
| 2025 | MUNICIPAL RESEARCH & SERVICES CENTER | $18,000 | $0 | 12 | L-2 filing → |
| 2025 | Payactiv | $18,000 | $0 | 12 | L-2 filing → |
| 2025 | Fred Hutchinson Cancer Center | $17,250 | $0 | 6 | L-2 filing → |
| 2025 | CCC Intelligent Solutions, Inc. | $15,000 | $0 | 4 | L-2 filing → |
| 2025 | Auth9 Inc. | $15,000 | $0 | 10 | L-2 filing → |
| 2025 | Sagitec Solutions LLC | $15,000 | $0 | 5 | L-2 filing → |
| 2025 | PARTNERSHIP FOR LEARNING | $11,250 | $0 | 5 | L-2 filing → |
| 2025 | EarthGen | $7,500 | $0 | 5 | L-2 filing → |
| 2025 | Path with Art | $6,750 | $0 | 5 | L-2 filing → |
| 2025 | Flexsys America L.P. | $3,750 | $0 | 1 | L-2 filing → |
| 2024 | UNIVERSITY OF WASHINGTON | $84,000 | $0 | 12 | L-2 filing → |
| 2024 | Parametrix | $66,000 | $0 | 12 | L-2 filing → |
| 2024 | Cypress Creek Renewables | $48,000 | $0 | 12 | L-2 filing → |
| 2024 | Google LLC and its Affiliates | $44,400 | $0 | 12 | L-2 filing → |
| 2024 | AT&T SERVICES INC | $42,000 | $0 | 12 | L-2 filing → |
| 2024 | Fred Hutchinson Cancer Center | $34,500 | $0 | 12 | L-2 filing → |
| 2024 | Port Townsend Paper Company | $32,500 | $0 | 12 | L-2 filing → |
| 2024 | Teaching Strategies | $30,000 | $0 | 12 | L-2 filing → |
| 2024 | DoorDash, Inc | $30,000 | $0 | 12 | L-2 filing → |
| 2024 | LYFT INC | $30,000 | $0 | 12 | L-2 filing → |
| 2024 | BOEING EMPLOYEES CREDIT UNION | $30,000 | $0 | 12 | L-2 filing → |
| 2024 | PARTNERSHIP FOR LEARNING | $27,000 | $0 | 12 | L-2 filing → |
| 2024 | WA ROUNDTABLE | $24,000 | $0 | 12 | L-2 filing → |
| 2024 | WA TECHNOLOGY INDUSTRY ASSN | $24,000 | $0 | 12 | L-2 filing → |
| 2024 | WA ECONOMIC DEVELOPMENT ASSN | $24,000 | $0 | 12 | L-2 filing → |
| 2024 | Treehouselobbying | $21,000 | $0 | 12 | L-2 filing → |
| 2024 | MUNICIPAL RESEARCH & SERVICES CENTER | $18,000 | $0 | 12 | L-2 filing → |
| 2024 | EarthGen | $18,000 | $0 | 12 | L-2 filing → |
| 2024 | Path with Art | $18,000 | $0 | 12 | L-2 filing → |
| 2024 | Payactiv | $17,500 | $0 | 11 | L-2 filing → |
| 2024 | COLLEGE SUCCESS FOUNDATION | $12,000 | $0 | 6 | L-2 filing → |
| 2024 | Sagitec Solutions LLC | $11,750 | $0 | 6 | L-2 filing → |
| 2024 | Auth9 Inc. | $6,250 | $0 | 3 | L-2 filing → |
| 2024 | Pure Storage, Inc. (through National Strategies, LLC) | $6,250 | $0 | 6 | L-2 filing → |
| 2023 | UNIVERSITY OF WASHINGTON | $84,000 | $0 | 12 | L-2 filing → |
| 2023 | Parametrix | $66,000 | $0 | 12 | L-2 filing → |
| 2023 | Cypress Creek Renewables | $48,000 | $0 | 12 | L-2 filing → |
| 2023 | AT&T SERVICES INC | $42,000 | $0 | 12 | L-2 filing → |
| 2023 | Google LLC and its Affiliates | $38,400 | $0 | 12 | L-2 filing → |
| 2023 | Fred Hutchinson Cancer Center | $34,500 | $0 | 12 | L-2 filing → |
| 2023 | Sagitec Solutions LLC | $30,500 | $0 | 10 | L-2 filing → |
| 2023 | LYFT INC | $30,000 | $0 | 12 | L-2 filing → |
| 2023 | PARTNERSHIP FOR LEARNING | $27,000 | $0 | 12 | L-2 filing → |
| 2023 | DoorDash, Inc | $25,000 | $0 | 12 | L-2 filing → |
| 2023 | WA ROUNDTABLE | $24,000 | $0 | 12 | L-2 filing → |
| 2023 | WA ECONOMIC DEVELOPMENT ASSN | $24,000 | $0 | 12 | L-2 filing → |
| 2023 | COLLEGE SUCCESS FOUNDATION | $24,000 | $0 | 12 | L-2 filing → |
| 2023 | WA TECHNOLOGY INDUSTRY ASSN | $24,000 | $0 | 12 | L-2 filing → |
| 2023 | BOEING EMPLOYEES CREDIT UNION | $24,000 | $0 | 12 | L-2 filing → |
| 2023 | Treehouselobbying | $21,000 | $0 | 12 | L-2 filing → |
| 2023 | MUNICIPAL RESEARCH & SERVICES CENTER | $18,000 | $0 | 12 | L-2 filing → |
| 2023 | EarthGen | $18,000 | $0 | 12 | L-2 filing → |
| 2023 | Path with Art | $17,250 | $0 | 12 | L-2 filing → |
| 2023 | HopSkipDrive, Inc. | $11,250 | $0 | 5 | L-2 filing → |
| 2023 | Teaching Strategies | $2,500 | $0 | 1 | L-2 filing → |
| 2023 | Payactiv | $2,000 | $0 | 1 | L-2 filing → |
| 2022 | UNIVERSITY OF WASHINGTON | $79,200 | $0 | 12 | L-2 filing → |
| 2022 | Parametrix | $66,000 | $0 | 12 | L-2 filing → |
| 2022 | AT&T SERVICES INC | $49,000 | $0 | 12 | L-2 filing → |
| 2022 | Cypress Creek Renewables | $48,000 | $0 | 12 | L-2 filing → |
| 2022 | Google LLC and its Affiliates | $37,600 | $0 | 12 | L-2 filing → |
| 2022 | LYFT INC | $30,000 | $0 | 12 | L-2 filing → |
| 2022 | DoorDash, Inc | $27,500 | $0 | 12 | L-2 filing → |
| 2022 | Fred Hutchinson Cancer Center | $25,875 | $0 | 9 | L-2 filing → |
| 2022 | WA ROUNDTABLE | $24,000 | $0 | 12 | L-2 filing → |
| 2022 | BOEING EMPLOYEES CREDIT UNION | $24,000 | $0 | 12 | L-2 filing → |
| 2022 | WA TECHNOLOGY INDUSTRY ASSN | $24,000 | $0 | 12 | L-2 filing → |
| 2022 | COLLEGE SUCCESS FOUNDATION | $22,500 | $0 | 12 | L-2 filing → |
| 2022 | PARTNERSHIP FOR LEARNING | $21,000 | $0 | 12 | L-2 filing → |
| 2022 | Treehouselobbying | $19,500 | $0 | 12 | L-2 filing → |
| 2022 | MUNICIPAL RESEARCH & SERVICES CENTER | $16,500 | $0 | 11 | L-2 filing → |
| 2022 | EarthGen | $13,500 | $0 | 9 | L-2 filing → |
| 2022 | Star Equity Management | $9,000 | $0 | 3 | L-2 filing → |
| 2022 | Seattle Cancer Care Alliance | $8,625 | $0 | 4 | L-2 filing → |
| 2022 | AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION | $7,500 | $0 | 3 | L-2 filing → |
| 2022 | EDUCATION REFORM NOW ADVOCACY | $7,500 | $0 | 5 | L-2 filing → |
| 2022 | WA ECONOMIC DEVELOPMENT ASSN | $4,000 | $0 | 2 | L-2 filing → |
| 2022 | Seattle Foundation | $0 | $0 | 4 | L-2 filing → |
| 2021 | UNIVERSITY OF WASHINGTON | $74,400 | $0 | 12 | L-2 filing → |
| 2021 | Parametrix | $66,000 | $0 | 12 | L-2 filing → |
| 2021 | AT&T SERVICES INC | $42,000 | $0 | 12 | L-2 filing → |
| 2021 | Seattle Cancer Care Alliance | $34,500 | $0 | 12 | L-2 filing → |
| 2021 | DoorDash, Inc | $30,000 | $0 | 12 | L-2 filing → |
| 2021 | Google LLC and its Affiliates | $28,600 | $0 | 12 | L-2 filing → |
| 2021 | LYFT INC | $24,000 | $0 | 12 | L-2 filing → |
| 2021 | WA TECHNOLOGY INDUSTRY ASSN | $24,000 | $0 | 12 | L-2 filing → |
| 2021 | WA ROUNDTABLE | $24,000 | $0 | 12 | L-2 filing → |
| 2021 | COLLEGE SUCCESS FOUNDATION | $21,000 | $0 | 12 | L-2 filing → |
| 2021 | Seattle Foundation | $21,000 | $0 | 12 | L-2 filing → |
| 2021 | Cypress Creek Renewables | $20,000 | $0 | 6 | L-2 filing → |
| 2021 | BOEING EMPLOYEES CREDIT UNION | $19,800 | $0 | 12 | L-2 filing → |
| 2021 | Treehouselobbying | $18,000 | $0 | 12 | L-2 filing → |
| 2021 | MUNICIPAL RESEARCH & SERVICES CENTER | $12,750 | $0 | 9 | L-2 filing → |
| 2021 | Star Equity Management | $4,500 | $0 | 2 | L-2 filing → |
| 2021 | EDUCATION REFORM NOW ADVOCACY | $0 | $0 | 12 | L-2 filing → |
| 2020 | UNIVERSITY OF WASHINGTON | $74,400 | $0 | 12 | L-2 filing → |
| 2020 | Parametrix | $63,500 | $0 | 12 | L-2 filing → |
| 2020 | AT&T SERVICES INC | $42,000 | $0 | 12 | L-2 filing → |
| 2020 | Seattle Cancer Care Alliance | $34,500 | $0 | 12 | L-2 filing → |
| 2020 | WA ROUNDTABLE | $24,000 | $0 | 12 | L-2 filing → |
| 2020 | WA TECHNOLOGY INDUSTRY ASSN | $24,000 | $0 | 12 | L-2 filing → |
| 2020 | LYFT INC | $22,500 | $0 | 12 | L-2 filing → |
| 2020 | Seattle Foundation | $21,000 | $0 | 12 | L-2 filing → |
| 2020 | COLLEGE SUCCESS FOUNDATION | $20,500 | $0 | 12 | L-2 filing → |
| 2020 | WA STEM CENTER | $20,000 | $0 | 8 | L-2 filing → |
| 2020 | BOEING EMPLOYEES CREDIT UNION | $18,000 | $0 | 12 | L-2 filing → |
| 2020 | EDUCATION REFORM NOW ADVOCACY | $17,000 | $0 | 12 | L-2 filing → |
| 2020 | Treehouselobbying | $15,000 | $0 | 12 | L-2 filing → |
| 2020 | MUNICIPAL RESEARCH & SERVICES CENTER | $9,750 | $0 | 7 | L-2 filing → |
| 2020 | DoorDash, Inc | $7,500 | $0 | 3 | L-2 filing → |
| 2020 | Google LLC and its Affiliates | $2,500 | $0 | 1 | L-2 filing → |
| 2019 | UNIVERSITY OF WASHINGTON | $74,400 | $0 | 12 | L-2 filing → |
| 2019 | AT&T SERVICES INC | $42,000 | $0 | 12 | L-2 filing → |
| 2019 | Seattle Foundation | $35,250 | $0 | 12 | L-2 filing → |
| 2019 | Seattle Cancer Care Alliance | $34,500 | $0 | 12 | L-2 filing → |
| 2019 | EDUCATION REFORM NOW ADVOCACY | $30,000 | $0 | 12 | L-2 filing → |
| 2019 | WA STEM CENTER | $28,000 | $0 | 12 | L-2 filing → |
| 2019 | COLLEGE SUCCESS FOUNDATION | $26,000 | $0 | 12 | L-2 filing → |
| 2019 | WA TECHNOLOGY INDUSTRY ASSN | $24,000 | $0 | 12 | L-2 filing → |
| 2019 | LYFT INC | $24,000 | $0 | 12 | L-2 filing → |
| 2019 | WA ROUNDTABLE | $24,000 | $0 | 12 | L-2 filing → |
| 2019 | MCNA HEALTH CARE HOLDINGS | $24,000 | $0 | 5 | L-2 filing → |
| 2019 | Parametrix | $21,500 | $0 | 6 | L-2 filing → |
| 2019 | Treehouselobbying | $18,000 | $0 | 12 | L-2 filing → |
| 2019 | MUNICIPAL RESEARCH & SERVICES CENTER | $6,000 | $0 | 4 | L-2 filing → |
| 2019 | BOEING EMPLOYEES CREDIT UNION | $1,500 | $0 | 1 | L-2 filing → |
| 2019 | NATL HOME SERVICE CONTRACT ASSN | $0 | $0 | 6 | L-2 filing → |
| 2018 | UNIVERSITY OF WASHINGTON | $74,400 | $0 | 12 | L-2 filing → |
| 2018 | AT&T SERVICES INC | $45,000 | $0 | 12 | L-2 filing → |
| 2018 | Seattle Cancer Care Alliance | $34,500 | $0 | 12 | L-2 filing → |
| 2018 | GoWest Credit Union Association | $32,081 | $0 | 7 | L-2 filing → |
| 2018 | EDUCATION REFORM NOW ADVOCACY | $30,000 | $0 | 12 | L-2 filing → |
| 2018 | WA STEM CENTER | $26,500 | $0 | 12 | L-2 filing → |
| 2018 | COLLEGE SUCCESS FOUNDATION | $25,500 | $0 | 12 | L-2 filing → |
| 2018 | WA TECHNOLOGY INDUSTRY ASSN | $24,000 | $0 | 12 | L-2 filing → |
| 2018 | LYFT INC | $24,000 | $3,000 | 12 | L-2 filing → |
| 2018 | WA ROUNDTABLE | $24,000 | $0 | 12 | L-2 filing → |
| 2018 | Treehouselobbying | $18,000 | $0 | 12 | L-2 filing → |
| 2018 | MUNICIPAL RESEARCH & SERVICES CENTER | $15,000 | $0 | 10 | L-2 filing → |
| 2018 | Seattle Foundation | $14,000 | $0 | 4 | L-2 filing → |
| 2018 | NATL HOME SERVICE CONTRACT ASSN | $10,000 | $0 | 3 | L-2 filing → |
| 2018 | MCNA HEALTH CARE HOLDINGS | $6,000 | $0 | 2 | L-2 filing → |
| 2017 | UNIVERSITY OF WASHINGTON | $74,400 | $0 | 12 | L-2 filing → |
| 2017 | GoWest Credit Union Association | $71,915 | $0 | 12 | L-2 filing → |
| 2017 | AT&T SERVICES INC | $48,000 | $0 | 12 | L-2 filing → |
| 2017 | Seattle Cancer Care Alliance | $34,500 | $0 | 12 | L-2 filing → |
| 2017 | EDUCATION REFORM NOW ADVOCACY | $30,000 | $0 | 12 | L-2 filing → |
| 2017 | WA STEM CENTER | $28,500 | $0 | 12 | L-2 filing → |
| 2017 | WA TECHNOLOGY INDUSTRY ASSN | $24,000 | $0 | 12 | L-2 filing → |
| 2017 | WA ROUNDTABLE | $24,000 | $0 | 12 | L-2 filing → |
| 2017 | WA ST DENTAL ASSN | $20,000 | $0 | 4 | L-2 filing → |
| 2017 | LYFT INC | $19,500 | $9,500 | 12 | L-2 filing → |
| 2017 | Treehouselobbying | $18,000 | $0 | 12 | L-2 filing → |
| 2017 | MUNICIPAL RESEARCH & SERVICES CENTER | $18,000 | $0 | 12 | L-2 filing → |
| 2017 | CITY OF YAKIMA | $15,625 | $0 | 11 | L-2 filing → |
| 2017 | COLLEGE SUCCESS FOUNDATION | $6,000 | $0 | 3 | L-2 filing → |
| 2016 | UNIVERSITY OF WASHINGTON | $43,400 | $0 | 7 | L-2 filing → |
| 2016 | GoWest Credit Union Association | $22,500 | $0 | 7 | L-2 filing → |
| 2016 | AT&T SERVICES INC | $22,000 | $0 | 7 | L-2 filing → |
| 2016 | EDUCATION REFORM NOW ADVOCACY | $17,500 | $0 | 7 | L-2 filing → |
| 2016 | WA STEM CENTER | $16,000 | $0 | 7 | L-2 filing → |
| 2016 | NATL HOME SERVICE CONTRACT ASSN (THRU CHARTRAND LEGAL MGMT) | $14,000 | $0 | 4 | L-2 filing → |
| 2016 | Treehouselobbying | $12,750 | $0 | 7 | L-2 filing → |
| 2016 | INVENERGY | $12,000 | $0 | 6 | L-2 filing → |
| 2016 | WA ROUNDTABLE | $10,500 | $0 | 7 | L-2 filing → |
| 2016 | CITY OF YAKIMA | $10,500 | $9,000 | 7 | L-2 filing → |
| 2016 | Seattle Cancer Care Alliance | $8,625 | $0 | 3 | L-2 filing → |
| 2016 | MUNICIPAL RESEARCH & SERVICES CENTER | $7,750 | $0 | 5 | L-2 filing → |
| 2016 | AGRI BEEF CO | $5,250 | $0 | 4 | L-2 filing → |
| 2016 | Southwest Washington High Technology Council (HTC) | $4,500 | $4,500 | 3 | L-2 filing → |
| 2016 | WA TECHNOLOGY INDUSTRY ASSN | $2,000 | $0 | 1 | L-2 filing → |
| 2016 | LYFT INC | $1,000 | $0 | 1 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
