Organization
JEAN M LEONARD*
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
JEAN M LEONARD* | Paid by | — | — |
Lobbying clients (paid this firm)
Annual totals from PDC L-2 filings where this organization is the registered lobbying firm receiving payment from a client.
Showing 136 of 136 rows · 31 clientsTotal billings: $6,635,546
| Year | Client | Compensation | Expenses | Filings | Latest filing |
|---|---|---|---|---|---|
| 2026 | ENTERTAINMENT SOFTWARE ASSN | $65,000 | $0 | 6 | L-2 filing → |
| 2026 | WA INSURERS | $57,330 | $3,150 | 6 | L-2 filing → |
| 2026 | STATE FARM INSURANCE COMPANIES | $54,000 | $25,700 | 6 | L-2 filing → |
| 2026 | US Travel Insurance Association | $30,000 | $0 | 6 | L-2 filing → |
| 2026 | NATIONWIDE INSURANCE | $30,000 | $340 | 6 | L-2 filing → |
| 2026 | BSA - THE SOFTWARE ALLIANCE | $22,500 | $0 | 6 | L-2 filing → |
| 2026 | AWC Employee Benefit Trust | $18,000 | $0 | 6 | L-2 filing → |
| 2026 | Corebridge Financial, Inc. | $15,000 | $0 | 6 | L-2 filing → |
| 2026 | WA WINE INSTITUTE | $15,000 | $0 | 6 | L-2 filing → |
| 2026 | Blue Origin LLC | $15,000 | $0 | 6 | L-2 filing → |
| 2026 | TikTok Inc. and its Affiliates | $14,000 | $0 | 2 | L-2 filing → |
| 2026 | WA TOURISM ALLIANCE | $12,600 | $0 | 6 | L-2 filing → |
| 2026 | AMERICAN INTERNATIONAL GROUP INC | $12,000 | $0 | 6 | L-2 filing → |
| 2026 | Allegis Redwood Maxim Public Affairs | $10,080 | $0 | 6 | L-2 filing → |
| 2026 | Philips North America | $5,040 | $0 | 6 | L-2 filing → |
| 2026 | Greater Seattle Business Assn | $5,040 | $0 | 6 | L-2 filing → |
| 2026 | TikTok USDS Joint Venture LLC | $0 | $0 | 4 | L-2 filing → |
| 2025 | ENTERTAINMENT SOFTWARE ASSN | $130,000 | $53,400 | 12 | L-2 filing → |
| 2025 | WA INSURERS | $114,659 | $19,800 | 12 | L-2 filing → |
| 2025 | STATE FARM INSURANCE COMPANIES | $108,000 | $33,200 | 12 | L-2 filing → |
| 2025 | TikTok Inc. and its Affiliates | $84,000 | $0 | 12 | L-2 filing → |
| 2025 | NATIONWIDE INSURANCE | $60,000 | $680 | 12 | L-2 filing → |
| 2025 | BSA - THE SOFTWARE ALLIANCE | $45,000 | $0 | 12 | L-2 filing → |
| 2025 | AWC Employee Benefit Trust | $36,000 | $0 | 12 | L-2 filing → |
| 2025 | WA WINE INSTITUTE | $30,000 | $0 | 12 | L-2 filing → |
| 2025 | Blue Origin LLC | $30,000 | $0 | 12 | L-2 filing → |
| 2025 | Corebridge Financial, Inc. | $30,000 | $0 | 12 | L-2 filing → |
| 2025 | AMERICAN INTERNATIONAL GROUP INC | $23,500 | $0 | 12 | L-2 filing → |
| 2025 | Allegis Redwood Maxim Public Affairs | $15,120 | $0 | 9 | L-2 filing → |
| 2025 | WA TOURISM ALLIANCE | $12,600 | $0 | 6 | L-2 filing → |
| 2025 | US Travel Insurance Association | $12,500 | $0 | 5 | L-2 filing → |
| 2025 | Philips North America | $10,080 | $0 | 12 | L-2 filing → |
| 2025 | Greater Seattle Business Assn | $10,080 | $0 | 12 | L-2 filing → |
| 2025 | Pediatric Interim Care Center The Newborn Nursery | $0 | $0 | 2 | L-2 filing → |
| 2024 | ENTERTAINMENT SOFTWARE ASSN | $130,000 | $47,768 | 12 | L-2 filing → |
| 2024 | WA INSURERS | $108,104 | $34,900 | 12 | L-2 filing → |
| 2024 | STATE FARM INSURANCE COMPANIES | $108,000 | $66,450 | 12 | L-2 filing → |
| 2024 | TikTok Inc. and its Affiliates | $84,000 | $0 | 12 | L-2 filing → |
| 2024 | NATIONWIDE INSURANCE | $60,000 | $3,023 | 12 | L-2 filing → |
| 2024 | BSA - THE SOFTWARE ALLIANCE | $45,000 | $0 | 12 | L-2 filing → |
| 2024 | WA TOURISM ALLIANCE | $37,500 | $0 | 6 | L-2 filing → |
| 2024 | AWC Employee Benefit Trust | $36,000 | $0 | 12 | L-2 filing → |
| 2024 | Philips North America | $31,680 | $0 | 12 | L-2 filing → |
| 2024 | Blue Origin LLC | $30,000 | $0 | 12 | L-2 filing → |
| 2024 | Corebridge Financial, Inc. | $30,000 | $0 | 12 | L-2 filing → |
| 2024 | AMERICAN INTERNATIONAL GROUP INC | $18,000 | $0 | 12 | L-2 filing → |
| 2024 | Greater Seattle Business Assn | $16,680 | $0 | 12 | L-2 filing → |
| 2024 | WA WINE INSTITUTE | $15,000 | $0 | 4 | L-2 filing → |
| 2024 | ZoomInfo Technologies | $0 | $0 | 12 | L-2 filing → |
| 2023 | ENTERTAINMENT SOFTWARE ASSN | $130,000 | $53,200 | 12 | L-2 filing → |
| 2023 | WA INSURERS | $108,104 | $0 | 12 | L-2 filing → |
| 2023 | STATE FARM INSURANCE COMPANIES | $108,000 | $0 | 12 | L-2 filing → |
| 2023 | TikTok Inc. and its Affiliates | $84,000 | $0 | 12 | L-2 filing → |
| 2023 | NATIONWIDE INSURANCE | $60,000 | $680 | 12 | L-2 filing → |
| 2023 | BSA - THE SOFTWARE ALLIANCE | $45,000 | $0 | 9 | L-2 filing → |
| 2023 | AMERICAN INTERNATIONAL GROUP INC | $42,000 | $0 | 12 | L-2 filing → |
| 2023 | AWC Employee Benefit Trust | $36,000 | $0 | 12 | L-2 filing → |
| 2023 | Blue Origin LLC | $30,000 | $0 | 12 | L-2 filing → |
| 2023 | Philips North America | $28,500 | $0 | 10 | L-2 filing → |
| 2023 | ZoomInfo Technologies | $27,500 | $0 | 12 | L-2 filing → |
| 2023 | Grange Insurance Association | $25,000 | $0 | 4 | L-2 filing → |
| 2023 | Greater Seattle Business Assn | $18,000 | $0 | 12 | L-2 filing → |
| 2023 | WA WINE INSTITUTE | $16,000 | $0 | 4 | L-2 filing → |
| 2022 | ENTERTAINMENT SOFTWARE ASSN | $130,000 | $39,500 | 12 | L-2 filing → |
| 2022 | WA INSURERS | $102,004 | $0 | 12 | L-2 filing → |
| 2022 | STATE FARM INSURANCE COMPANIES | $100,400 | $0 | 12 | L-2 filing → |
| 2022 | TikTok Inc. and its Affiliates | $63,000 | $0 | 9 | L-2 filing → |
| 2022 | ZoomInfo Technologies | $60,500 | $0 | 11 | L-2 filing → |
| 2022 | NATIONWIDE INSURANCE | $60,000 | $680 | 12 | L-2 filing → |
| 2022 | AMERICAN INTERNATIONAL GROUP INC | $42,000 | $0 | 12 | L-2 filing → |
| 2022 | AWC Employee Benefit Trust | $36,000 | $0 | 12 | L-2 filing → |
| 2022 | Blue Origin LLC | $30,000 | $0 | 12 | L-2 filing → |
| 2022 | BSA - THE SOFTWARE ALLIANCE | $30,000 | $0 | 6 | L-2 filing → |
| 2022 | WA WINE INSTITUTE | $9,000 | $0 | 3 | L-2 filing → |
| 2022 | Greater Seattle Business Assn | $7,500 | $0 | 5 | L-2 filing → |
| 2022 | Washington State Medical Oncology Society | $5,400 | $0 | 6 | L-2 filing → |
| 2022 | WA ST PSYCHIATRIC ASSN | $4,725 | $0 | 6 | L-2 filing → |
| 2021 | ENTERTAINMENT SOFTWARE ASSN | $130,000 | $39,000 | 12 | L-2 filing → |
| 2021 | WA INSURERS | $102,004 | $0 | 12 | L-2 filing → |
| 2021 | STATE FARM INSURANCE COMPANIES | $100,400 | $0 | 12 | L-2 filing → |
| 2021 | 98point6 Inc. | $60,000 | $0 | 12 | L-2 filing → |
| 2021 | NATIONWIDE INSURANCE | $60,000 | $680 | 12 | L-2 filing → |
| 2021 | AMERICAN INTERNATIONAL GROUP INC | $42,000 | $0 | 12 | L-2 filing → |
| 2021 | J.S. Held | $32,000 | $0 | 4 | L-2 filing → |
| 2021 | Blue Origin LLC | $30,000 | $0 | 12 | L-2 filing → |
| 2021 | BSA - THE SOFTWARE ALLIANCE | $30,000 | $0 | 6 | L-2 filing → |
| 2021 | Washington State Medical Oncology Society | $10,800 | $0 | 12 | L-2 filing → |
| 2021 | WA ST PSYCHIATRIC ASSN | $9,000 | $0 | 12 | L-2 filing → |
| 2021 | WA WINE INSTITUTE | $5,000 | $0 | 3 | L-2 filing → |
| 2020 | STATE FARM INSURANCE COMPANIES | $100,400 | $0 | 12 | L-2 filing → |
| 2020 | WA INSURERS | $96,909 | $0 | 12 | L-2 filing → |
| 2020 | ENTERTAINMENT SOFTWARE ASSN | $80,000 | $52,750 | 12 | L-2 filing → |
| 2020 | AMERICAN INTERNATIONAL GROUP INC | $42,000 | $0 | 12 | L-2 filing → |
| 2020 | NATIONWIDE INSURANCE | $36,000 | $680 | 12 | L-2 filing → |
| 2020 | 98point6 Inc. | $36,000 | $0 | 12 | L-2 filing → |
| 2020 | Blue Origin LLC | $30,000 | $0 | 12 | L-2 filing → |
| 2020 | DJI Technology Inc | $28,000 | $0 | 12 | L-2 filing → |
| 2020 | SPRINT NEXTEL | $18,000 | $0 | 6 | L-2 filing → |
| 2020 | Washington State Medical Oncology Society | $12,600 | $0 | 12 | L-2 filing → |
| 2020 | The Soccer Club of Tacoma | $7,000 | $0 | 10 | L-2 filing → |
| 2020 | WA ST PSYCHIATRIC ASSN | $3,000 | $0 | 4 | L-2 filing → |
| 2020 | Crown Castle and Affiliates | $3,000 | $0 | 1 | L-2 filing → |
| 2020 | WA ST HOSPITAL ASSN | $2,040 | $0 | 2 | L-2 filing → |
| 2019 | STATE FARM INSURANCE COMPANIES | $100,400 | $5,199 | 12 | L-2 filing → |
| 2019 | WA INSURERS | $96,909 | $0 | 12 | L-2 filing → |
| 2019 | DJI Technology Inc | $84,000 | $295 | 12 | L-2 filing → |
| 2019 | ENTERTAINMENT SOFTWARE ASSN | $80,000 | $25,515 | 12 | L-2 filing → |
| 2019 | AMERICAN INTERNATIONAL GROUP INC | $42,000 | $0 | 12 | L-2 filing → |
| 2019 | NATIONWIDE INSURANCE | $36,000 | $1,139 | 12 | L-2 filing → |
| 2019 | SPRINT NEXTEL | $36,000 | $5,750 | 12 | L-2 filing → |
| 2019 | Crown Castle and Affiliates | $36,000 | $0 | 12 | L-2 filing → |
| 2019 | Blue Origin LLC | $30,000 | $0 | 12 | L-2 filing → |
| 2019 | 98point6 Inc. | $25,000 | $0 | 5 | L-2 filing → |
| 2018 | STATE FARM INSURANCE COMPANIES | $100,400 | $916 | 12 | L-2 filing → |
| 2018 | WA INSURERS | $93,009 | $0 | 12 | L-2 filing → |
| 2018 | DJI Technology Inc | $84,000 | $0 | 12 | L-2 filing → |
| 2018 | Crown Castle and Affiliates | $72,000 | $0 | 12 | L-2 filing → |
| 2018 | Blue Origin LLC | $65,000 | $0 | 12 | L-2 filing → |
| 2018 | ENTERTAINMENT SOFTWARE ASSN | $64,000 | $15,538 | 12 | L-2 filing → |
| 2018 | AMERICAN INTERNATIONAL GROUP INC | $42,000 | $0 | 12 | L-2 filing → |
| 2018 | SPRINT NEXTEL | $36,000 | $7,500 | 12 | L-2 filing → |
| 2018 | NATIONWIDE INSURANCE | $36,000 | $805 | 12 | L-2 filing → |
| 2017 | STATE FARM INSURANCE COMPANIES | $100,400 | $1,060 | 12 | L-2 filing → |
| 2017 | WA INSURERS | $93,009 | $0 | 12 | L-2 filing → |
| 2017 | Washington Space Partnership | $64,980 | $25,025 | 11 | L-2 filing → |
| 2017 | ENTERTAINMENT SOFTWARE ASSN | $61,000 | $10,340 | 12 | L-2 filing → |
| 2017 | AMERICAN INTERNATIONAL GROUP INC | $42,000 | $0 | 12 | L-2 filing → |
| 2017 | NATIONWIDE INSURANCE | $36,000 | $220 | 12 | L-2 filing → |
| 2017 | SPRINT NEXTEL | $36,000 | $7,000 | 12 | L-2 filing → |
| 2016 | STATE FARM INSURANCE COMPANIES | $8,033 | $230 | 1 | L-2 filing → |
| 2016 | WA INSURERS | $7,382 | $0 | 1 | L-2 filing → |
| 2016 | ENTERTAINMENT SOFTWARE ASSN | $4,333 | $1,200 | 1 | L-2 filing → |
| 2016 | AMERICAN INTERNATIONAL GROUP INC | $3,500 | $0 | 1 | L-2 filing → |
| 2016 | SPRINT NEXTEL | $3,000 | $4,000 | 1 | L-2 filing → |
| 2016 | NATIONWIDE INSURANCE | $3,000 | $0 | 1 | L-2 filing → |
| 2016 | Issaquah School District | $0 | $0 | 1 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
