Organization
KATHRYN KOLAN
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
KATHRYN KOLAN | Paid by | — | — |
Lobbying clients (paid this firm)
Annual totals from PDC L-2 filings where this organization is the registered lobbying firm receiving payment from a client.
Showing 161 of 161 rows · 36 clientsTotal billings: $4,659,406
| Year | Client | Compensation | Expenses | Filings | Latest filing |
|---|---|---|---|---|---|
| 2026 | WA ST HOSPITAL ASSN | $60,000 | $0 | 6 | L-2 filing → |
| 2026 | WA TOURISM ALLIANCE | $45,000 | $0 | 6 | L-2 filing → |
| 2026 | Allegis Redwood Maxim Public Affairs | $36,000 | $0 | 6 | L-2 filing → |
| 2026 | Philips North America | $36,000 | $0 | 6 | L-2 filing → |
| 2026 | Washington Vaccine Association | $30,000 | $0 | 6 | L-2 filing → |
| 2026 | Unite USA dba Unite Us | $30,000 | $0 | 6 | L-2 filing → |
| 2026 | ENTERTAINMENT SOFTWARE ASSN | $29,250 | $0 | 6 | L-2 filing → |
| 2026 | GENENTECH | $27,480 | $0 | 6 | L-2 filing → |
| 2026 | WA INSURERS | $25,798 | $0 | 6 | L-2 filing → |
| 2026 | STATE FARM INSURANCE COMPANIES | $24,300 | $0 | 6 | L-2 filing → |
| 2026 | Washington State Medical Oncology Society | $24,000 | $0 | 6 | L-2 filing → |
| 2026 | AIDS Healthcare Foundation | $24,000 | $0 | 6 | L-2 filing → |
| 2026 | Greater Seattle Business Assn | $18,000 | $0 | 6 | L-2 filing → |
| 2026 | WA ST PSYCHIATRIC ASSN | $15,750 | $0 | 6 | L-2 filing → |
| 2026 | EVERGREEN TREATMENT SERVICES | $15,000 | $0 | 6 | L-2 filing → |
| 2026 | NATIONWIDE INSURANCE | $13,500 | $0 | 6 | L-2 filing → |
| 2026 | US Travel Insurance Association | $13,500 | $0 | 6 | L-2 filing → |
| 2026 | BSA - THE SOFTWARE ALLIANCE | $10,125 | $0 | 6 | L-2 filing → |
| 2026 | AWC Employee Benefit Trust | $8,100 | $0 | 6 | L-2 filing → |
| 2026 | Blue Origin LLC | $6,750 | $0 | 6 | L-2 filing → |
| 2026 | Corebridge Financial, Inc. | $6,750 | $0 | 6 | L-2 filing → |
| 2026 | TikTok Inc. and its Affiliates | $6,300 | $0 | 2 | L-2 filing → |
| 2026 | AMERICAN INTERNATIONAL GROUP INC | $5,400 | $0 | 6 | L-2 filing → |
| 2026 | Kooth USA LLC | $0 | $0 | 6 | L-2 filing → |
| 2026 | TikTok USDS Joint Venture LLC | $0 | $0 | 4 | L-2 filing → |
| 2025 | WA ST HOSPITAL ASSN | $120,000 | $125 | 12 | L-2 filing → |
| 2025 | Philips North America | $72,000 | $0 | 12 | L-2 filing → |
| 2025 | Unite USA dba Unite Us | $60,000 | $0 | 12 | L-2 filing → |
| 2025 | ENTERTAINMENT SOFTWARE ASSN | $58,500 | $0 | 12 | L-2 filing → |
| 2025 | GENENTECH | $54,960 | $21,600 | 12 | L-2 filing → |
| 2025 | Allegis Redwood Maxim Public Affairs | $54,000 | $2,000 | 9 | L-2 filing → |
| 2025 | WA INSURERS | $51,597 | $0 | 12 | L-2 filing → |
| 2025 | STATE FARM INSURANCE COMPANIES | $48,600 | $0 | 12 | L-2 filing → |
| 2025 | AIDS Healthcare Foundation | $48,000 | $0 | 12 | L-2 filing → |
| 2025 | WA TOURISM ALLIANCE | $45,000 | $0 | 6 | L-2 filing → |
| 2025 | Washington Vaccine Association | $44,000 | $0 | 12 | L-2 filing → |
| 2025 | Kooth USA LLC | $42,000 | $0 | 12 | L-2 filing → |
| 2025 | TikTok Inc. and its Affiliates | $37,800 | $0 | 12 | L-2 filing → |
| 2025 | Washington State Medical Oncology Society | $36,000 | $0 | 12 | L-2 filing → |
| 2025 | Greater Seattle Business Assn | $36,000 | $0 | 12 | L-2 filing → |
| 2025 | WA ST PSYCHIATRIC ASSN | $31,500 | $0 | 12 | L-2 filing → |
| 2025 | EVERGREEN TREATMENT SERVICES | $30,000 | $0 | 12 | L-2 filing → |
| 2025 | NATIONWIDE INSURANCE | $27,000 | $0 | 12 | L-2 filing → |
| 2025 | BSA - THE SOFTWARE ALLIANCE | $20,250 | $0 | 12 | L-2 filing → |
| 2025 | AWC Employee Benefit Trust | $16,200 | $0 | 12 | L-2 filing → |
| 2025 | Corebridge Financial, Inc. | $13,500 | $0 | 12 | L-2 filing → |
| 2025 | Blue Origin LLC | $13,500 | $0 | 12 | L-2 filing → |
| 2025 | AMERICAN INTERNATIONAL GROUP INC | $10,575 | $0 | 12 | L-2 filing → |
| 2025 | US Travel Insurance Association | $5,625 | $0 | 5 | L-2 filing → |
| 2025 | Pediatric Interim Care Center The Newborn Nursery | $0 | $0 | 2 | L-2 filing → |
| 2024 | WA ST HOSPITAL ASSN | $108,000 | $0 | 12 | L-2 filing → |
| 2024 | Philips North America | $72,000 | $0 | 12 | L-2 filing → |
| 2024 | Kooth USA LLC | $72,000 | $0 | 12 | L-2 filing → |
| 2024 | ENTERTAINMENT SOFTWARE ASSN | $63,917 | $0 | 12 | L-2 filing → |
| 2024 | Unite USA dba Unite Us | $60,000 | $0 | 12 | L-2 filing → |
| 2024 | WA INSURERS | $53,148 | $0 | 12 | L-2 filing → |
| 2024 | STATE FARM INSURANCE COMPANIES | $49,933 | $0 | 12 | L-2 filing → |
| 2024 | AIDS Healthcare Foundation | $48,000 | $0 | 12 | L-2 filing → |
| 2024 | TikTok Inc. and its Affiliates | $41,300 | $0 | 12 | L-2 filing → |
| 2024 | Washington State Medical Oncology Society | $36,000 | $0 | 12 | L-2 filing → |
| 2024 | Washington Vaccine Association | $36,000 | $0 | 12 | L-2 filing → |
| 2024 | GENENTECH | $36,000 | $8,000 | 12 | L-2 filing → |
| 2024 | Greater Seattle Business Assn | $36,000 | $0 | 12 | L-2 filing → |
| 2024 | WA ST PSYCHIATRIC ASSN | $31,500 | $0 | 12 | L-2 filing → |
| 2024 | NATIONWIDE INSURANCE | $29,500 | $0 | 12 | L-2 filing → |
| 2024 | BSA - THE SOFTWARE ALLIANCE | $22,125 | $0 | 12 | L-2 filing → |
| 2024 | EVERGREEN TREATMENT SERVICES | $21,500 | $0 | 8 | L-2 filing → |
| 2024 | AWC Employee Benefit Trust | $17,700 | $0 | 12 | L-2 filing → |
| 2024 | WA TOURISM ALLIANCE | $15,625 | $0 | 6 | L-2 filing → |
| 2024 | Blue Origin LLC | $14,750 | $0 | 12 | L-2 filing → |
| 2024 | Corebridge Financial, Inc. | $14,750 | $0 | 12 | L-2 filing → |
| 2024 | AMERICAN INTERNATIONAL GROUP INC | $8,850 | $0 | 12 | L-2 filing → |
| 2024 | ZoomInfo Technologies | $0 | $0 | 12 | L-2 filing → |
| 2024 | Grange Insurance Association | $0 | $0 | 4 | L-2 filing → |
| 2023 | WA ST HOSPITAL ASSN | $96,000 | $0 | 12 | L-2 filing → |
| 2023 | ENTERTAINMENT SOFTWARE ASSN | $65,000 | $0 | 12 | L-2 filing → |
| 2023 | Unite USA dba Unite Us | $60,000 | $0 | 12 | L-2 filing → |
| 2023 | Philips North America | $57,000 | $0 | 10 | L-2 filing → |
| 2023 | AIDS Healthcare Foundation | $48,000 | $0 | 12 | L-2 filing → |
| 2023 | WA INSURERS | $44,278 | $0 | 12 | L-2 filing → |
| 2023 | STATE FARM INSURANCE COMPANIES | $42,783 | $0 | 12 | L-2 filing → |
| 2023 | TikTok Inc. and its Affiliates | $42,000 | $0 | 12 | L-2 filing → |
| 2023 | Greater Seattle Business Assn | $36,000 | $0 | 12 | L-2 filing → |
| 2023 | Washington State Medical Oncology Society | $36,000 | $0 | 12 | L-2 filing → |
| 2023 | GENENTECH | $36,000 | $0 | 12 | L-2 filing → |
| 2023 | WA ST PSYCHIATRIC ASSN | $31,500 | $0 | 12 | L-2 filing → |
| 2023 | NATIONWIDE INSURANCE | $25,000 | $0 | 12 | L-2 filing → |
| 2023 | BSA - THE SOFTWARE ALLIANCE | $22,500 | $0 | 9 | L-2 filing → |
| 2023 | AWC Employee Benefit Trust | $18,000 | $0 | 12 | L-2 filing → |
| 2023 | AMERICAN INTERNATIONAL GROUP INC | $17,500 | $0 | 12 | L-2 filing → |
| 2023 | ZoomInfo Technologies | $16,500 | $0 | 12 | L-2 filing → |
| 2023 | Blue Origin LLC | $12,500 | $0 | 12 | L-2 filing → |
| 2023 | Grange Insurance Association | $12,500 | $0 | 4 | L-2 filing → |
| 2023 | Washington Vaccine Association | $6,000 | $0 | 2 | L-2 filing → |
| 2023 | EVERGREEN TREATMENT SERVICES | $6,000 | $0 | 2 | L-2 filing → |
| 2022 | WA ST HOSPITAL ASSN | $72,600 | $0 | 12 | L-2 filing → |
| 2022 | ENTERTAINMENT SOFTWARE ASSN | $65,000 | $0 | 12 | L-2 filing → |
| 2022 | Unite USA dba Unite Us | $60,000 | $0 | 12 | L-2 filing → |
| 2022 | AIDS Healthcare Foundation | $48,000 | $0 | 12 | L-2 filing → |
| 2022 | Washington State Medical Oncology Society | $36,000 | $0 | 12 | L-2 filing → |
| 2022 | WA ST MEDICAL ASSN | $36,000 | $0 | 12 | L-2 filing → |
| 2022 | TikTok Inc. and its Affiliates | $31,500 | $0 | 9 | L-2 filing → |
| 2022 | WA ST PSYCHIATRIC ASSN | $31,500 | $0 | 12 | L-2 filing → |
| 2022 | WA INSURERS | $30,600 | $0 | 12 | L-2 filing → |
| 2022 | ZoomInfo Technologies | $30,250 | $0 | 11 | L-2 filing → |
| 2022 | STATE FARM INSURANCE COMPANIES | $30,120 | $0 | 12 | L-2 filing → |
| 2022 | NATIONWIDE INSURANCE | $18,000 | $0 | 12 | L-2 filing → |
| 2022 | AWC Employee Benefit Trust | $18,000 | $0 | 12 | L-2 filing → |
| 2022 | Greater Seattle Business Assn | $15,000 | $0 | 5 | L-2 filing → |
| 2022 | BSA - THE SOFTWARE ALLIANCE | $15,000 | $0 | 6 | L-2 filing → |
| 2022 | AMERICAN INTERNATIONAL GROUP INC | $12,600 | $0 | 12 | L-2 filing → |
| 2022 | Blue Origin LLC | $9,000 | $0 | 12 | L-2 filing → |
| 2022 | GENENTECH | $0 | $0 | 1 | L-2 filing → |
| 2021 | WA ST MEDICAL ASSN | $72,000 | $0 | 12 | L-2 filing → |
| 2021 | ENTERTAINMENT SOFTWARE ASSN | $65,000 | $0 | 12 | L-2 filing → |
| 2021 | WA ST HOSPITAL ASSN | $45,100 | $0 | 12 | L-2 filing → |
| 2021 | Washington State Medical Oncology Society | $36,000 | $0 | 12 | L-2 filing → |
| 2021 | WA ST PSYCHIATRIC ASSN | $30,000 | $0 | 12 | L-2 filing → |
| 2021 | 98point6 Inc. | $30,000 | $0 | 12 | L-2 filing → |
| 2021 | AIDS Healthcare Foundation | $28,000 | $0 | 7 | L-2 filing → |
| 2021 | NATIONWIDE INSURANCE | $20,064 | $0 | 12 | L-2 filing → |
| 2021 | WA INSURERS | $20,064 | $0 | 12 | L-2 filing → |
| 2021 | AMERICAN INTERNATIONAL GROUP INC | $20,064 | $0 | 12 | L-2 filing → |
| 2021 | Blue Origin LLC | $20,064 | $0 | 12 | L-2 filing → |
| 2021 | STATE FARM INSURANCE COMPANIES | $20,064 | $0 | 12 | L-2 filing → |
| 2021 | BSA - THE SOFTWARE ALLIANCE | $15,000 | $0 | 6 | L-2 filing → |
| 2020 | WA ST MEDICAL ASSN | $72,000 | $0 | 12 | L-2 filing → |
| 2020 | Washington State Medical Oncology Society | $36,000 | $0 | 12 | L-2 filing → |
| 2020 | STATE FARM INSURANCE COMPANIES | $18,883 | $0 | 12 | L-2 filing → |
| 2020 | WA INSURERS | $18,883 | $0 | 12 | L-2 filing → |
| 2020 | NATIONWIDE INSURANCE | $18,883 | $0 | 12 | L-2 filing → |
| 2020 | AMERICAN INTERNATIONAL GROUP INC | $18,883 | $0 | 12 | L-2 filing → |
| 2020 | Blue Origin LLC | $18,883 | $0 | 12 | L-2 filing → |
| 2020 | ENTERTAINMENT SOFTWARE ASSN | $18,883 | $0 | 12 | L-2 filing → |
| 2020 | 98point6 Inc. | $18,000 | $0 | 12 | L-2 filing → |
| 2020 | WA ST PSYCHIATRIC ASSN | $15,000 | $0 | 6 | L-2 filing → |
| 2020 | The Soccer Club of Tacoma | $9,000 | $0 | 10 | L-2 filing → |
| 2020 | SPRINT NEXTEL | $7,671 | $0 | 12 | L-2 filing → |
| 2020 | WA ST HOSPITAL ASSN | $6,460 | $0 | 3 | L-2 filing → |
| 2020 | DJI Technology Inc | $6,241 | $0 | 12 | L-2 filing → |
| 2020 | Crown Castle and Affiliates | $1,504 | $0 | 12 | L-2 filing → |
| 2020 | WA Hospitality Assn | $0 | $0 | 3 | L-2 filing → |
| 2019 | WA ST MEDICAL ASSN | $64,000 | $150 | 12 | L-2 filing → |
| 2019 | Washington State Medical Oncology Society | $6,000 | $0 | 1 | L-2 filing → |
| 2019 | WA ST SOCIETY OF ANESTHESIOLOGISTS | $3,500 | $0 | 8 | L-2 filing → |
| 2019 | STATE FARM INSURANCE COMPANIES | $3,333 | $0 | 4 | L-2 filing → |
| 2019 | WA INSURERS | $3,333 | $0 | 4 | L-2 filing → |
| 2019 | ENTERTAINMENT SOFTWARE ASSN | $3,333 | $0 | 4 | L-2 filing → |
| 2019 | SPRINT NEXTEL | $3,333 | $0 | 4 | L-2 filing → |
| 2019 | DJI Technology Inc | $3,333 | $0 | 4 | L-2 filing → |
| 2019 | Crown Castle and Affiliates | $3,333 | $0 | 4 | L-2 filing → |
| 2019 | AMERICAN INTERNATIONAL GROUP INC | $3,333 | $0 | 4 | L-2 filing → |
| 2019 | NATIONWIDE INSURANCE | $3,333 | $0 | 4 | L-2 filing → |
| 2019 | Blue Origin LLC | $3,333 | $0 | 4 | L-2 filing → |
| 2019 | 98point6 Inc. | $0 | $0 | 4 | L-2 filing → |
| 2018 | WA ST MEDICAL ASSN | $75,000 | $0 | 12 | L-2 filing → |
| 2018 | WA ST SOCIETY OF ANESTHESIOLOGISTS | $5,000 | $0 | 12 | L-2 filing → |
| 2017 | WA ST MEDICAL ASSN | $22,500 | $0 | 3 | L-2 filing → |
| 2017 | WA ST SOCIETY OF ANESTHESIOLOGISTS | $1,500 | $0 | 3 | L-2 filing → |
| 2016 | WA ST MEDICAL ASSN | $44,000 | $0 | 6 | L-2 filing → |
| 2016 | WA ST SOCIETY OF ANESTHESIOLOGISTS | $3,000 | $0 | 6 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
