Organization
Krystelle Purkey
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Krystelle Purkey | Paid by | — | — |
Lobbying clients (paid this firm)
Annual totals from PDC L-2 filings where this organization is the registered lobbying firm receiving payment from a client.
Showing 61 of 61 rows · 32 clientsTotal billings: $836,548
| Year | Client | Compensation | Expenses | Filings | Latest filing |
|---|---|---|---|---|---|
| 2026 | Washington Multi Family Housing Association | $52,920 | $4,060 | 6 | L-2 filing → |
| 2026 | Commercial Real Estate Development Association (CREDA) Washington State | $33,000 | $46 | 6 | L-2 filing → |
| 2026 | COMMUNITY ASSOC INSTITUTE | $0 | $0 | 6 | L-2 filing → |
| 2026 | Hometap Equity Partners, LLC | $0 | $0 | 6 | L-2 filing → |
| 2026 | Skokomish Indian Tribe Enterprises, Inc. | $0 | $0 | 6 | L-2 filing → |
| 2026 | Skokomish Indian Tribe | $0 | $0 | 6 | L-2 filing → |
| 2025 | Washington Multi Family Housing Association | $76,000 | $10,800 | 12 | L-2 filing → |
| 2025 | Commercial Real Estate Development Association (CREDA) Washington State | $63,250 | $0 | 12 | L-2 filing → |
| 2025 | Hometap Equity Partners, LLC | $30,000 | $0 | 12 | L-2 filing → |
| 2025 | Skokomish Indian Tribe | $17,500 | $0 | 12 | L-2 filing → |
| 2025 | Skokomish Indian Tribe Enterprises, Inc. | $17,500 | $0 | 12 | L-2 filing → |
| 2025 | COMMUNITY ASSOC INSTITUTE | $0 | $0 | 12 | L-2 filing → |
| 2024 | Washington Multi Family Housing Association | $72,000 | $0 | 12 | L-2 filing → |
| 2024 | Commercial Real Estate Development Association (CREDA) Washington State | $60,000 | $0 | 12 | L-2 filing → |
| 2024 | Hometap Equity Partners, LLC | $48,000 | $0 | 8 | L-2 filing → |
| 2024 | COMMUNITY ASSOC INSTITUTE | $45,000 | $0 | 12 | L-2 filing → |
| 2024 | Skokomish Indian Tribe | $36,000 | $0 | 12 | L-2 filing → |
| 2024 | Skokomish Indian Tribe Enterprises, Inc. | $36,000 | $0 | 12 | L-2 filing → |
| 2024 | Unlock Technologies | $13,750 | $0 | 4 | L-2 filing → |
| 2024 | HABITAT FOR HUMANITY OF WA ST | $9,375 | $0 | 5 | L-2 filing → |
| 2023 | COMMUNITY ASSOC INSTITUTE | $45,000 | $0 | 12 | L-2 filing → |
| 2023 | Washington Multi Family Housing Association | $12,000 | $3,600 | 2 | L-2 filing → |
| 2023 | Commercial Real Estate Development Association (CREDA) Washington State | $12,000 | $2,000 | 4 | L-2 filing → |
| 2023 | TPC Habitat for Humanity | $9,375 | $0 | 5 | L-2 filing → |
| 2023 | Cithaeron | $6,250 | $0 | 5 | L-2 filing → |
| 2023 | Washington Court Reporters Association | $0 | $0 | 11 | L-2 filing → |
| 2023 | HABITAT FOR HUMANITY OF WA ST | $0 | $0 | 5 | L-2 filing → |
| 2022 | Washington Court Reporters Association | $12,000 | $0 | 12 | L-2 filing → |
| 2022 | TPC Habitat for Humanity | $0 | $0 | 2 | L-2 filing → |
| 2022 | HABITAT FOR HUMANITY OF WA ST | $0 | $0 | 2 | L-2 filing → |
| 2021 | Washington Court Reporters Association | $12,000 | $0 | 12 | L-2 filing → |
| 2021 | Cithaeron | $6,250 | $0 | 5 | L-2 filing → |
| 2020 | Washington Court Reporters Association | $16,000 | $0 | 12 | L-2 filing → |
| 2020 | Cithaeron | $5,000 | $0 | 5 | L-2 filing → |
| 2020 | Washington Multi Family Housing Association | $0 | $0 | 12 | L-2 filing → |
| 2020 | COMMUNITY ASSOC INSTITUTE | $0 | $0 | 12 | L-2 filing → |
| 2019 | GoWest Credit Union Association | $18,000 | $0 | 8 | L-2 filing → |
| 2019 | CANNABIS RETAILERS FOR SMART REGULATION | $4,500 | $0 | 7 | L-2 filing → |
| 2019 | Washington Court Reporters Association | $0 | $0 | 1 | L-2 filing → |
| 2018 | GoWest Credit Union Association | $34,000 | $872 | 12 | L-2 filing → |
| 2017 | GoWest Credit Union Association | $12,500 | $0 | 5 | L-2 filing → |
| 2016 | WA ST SELF STORAGE ASSN | $0 | $0 | 7 | L-2 filing → |
| 2016 | BLDG OWNERS & MANAGERS ASSN OF KING CO | $0 | $0 | 7 | L-2 filing → |
| 2016 | SELLSTROM GLOBAL SHIPPING INC | $0 | $0 | 7 | L-2 filing → |
| 2016 | CHECKER CAB OF SEA-TAC CORP | $0 | $0 | 7 | L-2 filing → |
| 2016 | BENTON PUD | $0 | $0 | 1 | L-2 filing → |
| 2016 | BACK COUNTRY HORSEMEN OF WA | $0 | $0 | 7 | L-2 filing → |
| 2016 | GOVT BLDG OWNERS & LESSORS ASSN | $0 | $0 | 7 | L-2 filing → |
| 2016 | WA ST MARTIAL ARTS ASSN | $0 | $0 | 7 | L-2 filing → |
| 2016 | COMMUNITY ASSOC INSTITUTE | $0 | $0 | 1 | L-2 filing → |
| 2016 | NATL ASSN OF CREDIT MGMT | $0 | $0 | 7 | L-2 filing → |
| 2016 | NORTHWEST YACHT BROKERS ASSN | $0 | $0 | 7 | L-2 filing → |
| 2016 | ABBOTT LABORATORIES | $0 | $0 | 1 | L-2 filing → |
| 2016 | Manufactured Housing Communities of WA | $0 | $0 | 7 | L-2 filing → |
| 2016 | WA COLLECTORS ASSN | $0 | $0 | 7 | L-2 filing → |
| 2016 | WA ASSN OF VEHICLE SUBAGENTS | $0 | $0 | 7 | L-2 filing → |
| 2016 | SUNRISE SERVICES INC | $0 | $0 | 7 | L-2 filing → |
| 2016 | INTL COUNCIL OF SHOPPING CENTERS (ICSC) | $0 | $0 | 7 | L-2 filing → |
| 2016 | RENTAL HOUSING ASSN OF WA | $0 | $0 | 6 | L-2 filing → |
| 2016 | WA APARTMENT ASSN | $0 | $0 | 3 | L-2 filing → |
| 2016 | ASSN OF SURGICAL TECHNOLOGISTS | $0 | $0 | 2 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
