Organization
Latino Community Fund of Washington State
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2018–2020 | $99,381 | |
Lobbyist | 2016 | $3,747 | |
Lobbyist | 2024–2026 | $175,682 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 7 of 7 rows · 3 lobbying firmsTotal billings: $278,810
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2026 | Jake García | $30,290 | $0 | L-2 filing → |
| 2025 | Jake García | $72,696 | $0 | L-2 filing → |
| 2024 | Jake García | $72,696 | $0 | L-2 filing → |
| 2020 | David Benjamin Mendoza | $23,100 | $0 | L-2 filing → |
| 2019 | David Benjamin Mendoza | $43,762 | $1,585 | L-2 filing → |
| 2018 | David Benjamin Mendoza | $30,651 | $285 | L-2 filing → |
| 2016 | FELIPE R FLORES | $3,747 | $0 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
