Organization
MARK O BROWN
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
MARK O BROWN | Paid by | — | — |
Lobbying clients (paid this firm)
Annual totals from PDC L-2 filings where this organization is the registered lobbying firm receiving payment from a client.
Showing 22 of 22 rows · 9 clientsTotal billings: $489,250
| Year | Client | Compensation | Expenses | Filings | Latest filing |
|---|---|---|---|---|---|
| 2020 | City of Vancouver | $76,500 | $0 | 10 | L-2 filing → |
| 2019 | City of Vancouver | $102,000 | $0 | 12 | L-2 filing → |
| 2018 | City of Vancouver | $102,000 | $0 | 12 | L-2 filing → |
| 2018 | CITY OF LACEY | $34,500 | $0 | 12 | L-2 filing → |
| 2018 | CITY OF RIDGEFIELD | $12,000 | $0 | 12 | L-2 filing → |
| 2018 | PARTNERS IN CAREERS | $9,000 | $0 | 12 | L-2 filing → |
| 2018 | CITY OF LONGVIEW | $0 | $0 | 12 | L-2 filing → |
| 2018 | City of Carnation | $0 | $0 | 12 | L-2 filing → |
| 2017 | City of Vancouver | $25,500 | $0 | 3 | L-2 filing → |
| 2017 | CITY OF LACEY | $7,500 | $0 | 3 | L-2 filing → |
| 2017 | CITY OF LONGVIEW | $6,000 | $0 | 3 | L-2 filing → |
| 2017 | CITY OF RIDGEFIELD | $4,500 | $0 | 3 | L-2 filing → |
| 2017 | PARTNERS IN CAREERS | $2,250 | $0 | 3 | L-2 filing → |
| 2017 | City of Carnation | $0 | $0 | 3 | L-2 filing → |
| 2016 | City of Vancouver | $51,000 | $0 | 6 | L-2 filing → |
| 2016 | CITY OF LACEY | $22,000 | $0 | 6 | L-2 filing → |
| 2016 | CITY OF LONGVIEW | $18,000 | $0 | 6 | L-2 filing → |
| 2016 | CITY OF RIDGEFIELD | $12,000 | $0 | 6 | L-2 filing → |
| 2016 | PARTNERS IN CAREERS | $4,500 | $0 | 6 | L-2 filing → |
| 2016 | VANCOUVER NATIONAL HISTORIC TRUST | $0 | $0 | 6 | L-2 filing → |
| 2016 | LEXINGTON FLOOD CONTROL ZONE DIST | $0 | $0 | 6 | L-2 filing → |
| 2016 | Southwest Washington High Technology Council (HTC) | $0 | $0 | 3 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
