Organization
MCBRIDE PUBLIC AFFAIRS LLC*
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
MCBRIDE PUBLIC AFFAIRS LLC* | Paid by | — | — |
Lobbying clients (paid this firm)
Annual totals from PDC L-2 filings where this organization is the registered lobbying firm receiving payment from a client.
Showing 387 of 387 rows · 76 clientsTotal billings: $16,199,191
| Year | Client | Compensation | Expenses | Filings | Latest filing |
|---|---|---|---|---|---|
| 2026 | BOEING | $78,000 | $0 | 6 | L-2 filing → |
| 2026 | Superior Court Judges Association | $59,089 | $0 | 6 | L-2 filing → |
| 2026 | SURPLUS LINE ASSN OF WA | $59,000 | $0 | 6 | L-2 filing → |
| 2026 | Gainwell Holding Corp. | $45,000 | $0 | 6 | L-2 filing → |
| 2026 | Chime Financial | $42,000 | $0 | 6 | L-2 filing → |
| 2026 | GPD Holdings LLC d/b/a CoinFlip | $39,000 | $0 | 6 | L-2 filing → |
| 2026 | Lenovo (thru KWR Acuity Strategies, LLC) | $39,000 | $0 | 6 | L-2 filing → |
| 2026 | Elevance Health, and its Affiliates | $36,000 | $0 | 6 | L-2 filing → |
| 2026 | Commercial Real Estate Development Association (CREDA) Washington State | $36,000 | $0 | 6 | L-2 filing → |
| 2026 | Uber Technologies Inc and Affiliates | $36,000 | $0 | 6 | L-2 filing → |
| 2026 | VSP Vision, Inc. (thru MultiState Associates LLC) | $33,000 | $0 | 6 | L-2 filing → |
| 2026 | S. C. Johnson & Son | $32,400 | $0 | 6 | L-2 filing → |
| 2026 | TK Elevator | $30,000 | $0 | 6 | L-2 filing → |
| 2026 | McDonald's USA, LLC | $30,000 | $0 | 6 | L-2 filing → |
| 2026 | Northerner Scandinavia, Inc. | $30,000 | $0 | 6 | L-2 filing → |
| 2026 | QUEST DIAGNOSTICS | $30,000 | $0 | 6 | L-2 filing → |
| 2026 | Growth Energy | $30,000 | $0 | 6 | L-2 filing → |
| 2026 | Prime Therapeutics, LLC | $30,000 | $0 | 6 | L-2 filing → |
| 2026 | UNION PACIFIC RAILROAD CO | $27,996 | $5,200 | 6 | L-2 filing → |
| 2026 | WA ASSN OF JUVENILE COURT ADMINISTRATORS | $27,716 | $0 | 6 | L-2 filing → |
| 2026 | AMGEN INC | $27,000 | $0 | 6 | L-2 filing → |
| 2026 | WHATCOM CO COUNCIL OF GOVERNMENTS | $26,766 | $0 | 6 | L-2 filing → |
| 2026 | Molson Coors Beverage Company USA LLC | $25,998 | $0 | 6 | L-2 filing → |
| 2026 | KITSAP CO | $25,000 | $0 | 6 | L-2 filing → |
| 2026 | L’Oréal USA S/D, Inc. | $25,000 | $0 | 6 | L-2 filing → |
| 2026 | Public Consulting Group (thru MultiState Associates LLC) | $24,000 | $0 | 4 | L-2 filing → |
| 2026 | NATIONAL ELEVATOR INDUSTRY INC | $24,000 | $0 | 6 | L-2 filing → |
| 2026 | CA, Inc. and its Affiliates | $24,000 | $0 | 6 | L-2 filing → |
| 2026 | HONDA NORTH AMERICA (THRU MULTISTATE ASSOCIATES LLC) | $23,502 | $0 | 6 | L-2 filing → |
| 2026 | AlR Distribution USA, Inc. | $21,000 | $0 | 6 | L-2 filing → |
| 2026 | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | $21,000 | $0 | 6 | L-2 filing → |
| 2026 | NORTHWEST REGISTERED AGENT LLC | $19,500 | $0 | 6 | L-2 filing → |
| 2026 | SPOKANE PUBLIC FACILITIES DIST | $18,000 | $0 | 6 | L-2 filing → |
| 2026 | Association for Consumer Debt Relief (thru MultiState Associates LLC) | $12,000 | $0 | 3 | L-2 filing → |
| 2026 | General Dynamics (thru KWR Acuity Strategies, LLC) | $9,000 | $0 | 6 | L-2 filing → |
| 2026 | Genesys Contact Center (thru KWR Acuity Strategies, LLC) | $9,000 | $0 | 6 | L-2 filing → |
| 2026 | MT SPOKANE 2000 | $8,800 | $0 | 6 | L-2 filing → |
| 2026 | ID.me (thru KWR Acuity Strategies, LLC) | $4,000 | $0 | 6 | L-2 filing → |
| 2026 | Albemarle Corporation | $0 | $0 | 6 | L-2 filing → |
| 2026 | ZERO WASTE WA | $0 | $0 | 6 | L-2 filing → |
| 2026 | VMware LLC | $0 | $0 | 4 | L-2 filing → |
| 2026 | EnergySolutions, LLC | $0 | $0 | 1 | L-2 filing → |
| 2025 | BOEING | $132,000 | $0 | 12 | L-2 filing → |
| 2025 | SURPLUS LINE ASSN OF WA | $121,000 | $0 | 12 | L-2 filing → |
| 2025 | Superior Court Judges Association | $116,457 | $0 | 12 | L-2 filing → |
| 2025 | Gainwell Holding Corp. | $90,000 | $0 | 12 | L-2 filing → |
| 2025 | GPD Holdings LLC d/b/a CoinFlip | $78,000 | $1,984 | 12 | L-2 filing → |
| 2025 | Lenovo (thru KWR Acuity Strategies, LLC) | $78,000 | $2,700 | 12 | L-2 filing → |
| 2025 | Uber Technologies Inc and Affiliates | $72,000 | $1,200 | 12 | L-2 filing → |
| 2025 | L’Oréal USA S/D, Inc. | $72,000 | $0 | 12 | L-2 filing → |
| 2025 | KITSAP CO | $67,980 | $1,038 | 12 | L-2 filing → |
| 2025 | VSP Vision, Inc. (thru MultiState Associates LLC) | $66,000 | $34,983 | 12 | L-2 filing → |
| 2025 | Elevance Health, and its Affiliates | $60,000 | $200 | 12 | L-2 filing → |
| 2025 | TK Elevator | $60,000 | $0 | 12 | L-2 filing → |
| 2025 | Growth Energy | $60,000 | $0 | 12 | L-2 filing → |
| 2025 | Prime Therapeutics, LLC | $60,000 | $0 | 12 | L-2 filing → |
| 2025 | QUEST DIAGNOSTICS | $60,000 | $0 | 12 | L-2 filing → |
| 2025 | McDonald's USA, LLC | $60,000 | $22,400 | 12 | L-2 filing → |
| 2025 | S. C. Johnson & Son | $60,000 | $1,700 | 12 | L-2 filing → |
| 2025 | UNION PACIFIC RAILROAD CO | $55,992 | $0 | 12 | L-2 filing → |
| 2025 | WA ASSN OF JUVENILE COURT ADMINISTRATORS | $54,213 | $2,050 | 12 | L-2 filing → |
| 2025 | AMGEN INC | $54,000 | $0 | 12 | L-2 filing → |
| 2025 | Molson Coors Beverage Company USA LLC | $52,028 | $0 | 12 | L-2 filing → |
| 2025 | WHATCOM CO COUNCIL OF GOVERNMENTS | $52,020 | $0 | 12 | L-2 filing → |
| 2025 | CA, Inc. and its Affiliates | $52,000 | $0 | 12 | L-2 filing → |
| 2025 | NATIONAL ELEVATOR INDUSTRY INC | $48,000 | $2,100 | 12 | L-2 filing → |
| 2025 | Association for Consumer Debt Relief (thru MultiState Associates LLC) | $48,000 | $0 | 12 | L-2 filing → |
| 2025 | HONDA NORTH AMERICA (THRU MULTISTATE ASSOCIATES LLC) | $47,004 | $0 | 12 | L-2 filing → |
| 2025 | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | $42,000 | $0 | 12 | L-2 filing → |
| 2025 | AlR Distribution USA, Inc. | $42,000 | $1,698 | 12 | L-2 filing → |
| 2025 | SPOKANE PUBLIC FACILITIES DIST | $36,000 | $0 | 12 | L-2 filing → |
| 2025 | MT SPOKANE 2000 | $30,400 | $0 | 12 | L-2 filing → |
| 2025 | EnergySolutions, LLC | $30,000 | $0 | 3 | L-2 filing → |
| 2025 | Baxter Healthcare Corporation (thru MultiState Associates LLC) | $25,000 | $0 | 12 | L-2 filing → |
| 2025 | NORTHWEST REGISTERED AGENT LLC | $19,500 | $0 | 3 | L-2 filing → |
| 2025 | ZERO WASTE WA | $14,000 | $0 | 12 | L-2 filing → |
| 2025 | ID.me (thru KWR Acuity Strategies, LLC) | $12,000 | $0 | 6 | L-2 filing → |
| 2025 | Northerner Scandinavia, Inc. | $10,000 | $0 | 2 | L-2 filing → |
| 2025 | General Dynamics (thru KWR Acuity Strategies, LLC) | $9,000 | $0 | 6 | L-2 filing → |
| 2025 | Genesys Contact Center (thru KWR Acuity Strategies, LLC) | $9,000 | $0 | 6 | L-2 filing → |
| 2025 | Commercial Real Estate Development Association (CREDA) Washington State | $6,000 | $0 | 1 | L-2 filing → |
| 2025 | VMware LLC | $0 | $0 | 12 | L-2 filing → |
| 2025 | Albemarle Corporation | $0 | $0 | 12 | L-2 filing → |
| 2024 | BOEING | $132,000 | $0 | 12 | L-2 filing → |
| 2024 | Superior Court Judges Association | $113,065 | $0 | 12 | L-2 filing → |
| 2024 | SURPLUS LINE ASSN OF WA | $96,000 | $0 | 12 | L-2 filing → |
| 2024 | Uber Technologies Inc and Affiliates | $72,000 | $0 | 12 | L-2 filing → |
| 2024 | KITSAP CO | $67,980 | $1,180 | 12 | L-2 filing → |
| 2024 | McDonald's USA, LLC | $60,000 | $79,800 | 12 | L-2 filing → |
| 2024 | S. C. Johnson & Son | $60,000 | $3,364 | 12 | L-2 filing → |
| 2024 | TK Elevator | $60,000 | $0 | 12 | L-2 filing → |
| 2024 | Growth Energy | $60,000 | $0 | 12 | L-2 filing → |
| 2024 | Elevance Health, and its Affiliates | $60,000 | $24 | 12 | L-2 filing → |
| 2024 | Prime Therapeutics, LLC | $60,000 | $0 | 12 | L-2 filing → |
| 2024 | QUEST DIAGNOSTICS | $60,000 | $0 | 12 | L-2 filing → |
| 2024 | UNION PACIFIC RAILROAD CO | $55,992 | $31,600 | 12 | L-2 filing → |
| 2024 | AMGEN INC | $54,000 | $8,600 | 12 | L-2 filing → |
| 2024 | Gainwell Holding Corp. | $52,500 | $0 | 7 | L-2 filing → |
| 2024 | WA ASSN OF JUVENILE COURT ADMINISTRATORS | $52,386 | $730 | 12 | L-2 filing → |
| 2024 | Molson Coors Beverage Company USA LLC | $52,000 | $0 | 12 | L-2 filing → |
| 2024 | WHATCOM CO COUNCIL OF GOVERNMENTS | $50,604 | $0 | 12 | L-2 filing → |
| 2024 | NATIONAL ELEVATOR INDUSTRY INC | $48,000 | $0 | 12 | L-2 filing → |
| 2024 | Association for Consumer Debt Relief (thru MultiState Associates LLC) | $48,000 | $15,294 | 12 | L-2 filing → |
| 2024 | HONDA NORTH AMERICA (THRU MULTISTATE ASSOCIATES LLC) | $47,004 | $0 | 12 | L-2 filing → |
| 2024 | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | $42,000 | $0 | 12 | L-2 filing → |
| 2024 | SPOKANE PUBLIC FACILITIES DIST | $36,000 | $0 | 12 | L-2 filing → |
| 2024 | MT SPOKANE 2000 | $31,000 | $0 | 12 | L-2 filing → |
| 2024 | CA, Inc. and its Affiliates | $30,000 | $0 | 8 | L-2 filing → |
| 2024 | GPD Holdings LLC d/b/a CoinFlip | $26,000 | $24,240 | 4 | L-2 filing → |
| 2024 | CITY OF KENNEWICK | $24,720 | $0 | 7 | L-2 filing → |
| 2024 | ZERO WASTE WA | $24,000 | $0 | 12 | L-2 filing → |
| 2024 | PORT OF BELLINGHAM | $24,000 | $0 | 7 | L-2 filing → |
| 2024 | CITY OF BELLINGHAM | $24,000 | $0 | 7 | L-2 filing → |
| 2024 | Whatcom Co | $24,000 | $0 | 7 | L-2 filing → |
| 2024 | American Retirement Association | $22,000 | $0 | 12 | L-2 filing → |
| 2024 | L’Oréal USA S/D, Inc. | $21,000 | $6,000 | 4 | L-2 filing → |
| 2024 | AlR Distribution USA, Inc. | $18,000 | $0 | 12 | L-2 filing → |
| 2024 | VMware LLC | $18,000 | $0 | 12 | L-2 filing → |
| 2024 | VSP Vision, Inc. (thru MultiState Associates LLC) | $11,000 | $0 | 2 | L-2 filing → |
| 2024 | Lenovo (thru KWR Acuity Strategies, LLC) | $9,750 | $0 | 2 | L-2 filing → |
| 2024 | Horizon Therapeutics USA, Inc. | $0 | $0 | 12 | L-2 filing → |
| 2024 | Magellan Health, Inc. | $0 | $0 | 12 | L-2 filing → |
| 2024 | Albemarle Corporation | $0 | $0 | 12 | L-2 filing → |
| 2024 | NIC Inc. | $0 | $0 | 12 | L-2 filing → |
| 2024 | MERSCORP INC (THRU MULTISTATE ASSOCIATES LLC) | $0 | $0 | 3 | L-2 filing → |
| 2024 | Performa Labs, Inc. | $0 | $0 | 1 | L-2 filing → |
| 2023 | BOEING | $127,000 | $0 | 12 | L-2 filing → |
| 2023 | Superior Court Judges Association | $109,772 | $1,153 | 12 | L-2 filing → |
| 2023 | Albemarle Corporation | $96,000 | $0 | 12 | L-2 filing → |
| 2023 | SURPLUS LINE ASSN OF WA | $90,000 | $0 | 12 | L-2 filing → |
| 2023 | KITSAP CO | $67,650 | $0 | 12 | L-2 filing → |
| 2023 | Uber Technologies Inc and Affiliates | $64,400 | $0 | 12 | L-2 filing → |
| 2023 | S. C. Johnson & Son | $60,000 | $0 | 12 | L-2 filing → |
| 2023 | Prime Therapeutics, LLC | $60,000 | $0 | 12 | L-2 filing → |
| 2023 | TK Elevator | $60,000 | $0 | 12 | L-2 filing → |
| 2023 | Horizon Therapeutics USA, Inc. | $60,000 | $0 | 12 | L-2 filing → |
| 2023 | QUEST DIAGNOSTICS | $60,000 | $0 | 12 | L-2 filing → |
| 2023 | Elevance Health, and its Affiliates | $60,000 | $0 | 12 | L-2 filing → |
| 2023 | Growth Energy | $60,000 | $0 | 12 | L-2 filing → |
| 2023 | UNION PACIFIC RAILROAD CO | $55,992 | $1,150 | 12 | L-2 filing → |
| 2023 | AMGEN INC | $54,000 | $9,600 | 12 | L-2 filing → |
| 2023 | Molson Coors Beverage Company USA LLC | $52,000 | $0 | 12 | L-2 filing → |
| 2023 | CITY OF KENNEWICK | $49,440 | $0 | 12 | L-2 filing → |
| 2023 | WA ASSN OF JUVENILE COURT ADMINISTRATORS | $49,347 | $707 | 12 | L-2 filing → |
| 2023 | WHATCOM CO COUNCIL OF GOVERNMENTS | $48,840 | $0 | 12 | L-2 filing → |
| 2023 | CITY OF BELLINGHAM | $48,000 | $0 | 12 | L-2 filing → |
| 2023 | PORT OF BELLINGHAM | $48,000 | $0 | 12 | L-2 filing → |
| 2023 | NATIONAL ELEVATOR INDUSTRY INC | $48,000 | $0 | 12 | L-2 filing → |
| 2023 | Whatcom Co | $48,000 | $0 | 12 | L-2 filing → |
| 2023 | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | $42,000 | $0 | 12 | L-2 filing → |
| 2023 | HONDA NORTH AMERICA (THRU MULTISTATE ASSOCIATES LLC) | $42,000 | $0 | 12 | L-2 filing → |
| 2023 | Performa Labs, Inc. | $40,000 | $0 | 12 | L-2 filing → |
| 2023 | McDonald's USA, LLC | $40,000 | $0 | 12 | L-2 filing → |
| 2023 | AlR Distribution USA, Inc. | $36,000 | $950 | 12 | L-2 filing → |
| 2023 | SPOKANE PUBLIC FACILITIES DIST | $36,000 | $0 | 12 | L-2 filing → |
| 2023 | MT SPOKANE 2000 | $36,000 | $325 | 12 | L-2 filing → |
| 2023 | VMware LLC | $24,000 | $0 | 7 | L-2 filing → |
| 2023 | MERSCORP INC (THRU MULTISTATE ASSOCIATES LLC) | $19,000 | $0 | 5 | L-2 filing → |
| 2023 | American Retirement Association | $11,000 | $0 | 2 | L-2 filing → |
| 2023 | Magellan Health, Inc. | $0 | $0 | 12 | L-2 filing → |
| 2023 | NIC Inc. | $0 | $0 | 12 | L-2 filing → |
| 2023 | Copart, Inc. | $0 | $0 | 4 | L-2 filing → |
| 2022 | BOEING | $120,000 | $170 | 12 | L-2 filing → |
| 2022 | Superior Court Judges Association | $106,575 | $0 | 12 | L-2 filing → |
| 2022 | SURPLUS LINE ASSN OF WA | $90,000 | $0 | 12 | L-2 filing → |
| 2022 | KITSAP CO | $66,000 | $0 | 12 | L-2 filing → |
| 2022 | TK Elevator | $60,000 | $0 | 12 | L-2 filing → |
| 2022 | Uber Technologies Inc and Affiliates | $60,000 | $0 | 12 | L-2 filing → |
| 2022 | S. C. Johnson & Son | $60,000 | $0 | 12 | L-2 filing → |
| 2022 | Horizon Therapeutics USA, Inc. | $60,000 | $6,500 | 12 | L-2 filing → |
| 2022 | NIC Inc. | $60,000 | $0 | 12 | L-2 filing → |
| 2022 | Growth Energy | $60,000 | $0 | 12 | L-2 filing → |
| 2022 | QUEST DIAGNOSTICS | $60,000 | $0 | 12 | L-2 filing → |
| 2022 | Elevance Health, and its Affiliates | $60,000 | $0 | 12 | L-2 filing → |
| 2022 | Organon LLC | $57,258 | $0 | 12 | L-2 filing → |
| 2022 | UNION PACIFIC RAILROAD CO | $55,992 | $37,260 | 12 | L-2 filing → |
| 2022 | Magellan Health, Inc. | $55,000 | $0 | 12 | L-2 filing → |
| 2022 | AMGEN INC | $54,000 | $5,000 | 12 | L-2 filing → |
| 2022 | Molson Coors Beverage Company USA LLC | $51,996 | $288 | 12 | L-2 filing → |
| 2022 | CITY OF KENNEWICK | $49,440 | $0 | 12 | L-2 filing → |
| 2022 | NATIONAL ELEVATOR INDUSTRY INC | $48,000 | $0 | 12 | L-2 filing → |
| 2022 | WA ASSN OF JUVENILE COURT ADMINISTRATORS | $45,555 | $1,644 | 12 | L-2 filing → |
| 2022 | WHATCOM CO COUNCIL OF GOVERNMENTS | $45,516 | $0 | 12 | L-2 filing → |
| 2022 | HONDA NORTH AMERICA (THRU MULTISTATE ASSOCIATES LLC) | $42,000 | $0 | 12 | L-2 filing → |
| 2022 | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | $42,000 | $0 | 12 | L-2 filing → |
| 2022 | McDonald's USA, LLC | $40,000 | $1,465 | 12 | L-2 filing → |
| 2022 | MT SPOKANE 2000 | $36,000 | $45 | 12 | L-2 filing → |
| 2022 | SPOKANE PUBLIC FACILITIES DIST | $35,000 | $0 | 12 | L-2 filing → |
| 2022 | Whatcom Co | $30,000 | $0 | 12 | L-2 filing → |
| 2022 | PORT OF BELLINGHAM | $30,000 | $0 | 12 | L-2 filing → |
| 2022 | CITY OF BELLINGHAM | $30,000 | $0 | 12 | L-2 filing → |
| 2022 | Albemarle Corporation | $24,000 | $0 | 3 | L-2 filing → |
| 2022 | Far West Agribusiness Association | $20,135 | $0 | 8 | L-2 filing → |
| 2022 | MERSCORP INC (THRU MULTISTATE ASSOCIATES LLC) | $19,000 | $0 | 12 | L-2 filing → |
| 2022 | Prime Therapeutics, LLC | $5,000 | $0 | 1 | L-2 filing → |
| 2022 | FSB Public Affairs | $0 | $0 | 12 | L-2 filing → |
| 2022 | Michael Heavey and Yaffa Maritz | $0 | $0 | 12 | L-2 filing → |
| 2022 | Spokane Public Radio | $0 | $0 | 12 | L-2 filing → |
| 2022 | United Rentals c/o MultiState Associates Inc. | $0 | $0 | 12 | L-2 filing → |
| 2022 | American Rental Assn (Thru MultiState) | $0 | $0 | 12 | L-2 filing → |
| 2022 | Verify4 | $0 | $0 | 12 | L-2 filing → |
| 2021 | BOEING | $120,000 | $5,325 | 12 | L-2 filing → |
| 2021 | Superior Court Judges Association | $105,000 | $0 | 12 | L-2 filing → |
| 2021 | SURPLUS LINE ASSN OF WA | $90,000 | $0 | 12 | L-2 filing → |
| 2021 | KITSAP CO | $66,000 | $0 | 12 | L-2 filing → |
| 2021 | QUEST DIAGNOSTICS | $60,000 | $0 | 12 | L-2 filing → |
| 2021 | TK Elevator | $60,000 | $0 | 12 | L-2 filing → |
| 2021 | Elevance Health, and its Affiliates | $60,000 | $0 | 12 | L-2 filing → |
| 2021 | Magellan Health, Inc. | $60,000 | $0 | 12 | L-2 filing → |
| 2021 | UNION PACIFIC RAILROAD CO | $55,992 | $15,700 | 12 | L-2 filing → |
| 2021 | NIC Inc. | $55,000 | $0 | 11 | L-2 filing → |
| 2021 | AMGEN INC | $54,000 | $0 | 12 | L-2 filing → |
| 2021 | Molson Coors Beverage Company USA LLC | $51,996 | $0 | 12 | L-2 filing → |
| 2021 | CITY OF KENNEWICK | $49,440 | $0 | 12 | L-2 filing → |
| 2021 | WHATCOM CO COUNCIL OF GOVERNMENTS | $45,516 | $0 | 12 | L-2 filing → |
| 2021 | WA ASSN OF JUVENILE COURT ADMINISTRATORS | $44,190 | $0 | 12 | L-2 filing → |
| 2021 | HONDA NORTH AMERICA (THRU MULTISTATE ASSOCIATES LLC) | $42,000 | $0 | 12 | L-2 filing → |
| 2021 | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | $42,000 | $0 | 12 | L-2 filing → |
| 2021 | Horizon Therapeutics USA, Inc. | $40,000 | $5,072 | 8 | L-2 filing → |
| 2021 | NATIONAL ELEVATOR INDUSTRY INC | $40,000 | $0 | 12 | L-2 filing → |
| 2021 | McDonald's USA, LLC | $40,000 | $1,000 | 12 | L-2 filing → |
| 2021 | MT SPOKANE 2000 | $36,000 | $0 | 12 | L-2 filing → |
| 2021 | SPOKANE PUBLIC FACILITIES DIST | $36,000 | $0 | 12 | L-2 filing → |
| 2021 | Growth Energy | $35,000 | $0 | 7 | L-2 filing → |
| 2021 | Far West Agribusiness Association | $34,517 | $1,429 | 12 | L-2 filing → |
| 2021 | S. C. Johnson & Son | $30,000 | $0 | 6 | L-2 filing → |
| 2021 | Whatcom Co | $30,000 | $0 | 12 | L-2 filing → |
| 2021 | CITY OF BELLINGHAM | $30,000 | $0 | 12 | L-2 filing → |
| 2021 | PORT OF BELLINGHAM | $30,000 | $0 | 12 | L-2 filing → |
| 2021 | MERSCORP INC (THRU MULTISTATE ASSOCIATES LLC) | $19,000 | $0 | 12 | L-2 filing → |
| 2021 | SmileDirectClub | $16,000 | $0 | 4 | L-2 filing → |
| 2021 | Michael Heavey and Yaffa Maritz | $9,000 | $0 | 12 | L-2 filing → |
| 2021 | Walden University c/o MultiState Associates Inc. | $8,000 | $0 | 4 | L-2 filing → |
| 2021 | FSB Public Affairs | $0 | $0 | 11 | L-2 filing → |
| 2021 | Verify4 | $0 | $0 | 12 | L-2 filing → |
| 2021 | American Rental Assn (Thru MultiState) | $0 | $0 | 12 | L-2 filing → |
| 2021 | United Rentals c/o MultiState Associates Inc. | $0 | $0 | 12 | L-2 filing → |
| 2021 | Spokane Public Radio | $0 | $0 | 12 | L-2 filing → |
| 2020 | BOEING | $120,000 | $0 | 12 | L-2 filing → |
| 2020 | KITSAP CO | $66,000 | $0 | 12 | L-2 filing → |
| 2020 | Magellan Health, Inc. | $60,000 | $0 | 12 | L-2 filing → |
| 2020 | TK Elevator | $60,000 | $0 | 12 | L-2 filing → |
| 2020 | QUEST DIAGNOSTICS | $60,000 | $0 | 12 | L-2 filing → |
| 2020 | Elevance Health, and its Affiliates | $60,000 | $0 | 12 | L-2 filing → |
| 2020 | THE WASHINGTON TREASURER'S OFFICE | $60,000 | $0 | 12 | L-2 filing → |
| 2020 | Superior Court Judges Association | $56,500 | $0 | 12 | L-2 filing → |
| 2020 | AMGEN INC | $54,000 | $0 | 12 | L-2 filing → |
| 2020 | Molson Coors Beverage Company USA LLC | $52,000 | $0 | 12 | L-2 filing → |
| 2020 | CITY OF KENNEWICK | $49,440 | $0 | 12 | L-2 filing → |
| 2020 | Walden University c/o MultiState Associates Inc. | $48,000 | $0 | 12 | L-2 filing → |
| 2020 | WA ASSN OF JUVENILE COURT ADMINISTRATORS | $43,164 | $292 | 12 | L-2 filing → |
| 2020 | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | $42,000 | $16,500 | 12 | L-2 filing → |
| 2020 | HONDA NORTH AMERICA (THRU MULTISTATE ASSOCIATES LLC) | $42,000 | $0 | 12 | L-2 filing → |
| 2020 | McDonald's USA, LLC | $40,000 | $1,000 | 12 | L-2 filing → |
| 2020 | NATIONAL ELEVATOR INDUSTRY INC | $36,000 | $0 | 12 | L-2 filing → |
| 2020 | Far West Agribusiness Association | $34,517 | $0 | 12 | L-2 filing → |
| 2020 | American Rental Assn (Thru MultiState) | $30,000 | $12,000 | 12 | L-2 filing → |
| 2020 | United Rentals c/o MultiState Associates Inc. | $30,000 | $0 | 12 | L-2 filing → |
| 2020 | PORT OF BELLINGHAM | $30,000 | $0 | 12 | L-2 filing → |
| 2020 | CITY OF BELLINGHAM | $30,000 | $0 | 12 | L-2 filing → |
| 2020 | Whatcom Co | $30,000 | $0 | 12 | L-2 filing → |
| 2020 | Google LLC and its Affiliates | $30,000 | $0 | 6 | L-2 filing → |
| 2020 | FSB Public Affairs | $25,000 | $0 | 5 | L-2 filing → |
| 2020 | Growth Energy | $25,000 | $0 | 6 | L-2 filing → |
| 2020 | SmileDirectClub | $24,000 | $0 | 12 | L-2 filing → |
| 2020 | Copart, Inc. | $24,000 | $0 | 3 | L-2 filing → |
| 2020 | WHATCOM CO COUNCIL OF GOVERNMENTS | $22,879 | $0 | 9 | L-2 filing → |
| 2020 | UNION PACIFIC RAILROAD CO | $22,664 | $30,400 | 10 | L-2 filing → |
| 2020 | SPOKANE PUBLIC FACILITIES DIST | $22,000 | $0 | 12 | L-2 filing → |
| 2020 | MERSCORP INC (THRU MULTISTATE ASSOCIATES LLC) | $19,000 | $0 | 5 | L-2 filing → |
| 2020 | MT SPOKANE 2000 | $16,000 | $0 | 12 | L-2 filing → |
| 2020 | The Savory Butcher LLC | $15,000 | $0 | 5 | L-2 filing → |
| 2020 | Public Consulting Group (thru MultiState Associates LLC) | $12,000 | $0 | 7 | L-2 filing → |
| 2020 | Verify4 | $10,000 | $0 | 9 | L-2 filing → |
| 2020 | GONZAGA UNIVERSITY | $4,000 | $0 | 6 | L-2 filing → |
| 2020 | SURPLUS LINE ASSN OF WA | $4,000 | $0 | 6 | L-2 filing → |
| 2020 | Michael Heavey and Yaffa Maritz | $3,000 | $0 | 1 | L-2 filing → |
| 2020 | Spira Power Yoga LLC | $0 | $0 | 5 | L-2 filing → |
| 2020 | Liberty Dental Plan | $0 | $0 | 12 | L-2 filing → |
| 2020 | Spokane Public Radio | $0 | $0 | 2 | L-2 filing → |
| 2020 | Autolotto, Inc. dba Lottery.com (THRU MULTI STATE) | $0 | $0 | 12 | L-2 filing → |
| 2020 | Twenty Labs, LLC | $0 | $0 | 3 | L-2 filing → |
| 2019 | BOEING | $120,000 | $0 | 12 | L-2 filing → |
| 2019 | KITSAP CO | $66,000 | $180 | 12 | L-2 filing → |
| 2019 | Google LLC and its Affiliates | $60,000 | $22 | 12 | L-2 filing → |
| 2019 | THE WASHINGTON TREASURER'S OFFICE | $60,000 | $0 | 12 | L-2 filing → |
| 2019 | TK Elevator | $60,000 | $0 | 12 | L-2 filing → |
| 2019 | QUEST DIAGNOSTICS | $60,000 | $0 | 12 | L-2 filing → |
| 2019 | Growth Energy | $60,000 | $9 | 12 | L-2 filing → |
| 2019 | Elevance Health, and its Affiliates | $60,000 | $0 | 12 | L-2 filing → |
| 2019 | AMGEN INC | $54,000 | $2,500 | 12 | L-2 filing → |
| 2019 | Molson Coors Beverage Company USA LLC | $51,996 | $3,000 | 12 | L-2 filing → |
| 2019 | CITY OF KENNEWICK | $49,440 | $0 | 12 | L-2 filing → |
| 2019 | WA ASSN OF JUVENILE COURT ADMINISTRATORS | $43,057 | $1,050 | 12 | L-2 filing → |
| 2019 | HONDA NORTH AMERICA (THRU MULTISTATE ASSOCIATES LLC) | $42,000 | $0 | 12 | L-2 filing → |
| 2019 | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | $42,000 | $16,554 | 12 | L-2 filing → |
| 2019 | Magellan Health, Inc. | $40,000 | $0 | 8 | L-2 filing → |
| 2019 | McDonald's USA, LLC | $40,000 | $0 | 12 | L-2 filing → |
| 2019 | Public Consulting Group (thru MultiState Associates LLC) | $39,750 | $0 | 12 | L-2 filing → |
| 2019 | COMP TIA | $37,800 | $215 | 12 | L-2 filing → |
| 2019 | NATIONAL ELEVATOR INDUSTRY INC | $36,000 | $60 | 12 | L-2 filing → |
| 2019 | Far West Agribusiness Association | $34,517 | $107 | 12 | L-2 filing → |
