Organization
METHOW VALLEY CITIZENS COUNCIL ACTION FUND
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2020–2026 | $97,500 | |
Lobbyist | 2022 | $2,750 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 8 of 8 rows · 2 lobbying firmsTotal billings: $100,250
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2026 | Grist Public Affairs LLC | $7,500 | $0 | L-2 filing → |
| 2025 | Grist Public Affairs LLC | $18,000 | $0 | L-2 filing → |
| 2024 | Grist Public Affairs LLC | $18,000 | $0 | L-2 filing → |
| 2023 | Grist Public Affairs LLC | $18,000 | $0 | L-2 filing → |
| 2022 | Grist Public Affairs LLC | $18,000 | $0 | L-2 filing → |
| 2022 | Lacey Stanage | $2,750 | $0 | L-2 filing → |
| 2021 | Grist Public Affairs LLC | $18,000 | $0 | L-2 filing → |
| 2020 | Grist Public Affairs LLC | $0 | $0 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
