Organization
Molecule Team
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Molecule Team | Paid by | — | — |
Lobbying clients (paid this firm)
Annual totals from PDC L-2 filings where this organization is the registered lobbying firm receiving payment from a client.
Showing 11 of 11 rows · 3 clientsTotal billings: $813,920
| Year | Client | Compensation | Expenses | Filings | Latest filing |
|---|---|---|---|---|---|
| 2026 | Neste US Inc | $45,000 | $0 | 6 | L-2 filing → |
| 2025 | Neste US Inc | $90,000 | $0 | 12 | L-2 filing → |
| 2024 | Neste US Inc | $90,000 | $0 | 12 | L-2 filing → |
| 2023 | Neste US Inc | $90,000 | $0 | 12 | L-2 filing → |
| 2023 | Pondery Industries | $0 | $0 | 9 | L-2 filing → |
| 2022 | Neste US Inc | $90,000 | $0 | 12 | L-2 filing → |
| 2022 | Universal Hydrogen Co. | $30,000 | $0 | 12 | L-2 filing → |
| 2021 | Neste US Inc | $90,000 | $36,000 | 12 | L-2 filing → |
| 2021 | Universal Hydrogen Co. | $25,000 | $0 | 5 | L-2 filing → |
| 2020 | Neste US Inc | $90,000 | $70,250 | 12 | L-2 filing → |
| 2019 | Neste US Inc | $63,750 | $3,920 | 9 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
