Organization
Nick Federici
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Nick Federici | Paid by | — | — |
Lobbying clients (paid this firm)
Annual totals from PDC L-2 filings where this organization is the registered lobbying firm receiving payment from a client.
Showing 197 of 197 rows · 43 clientsTotal billings: $4,200,206
| Year | Client | Compensation | Expenses | Filings | Latest filing |
|---|---|---|---|---|---|
| 2026 | Seattle Children's Hospital | $54,000 | $0 | 4 | L-2 filing → |
| 2026 | UNITED WAY OF KING CO | $21,333 | $0 | 4 | L-2 filing → |
| 2026 | FAIRFAX HOSPITAL | $16,000 | $0 | 4 | L-2 filing → |
| 2026 | The Aluminum Association | $16,000 | $0 | 4 | L-2 filing → |
| 2026 | CITY OF SPOKANE | $14,000 | $0 | 4 | L-2 filing → |
| 2026 | WA LOW-INCOME HOUSING ALLIANCE | $12,000 | $0 | 4 | L-2 filing → |
| 2026 | CITY OF YAKIMA | $12,000 | $0 | 4 | L-2 filing → |
| 2026 | PIONEER HUMAN SERVICES | $12,000 | $0 | 4 | L-2 filing → |
| 2026 | Economic Opportunity Institute | $12,000 | $0 | 4 | L-2 filing → |
| 2026 | TOXIC-FREE FUTURE | $10,500 | $0 | 4 | L-2 filing → |
| 2026 | City of Sammamish | $10,000 | $0 | 4 | L-2 filing → |
| 2026 | WA INFORMATION NETWORK 211 | $10,000 | $0 | 4 | L-2 filing → |
| 2026 | VERIFIED VOTING | $10,000 | $0 | 4 | L-2 filing → |
| 2026 | SEIU 775 | $10,000 | $0 | 4 | L-2 filing → |
| 2026 | CAMPION ADVOCACY FUND | $10,000 | $0 | 4 | L-2 filing → |
| 2026 | Homestead Community Land Trust | $9,000 | $0 | 3 | L-2 filing → |
| 2026 | Boyer Children's Clinic | $5,000 | $0 | 4 | L-2 filing → |
| 2026 | City of Mercer Island | $0 | $0 | 4 | L-2 filing → |
| 2026 | The Grand Cinema | $0 | $0 | 4 | L-2 filing → |
| 2026 | NW Community Land Trust Coalition | $0 | $0 | 3 | L-2 filing → |
| 2025 | Seattle Children's Hospital | $148,000 | $0 | 12 | L-2 filing → |
| 2025 | UNITED WAY OF KING CO | $62,333 | $0 | 12 | L-2 filing → |
| 2025 | FAIRFAX HOSPITAL | $48,000 | $0 | 12 | L-2 filing → |
| 2025 | Economic Opportunity Institute | $48,000 | $0 | 12 | L-2 filing → |
| 2025 | CAMPION ADVOCACY FUND | $45,000 | $0 | 12 | L-2 filing → |
| 2025 | CITY OF SPOKANE | $42,000 | $0 | 12 | L-2 filing → |
| 2025 | CITY OF YAKIMA | $36,000 | $0 | 12 | L-2 filing → |
| 2025 | WA LOW-INCOME HOUSING ALLIANCE | $36,000 | $0 | 12 | L-2 filing → |
| 2025 | PIONEER HUMAN SERVICES | $36,000 | $0 | 12 | L-2 filing → |
| 2025 | SEIU 775 | $30,000 | $0 | 12 | L-2 filing → |
| 2025 | WA INFORMATION NETWORK 211 | $30,000 | $0 | 12 | L-2 filing → |
| 2025 | City of Sammamish | $30,000 | $0 | 12 | L-2 filing → |
| 2025 | TOXIC-FREE FUTURE | $24,000 | $0 | 12 | L-2 filing → |
| 2025 | The Aluminum Association | $24,000 | $0 | 12 | L-2 filing → |
| 2025 | City of Olympia | $20,832 | $0 | 6 | L-2 filing → |
| 2025 | VERIFIED VOTING | $15,000 | $0 | 12 | L-2 filing → |
| 2025 | City of Mercer Island | $14,000 | $0 | 12 | L-2 filing → |
| 2025 | NW Community Land Trust Coalition | $10,000 | $0 | 4 | L-2 filing → |
| 2025 | The Arc of Washington State | $8,000 | $0 | 4 | L-2 filing → |
| 2025 | Boyer Children's Clinic | $7,500 | $0 | 12 | L-2 filing → |
| 2025 | Homestead Community Land Trust | $6,000 | $0 | 4 | L-2 filing → |
| 2025 | CITY OF BELLINGHAM | $2,500 | $0 | 12 | L-2 filing → |
| 2025 | The Grand Cinema | $0 | $0 | 12 | L-2 filing → |
| 2025 | Bellwether Housing | $0 | $0 | 4 | L-2 filing → |
| 2024 | CAMPION ADVOCACY FUND | $55,000 | $0 | 11 | L-2 filing → |
| 2024 | FAIRFAX HOSPITAL | $48,000 | $0 | 12 | L-2 filing → |
| 2024 | UNITED WAY OF KING CO | $44,000 | $0 | 12 | L-2 filing → |
| 2024 | CITY OF SPOKANE | $42,000 | $0 | 12 | L-2 filing → |
| 2024 | CITY OF YAKIMA | $36,000 | $0 | 12 | L-2 filing → |
| 2024 | PIONEER HUMAN SERVICES | $36,000 | $0 | 12 | L-2 filing → |
| 2024 | WA LOW-INCOME HOUSING ALLIANCE | $36,000 | $0 | 12 | L-2 filing → |
| 2024 | WA INFORMATION NETWORK 211 | $30,000 | $0 | 12 | L-2 filing → |
| 2024 | City of Sammamish | $30,000 | $0 | 12 | L-2 filing → |
| 2024 | SEIU 775 | $30,000 | $0 | 12 | L-2 filing → |
| 2024 | City of Mercer Island | $24,000 | $0 | 12 | L-2 filing → |
| 2024 | VERIFIED VOTING | $22,500 | $0 | 9 | L-2 filing → |
| 2024 | TOXIC-FREE FUTURE | $22,500 | $0 | 12 | L-2 filing → |
| 2024 | Geocko Inc. dba FORWARD | $20,000 | $0 | 12 | L-2 filing → |
| 2024 | City of Olympia | $16,664 | $0 | 5 | L-2 filing → |
| 2024 | Economic Opportunity Institute | $16,000 | $0 | 4 | L-2 filing → |
| 2024 | NW Community Land Trust Coalition | $10,000 | $0 | 3 | L-2 filing → |
| 2024 | AMERICAN HEART ASSN | $7,998 | $0 | 3 | L-2 filing → |
| 2024 | Coalition for Community Solar Access | $6,000 | $0 | 3 | L-2 filing → |
| 2024 | The Aluminum Association | $4,000 | $0 | 1 | L-2 filing → |
| 2024 | The Grand Cinema | $0 | $0 | 3 | L-2 filing → |
| 2024 | Boyer Children's Clinic | $0 | $0 | 12 | L-2 filing → |
| 2024 | Inseparable Action | $0 | $0 | 3 | L-2 filing → |
| 2023 | Geocko Inc. dba FORWARD | $55,000 | $0 | 11 | L-2 filing → |
| 2023 | UNITED WAY OF KING CO | $47,667 | $0 | 12 | L-2 filing → |
| 2023 | FAIRFAX HOSPITAL | $47,600 | $0 | 12 | L-2 filing → |
| 2023 | CAMPION ADVOCACY FUND | $45,000 | $0 | 12 | L-2 filing → |
| 2023 | CITY OF SPOKANE | $42,000 | $0 | 12 | L-2 filing → |
| 2023 | PIONEER HUMAN SERVICES | $36,000 | $0 | 12 | L-2 filing → |
| 2023 | WA LOW-INCOME HOUSING ALLIANCE | $36,000 | $0 | 12 | L-2 filing → |
| 2023 | CITY OF YAKIMA | $35,500 | $0 | 12 | L-2 filing → |
| 2023 | WA INFORMATION NETWORK 211 | $30,000 | $0 | 12 | L-2 filing → |
| 2023 | SEIU 775 | $30,000 | $0 | 12 | L-2 filing → |
| 2023 | City of Mercer Island | $30,000 | $0 | 12 | L-2 filing → |
| 2023 | TOXIC-FREE FUTURE | $27,000 | $0 | 12 | L-2 filing → |
| 2023 | City of Sammamish | $24,417 | $0 | 12 | L-2 filing → |
| 2023 | The Arc of Washington State | $16,000 | $0 | 4 | L-2 filing → |
| 2023 | Economic Opportunity Institute | $12,000 | $0 | 5 | L-2 filing → |
| 2023 | PUBLIC CITIZEN | $6,129 | $0 | 4 | L-2 filing → |
| 2023 | Coalition for Community Solar Access | $6,000 | $0 | 3 | L-2 filing → |
| 2023 | Boyer Children's Clinic | $2,000 | $0 | 12 | L-2 filing → |
| 2023 | Kindering | $2,000 | $0 | 4 | L-2 filing → |
| 2023 | BIRTH TO THREE DEVELOPMENTAL CENTER | $2,000 | $0 | 4 | L-2 filing → |
| 2023 | Inseparable Action | $0 | $0 | 3 | L-2 filing → |
| 2023 | AMERICAN HEART ASSN | $0 | $0 | 2 | L-2 filing → |
| 2023 | VERIFIED VOTING | $0 | $0 | 3 | L-2 filing → |
| 2022 | BP AMERICA INC | $78,000 | $0 | 12 | L-2 filing → |
| 2022 | UNITED WAY OF KING CO | $47,000 | $0 | 12 | L-2 filing → |
| 2022 | FAIRFAX HOSPITAL | $43,200 | $0 | 12 | L-2 filing → |
| 2022 | CITY OF SPOKANE | $42,000 | $0 | 12 | L-2 filing → |
| 2022 | WA LOW-INCOME HOUSING ALLIANCE | $36,000 | $0 | 12 | L-2 filing → |
| 2022 | PIONEER HUMAN SERVICES | $36,000 | $0 | 12 | L-2 filing → |
| 2022 | American Association of Orthodontists | $36,000 | $0 | 12 | L-2 filing → |
| 2022 | SEIU 775 | $30,000 | $0 | 12 | L-2 filing → |
| 2022 | CITY OF YAKIMA | $30,000 | $0 | 12 | L-2 filing → |
| 2022 | WA INFORMATION NETWORK 211 | $30,000 | $0 | 12 | L-2 filing → |
| 2022 | TOXIC-FREE FUTURE | $22,500 | $0 | 12 | L-2 filing → |
| 2022 | City of Sammamish | $20,000 | $0 | 12 | L-2 filing → |
| 2022 | CAMPION ADVOCACY FUND | $15,000 | $0 | 4 | L-2 filing → |
| 2022 | NW Community Land Trust Coalition | $7,500 | $0 | 12 | L-2 filing → |
| 2022 | City of Mercer Island | $6,000 | $0 | 5 | L-2 filing → |
| 2022 | RESPIRATORY CARE SOCIETY OF WA | $1,200 | $0 | 12 | L-2 filing → |
| 2022 | BIRTH TO THREE DEVELOPMENTAL CENTER | $1,000 | $0 | 2 | L-2 filing → |
| 2022 | Kindering | $1,000 | $0 | 2 | L-2 filing → |
| 2022 | Boyer Children's Clinic | $500 | $0 | 1 | L-2 filing → |
| 2022 | UFCW#367 | $0 | $0 | 12 | L-2 filing → |
| 2021 | BP AMERICA INC | $72,000 | $0 | 12 | L-2 filing → |
| 2021 | UNITED WAY OF KING CO | $46,000 | $0 | 12 | L-2 filing → |
| 2021 | FAIRFAX HOSPITAL | $43,200 | $0 | 12 | L-2 filing → |
| 2021 | CITY OF SPOKANE | $42,000 | $0 | 12 | L-2 filing → |
| 2021 | WA LOW-INCOME HOUSING ALLIANCE | $36,000 | $0 | 12 | L-2 filing → |
| 2021 | PIONEER HUMAN SERVICES | $36,000 | $0 | 12 | L-2 filing → |
| 2021 | WA INFORMATION NETWORK 211 | $30,000 | $0 | 12 | L-2 filing → |
| 2021 | SEIU 775 | $30,000 | $0 | 12 | L-2 filing → |
| 2021 | CITY OF YAKIMA | $30,000 | $0 | 12 | L-2 filing → |
| 2021 | TOXIC-FREE FUTURE | $25,500 | $0 | 12 | L-2 filing → |
| 2021 | City of Sammamish | $20,000 | $0 | 12 | L-2 filing → |
| 2021 | NW Community Land Trust Coalition | $14,000 | $0 | 12 | L-2 filing → |
| 2021 | UFCW#367 | $7,000 | $0 | 9 | L-2 filing → |
| 2021 | American Association of Orthodontists | $6,000 | $0 | 3 | L-2 filing → |
| 2021 | Civic Ventures | $2,500 | $0 | 1 | L-2 filing → |
| 2021 | RESPIRATORY CARE SOCIETY OF WA | $1,200 | $0 | 12 | L-2 filing → |
| 2020 | BP AMERICA INC | $66,000 | $0 | 11 | L-2 filing → |
| 2020 | FAIRFAX HOSPITAL | $45,000 | $0 | 12 | L-2 filing → |
| 2020 | WA LOW-INCOME HOUSING ALLIANCE | $36,250 | $0 | 12 | L-2 filing → |
| 2020 | CITY OF SPOKANE | $36,000 | $0 | 12 | L-2 filing → |
| 2020 | PIONEER HUMAN SERVICES | $36,000 | $0 | 12 | L-2 filing → |
| 2020 | UNITED WAY OF KING CO | $32,250 | $0 | 12 | L-2 filing → |
| 2020 | WA INFORMATION NETWORK 211 | $30,000 | $0 | 12 | L-2 filing → |
| 2020 | CITY OF YAKIMA | $30,000 | $0 | 12 | L-2 filing → |
| 2020 | SEIU 775 | $30,000 | $0 | 12 | L-2 filing → |
| 2020 | TOXIC-FREE FUTURE | $24,000 | $0 | 12 | L-2 filing → |
| 2020 | City of Sammamish | $24,000 | $0 | 12 | L-2 filing → |
| 2020 | American Association of Orthodontists | $9,000 | $0 | 3 | L-2 filing → |
| 2020 | NW Community Land Trust Coalition | $4,500 | $0 | 3 | L-2 filing → |
| 2020 | Ventures | $4,500 | $0 | 12 | L-2 filing → |
| 2020 | RESPIRATORY CARE SOCIETY OF WA | $1,200 | $0 | 12 | L-2 filing → |
| 2020 | All in For Action | $0 | $0 | 12 | L-2 filing → |
| 2020 | People for a Balanced Tax Code | $0 | $0 | 12 | L-2 filing → |
| 2019 | FAIRFAX HOSPITAL | $48,000 | $0 | 12 | L-2 filing → |
| 2019 | WA LOW-INCOME HOUSING ALLIANCE | $45,000 | $0 | 12 | L-2 filing → |
| 2019 | PIONEER HUMAN SERVICES | $36,000 | $0 | 12 | L-2 filing → |
| 2019 | CITY OF YAKIMA | $30,000 | $0 | 12 | L-2 filing → |
| 2019 | WA INFORMATION NETWORK 211 | $30,000 | $0 | 12 | L-2 filing → |
| 2019 | CITY OF SPOKANE | $30,000 | $0 | 12 | L-2 filing → |
| 2019 | SEIU 775 | $30,000 | $0 | 12 | L-2 filing → |
| 2019 | UNITED WAY OF KING CO | $26,333 | $0 | 12 | L-2 filing → |
| 2019 | City of Sammamish | $24,000 | $0 | 12 | L-2 filing → |
| 2019 | TOXIC-FREE FUTURE | $24,000 | $0 | 12 | L-2 filing → |
| 2019 | All in For Action | $12,000 | $0 | 12 | L-2 filing → |
| 2019 | Ventures | $5,000 | $0 | 4 | L-2 filing → |
| 2019 | UNITED WAYS OF THE PACIFIC NORTHWEST | $4,000 | $0 | 4 | L-2 filing → |
| 2019 | RESPIRATORY CARE SOCIETY OF WA | $1,200 | $0 | 12 | L-2 filing → |
| 2019 | People for a Balanced Tax Code | $0 | $0 | 12 | L-2 filing → |
| 2018 | FAIRFAX HOSPITAL | $48,000 | $0 | 12 | L-2 filing → |
| 2018 | WA LOW-INCOME HOUSING ALLIANCE | $45,000 | $0 | 12 | L-2 filing → |
| 2018 | PIONEER HUMAN SERVICES | $36,000 | $0 | 12 | L-2 filing → |
| 2018 | SEIU 775 | $30,000 | $0 | 12 | L-2 filing → |
| 2018 | CITY OF SPOKANE | $30,000 | $0 | 12 | L-2 filing → |
| 2018 | WA INFORMATION NETWORK 211 | $30,000 | $0 | 12 | L-2 filing → |
| 2018 | TOXIC-FREE FUTURE | $22,500 | $0 | 12 | L-2 filing → |
| 2018 | UNITED WAY OF KING CO | $15,000 | $0 | 12 | L-2 filing → |
| 2018 | All in For Action | $12,250 | $0 | 12 | L-2 filing → |
| 2018 | CITY OF YAKIMA | $10,000 | $0 | 4 | L-2 filing → |
| 2018 | City of Sammamish | $8,000 | $0 | 4 | L-2 filing → |
| 2018 | Woodinville Whiskey | $8,000 | $0 | 3 | L-2 filing → |
| 2018 | RESPIRATORY CARE SOCIETY OF WA | $1,200 | $0 | 12 | L-2 filing → |
| 2018 | VERIFIED VOTING | $500 | $0 | 1 | L-2 filing → |
| 2018 | WA STATE ASSN OF COUNTIES (WSAC) | $0 | $0 | 12 | L-2 filing → |
| 2018 | People for a Balanced Tax Code | $0 | $0 | 2 | L-2 filing → |
| 2017 | FAIRFAX HOSPITAL | $16,000 | $0 | 4 | L-2 filing → |
| 2017 | WA LOW-INCOME HOUSING ALLIANCE | $15,000 | $0 | 4 | L-2 filing → |
| 2017 | PIONEER HUMAN SERVICES | $12,000 | $0 | 4 | L-2 filing → |
| 2017 | CITY OF SPOKANE | $10,000 | $0 | 4 | L-2 filing → |
| 2017 | WA INFORMATION NETWORK 211 | $10,000 | $0 | 4 | L-2 filing → |
| 2017 | SEIU 775 | $10,000 | $0 | 4 | L-2 filing → |
| 2017 | TOXIC-FREE FUTURE | $7,250 | $0 | 3 | L-2 filing → |
| 2017 | UNITED WAY OF KING CO | $5,000 | $0 | 4 | L-2 filing → |
| 2017 | RESPIRATORY CARE SOCIETY OF WA | $400 | $0 | 4 | L-2 filing → |
| 2017 | All in For Action | $0 | $0 | 4 | L-2 filing → |
| 2017 | WA STATE ASSN OF COUNTIES (WSAC) | $0 | $0 | 4 | L-2 filing → |
| 2016 | FAIRFAX HOSPITAL | $24,000 | $0 | 6 | L-2 filing → |
| 2016 | WA LOW-INCOME HOUSING ALLIANCE | $22,500 | $0 | 6 | L-2 filing → |
| 2016 | PIONEER HUMAN SERVICES | $18,000 | $0 | 6 | L-2 filing → |
| 2016 | SEIU 775 | $15,000 | $0 | 6 | L-2 filing → |
| 2016 | WA INFORMATION NETWORK 211 | $10,000 | $0 | 6 | L-2 filing → |
| 2016 | UNITED WAY OF KING CO | $7,500 | $0 | 6 | L-2 filing → |
| 2016 | UNITED WAYS OF THE PACIFIC NORTHWEST | $4,000 | $0 | 4 | L-2 filing → |
| 2016 | VERIFIED VOTING | $2,000 | $0 | 4 | L-2 filing → |
| 2016 | RESPIRATORY CARE SOCIETY OF WA | $600 | $0 | 6 | L-2 filing → |
| 2016 | All in For Action | $0 | $0 | 6 | L-2 filing → |
| 2016 | TOXIC-FREE FUTURE | $0 | $0 | 6 | L-2 filing → |
| 2016 | HABITAT FOR HUMANITY OF WA ST | $0 | $0 | 6 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
